Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Kenneth Roach
School Name: Center ( KANSAS CITY, MO)
Class: 2012

Bookmark and Share


2010 Indoor
Date EventPerformanceNotesMeet
2010-02-21 B-55 6.50 US#66 MO#1 AAU Northern National Champs (#1)
2010-02-21 B-55 6.55 pre AAU Northern National Champs (#1)
2010-01-31 B-60 7.01 US#78 MO#2 Jayhawk Open (#2)
2010-01-17 B-60 7.01 Kansas State Wildcat Inv (#2)
2010-01-09 B-60 7.03 Texas A&M Open (#5)
2010-01-09 B-60 7.04 pre Texas A&M Open (#1)
2010-01-31 B-200 22.39 US#84 MO#1 Jayhawk Open (#2)
2010-01-17 B-200 22.73 Kansas State Wildcat Inv (#1)
2010-01-09 B-200 22.77 pre Texas A&M Open (#1)
2010-02-21 B-200 22.89 AAU Northern National Champs (#3)
2010-02-21 B-200 22.95 pre AAU Northern National Champs (#3)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-04-28 B-100 10.60 NWIAl Davis Relays (#1)
2009-04-28 B-100 10.79 pre NWIAl Davis Relays (#2)
2009-05-30 B-100 10.79 w(2.8)MO Class 3 State Meet (#2)
2009-04-17 B-100 10.86 pre w(2.5)Kansas Relays (#2)
2009-08-08 B-100 10.99 MO#2 pre w(1.2)AAU JO YMYW nationals (#23)
2009-08-08 B-200 21.85 pre w(3.2)AAU JO YMYW nationals (#23)
2009-08-08 B-200 22.40 MO#15 pre w(-2.4)AAU JO YMYW nationals (#18)

2009 Indoor
Date EventPerformanceNotesMeet
2009-01-25 B-60 6.98 US#43 MO#1 U-Neb All Comers (#1)
2009-01-10 B-60 6.99 Arkansas Inv (#3)

Performances by Event
Date EventPerformanceNotesMeet
2010-02-21 B-55 6.50 US#66 MO#1 AAU Northern National Champs (#1)
2010-02-21 B-55 6.55 pre AAU Northern National Champs (#1)
2009-01-25 B-60 6.98 US#43 MO#1 U-Neb All Comers (#1)
2009-01-10 B-60 6.99 Arkansas Inv (#3)
2010-01-31 B-60 7.01 US#78 MO#2 Jayhawk Open (#2)
2010-01-17 B-60 7.01 Kansas State Wildcat Inv (#2)
2010-01-09 B-60 7.03 Texas A&M Open (#5)
2010-01-09 B-60 7.04 pre Texas A&M Open (#1)
2009-04-28 B-100 10.60 NWIAl Davis Relays (#1)
2009-04-28 B-100 10.79 pre NWIAl Davis Relays (#2)
2009-05-30 B-100 10.79 w(2.8)MO Class 3 State Meet (#2)
2009-04-17 B-100 10.86 pre w(2.5)Kansas Relays (#2)
2009-08-08 B-100 10.99 MO#2 pre w(1.2)AAU JO YMYW nationals (#23)
2009-08-08 B-200 21.85 pre w(3.2)AAU JO YMYW nationals (#23)
2010-01-31 B-200 22.39 US#84 MO#1 Jayhawk Open (#2)
2009-08-08 B-200 22.40 MO#15 pre w(-2.4)AAU JO YMYW nationals (#18)
2010-01-17 B-200 22.73 Kansas State Wildcat Inv (#1)
2010-01-09 B-200 22.77 pre Texas A&M Open (#1)
2010-02-21 B-200 22.89 AAU Northern National Champs (#3)
2010-02-21 B-200 22.95 pre AAU Northern National Champs (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State