Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Tates Creek ( LEXINGTON, KY)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-23 B-4x100 43.68 KY#10 KY 3A State Meet (#8)
2015-05-15 B-4x100 43.94 KY 3A Region 6 (#2)
2015-05-23 B-4x200 1:29.83 KY#6 KY 3A State Meet (#5)
2015-05-15 B-4x200 1:30.20 KY 3A Region 6 (#2)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-28 B-4x100 43.31 KY#7 KY 3A State Meet (#4)
2011-05-21 B-4x100 43.72 KY 3A Regionals (#2)
2011-05-21 B-4x200 1:32.42 KY#17 KY 3A Regionals (#3)
2011-05-28 B-4x200 1:32.57 KY 3A State Meet (#9)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-06-05 B-4x100 42.37 KY#2 KY 3A State (#2)
2010-05-29 B-4x100 42.57 KY 3A Region 6 (#1)
2010-04-24 B-4x100 43.98 Eastern Relays (#8)
2010-06-05 B-4x200 1:28.89 KY#4 KY 3A State (#4)
2010-05-29 B-4x200 1:29.60 KY 3A Region 6 (#2)
2010-04-24 B-4x200 1:30.73 Eastern Relays (#7)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-22 B-4x100 43.99 KY#12 KY 3A State (#8)
2009-04-24 B-4x200 1:32.20 KY#20 Eastern Relays (#5)

2000 Outdoor
Date EventPerformanceNotesMeet
2000-06-03 B-4x200 1:29.50 KY#1 p State 3A (#1)

Performances by Event
Date EventPerformanceNotesMeet
2010-06-05 B-4x100 42.37 KY#2 KY 3A State (#2)
2010-05-29 B-4x100 42.57 KY 3A Region 6 (#1)
2011-05-28 B-4x100 43.31 KY#7 KY 3A State Meet (#4)
2015-05-23 B-4x100 43.68 KY#10 KY 3A State Meet (#8)
2011-05-21 B-4x100 43.72 KY 3A Regionals (#2)
2015-05-15 B-4x100 43.94 KY 3A Region 6 (#2)
2010-04-24 B-4x100 43.98 Eastern Relays (#8)
2009-05-22 B-4x100 43.99 KY#12 KY 3A State (#8)
2010-06-05 B-4x200 1:28.89 KY#4 KY 3A State (#4)
2000-06-03 B-4x200 1:29.50 KY#1 p State 3A (#1)
2010-05-29 B-4x200 1:29.60 KY 3A Region 6 (#2)
2015-05-23 B-4x200 1:29.83 KY#6 KY 3A State Meet (#5)
2015-05-15 B-4x200 1:30.20 KY 3A Region 6 (#2)
2010-04-24 B-4x200 1:30.73 Eastern Relays (#7)
2009-04-24 B-4x200 1:32.20 KY#20 Eastern Relays (#5)
2011-05-21 B-4x200 1:32.42 KY#17 KY 3A Regionals (#3)
2011-05-28 B-4x200 1:32.57 KY 3A State Meet (#9)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State