Search by Name:
Search by School:
Search by Meet:
Advanced Search
    Athlete Name: Emma Abrahamson
School Name: La Costa Canyon ( Carlsbad, CA)
Class: 2014
College Choice: University of Oregon, OR

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-02 G-800 2:16.14 CA#65 Escondido Invitational (#2)
2014-05-31 G-1600 4:50.02 US#43 CA#9 CIF-SD Finals (#1)
2014-03-22 G-1600 4:51.52 adidas Meet of Champions Distance Classic (#2)
2014-03-15 G-1600 4:55.81 Great Oak Distance Invitational (#3)
2014-03-29 G-1600 4:59.90 ASICS Mt. Carmel Invitational (#2)
2014-05-16 G-1600 4:59.97 Avocado West League Finals (#1)
2014-05-24 G-1600 5:01.89 CIF-SDS Prelims (#1)
2014-05-13 G-1600 5:14.24 pre Avocado West Prelims (#2)
2014-05-16 G-1600 5:14.24 pre Avocado West League Finals (#2)
2014-06-21 G-Mile 4:47.39 US#15 CA#2 Brooks PR Invitational (#5)
2014-04-19 G-Mile 4:52.89 Mt. SAC Relays (#1)
2014-03-22 G-Mile 4:53.27 adidas Meet of Champions Distance Classic (#2)
2014-04-05 G-Mile 4:59.78 Stanford Invitational (#6)
2014-04-12 G-3000 9:50.13 US#28 CA#8 en route Arcadia Invitational (#13)
2014-04-12 G-3200 10:23.50 US#32 CA#11 Arcadia Invitational (#9)
2014-06-07 G-3200 10:26.19 CA State Championships- Finals (#8)
2014-05-31 G-3200 10:51.35 CIF-SD Finals (#1)
2014-05-16 G-3200 10:53.73 Avocado West League Finals (#1)
2014-05-24 G-3200 11:01.38 CIF-SDS Prelims (#1)

2014 Indoor
Date EventPerformanceNotesMeet
2014-02-17 G-Mile 4:57.66 US#25 CA#1 CA Indoor Championships (#1)

2013 Cross Country
Date EventPerformanceNotesMeet
2013-09-28 G-5k_XC 17:57.00 CA#41 Stanford Invitational (#3)
2013-11-30 G-5k_XC 18:00.00 CIF CA State Championships (#12)
2013-10-26 G-3m_XC 17:48.00 Mt. SAC Invitational (#7)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-10 G-1600 4:51.33 US#36 CA#8 Avocado West League Prelims/Finals (#1)
2013-05-25 G-1600 4:54.02 CIF-SD Finals (#1)
2013-03-23 G-1600 4:54.97 Mt. Carmel Invite (#2)
2013-05-31 G-1600 4:57.86 pre CIF State Prelims (#8)
2013-03-15 G-1600 5:00.63 Great Oak Distance Invitational (#1)
2013-05-18 G-1600 5:05.71 CIF-SDS Division 1 Prelims (#7)
2013-05-10 G-1600 5:12.90 pre Avocado West League Prelims/Finals (#3)
2013-04-06 G-3000 9:57.94 US#53 CA#5 Arcadia Invitational (#)
2013-04-06 G-3200 10:36.01 US#66 CA#16 Arcadia Invitational (#10)
2013-04-26 G-3200 10:47.57 Escondido Invite (#5)
2013-03-09 G-3200 10:54.76 Bronco-SD Invitational (#1)
2013-05-25 G-3200 11:03.87 CIF-SD Finals (#6)
2013-05-18 G-3200 11:13.30 CIF-SDS Division 1 Prelims (#8)
2013-05-10 G-3200 11:31.39 Avocado West League Prelims/Finals (#6)

2013 Indoor
Date EventPerformanceNotesMeet
2013-02-24 G-2Mile 10:39.70 US#20 CA#1 Brooks PR Invitational (#10)

2012 Cross Country
Date EventPerformanceNotesMeet
2012-11-24 G-5k_XC 18:13.00 CA#42 CA D2 State Meet (#11)
2012-12-01 G-5k_XC 19:05.00 Foot Locker West (#14)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-11 G-1600 4:53.20 US#54 CA#14 Avocado West Lg Finals-SD (#1)
2012-04-28 G-1600 4:55.63 Dick Wilkins Fr/So Inv (#1)
2012-03-24 G-1600 4:56.86 Mt. Carmel Invit'l (#2)
2012-05-19 G-1600 5:04.12 pre San Diego Section Prelims-SD (#5)
2012-03-17 G-1600 5:05.51 Great Oak Distance Invitational (#1)
2012-05-11 G-1600 5:07.00 pre Avocado West Lg Finals-SD (#1)
2012-05-08 G-1600 5:07.00 pre Avocado West Lg Prelims-SD (#1)
2012-04-07 G-3000 9:49.72 US#25 CA#8 Arcadia Invitational (#)
2012-04-07 G-3200 10:24.86 US#23 CA#7 Arcadia Invitational (#8)
2012-05-26 G-3200 10:36.70 San Diego Section Finals-SD (#1)
2012-06-02 G-3200 10:42.30 CIF-State Championships (#14)
2012-04-28 G-3200 10:53.73 Dick Wilkins Fr/So Inv (#1)
2012-03-10 G-3200 10:57.18 Bronco-SD Invitational (#2)
2012-05-19 G-3200 10:58.34 pre San Diego Section Prelims-SD (#2)
2012-03-24 G-3200 11:00.14 Mt. Carmel Invit'l (#4)
2012-05-11 G-3200 11:15.89 Avocado West Lg Finals-SD (#1)

2012 Indoor
Date EventPerformanceNotesMeet
2012-02-26 G-2Mile 10:50.80 US#22 CA#1 Brooks PR Invitational (#9)

2011 Cross Country
Date EventPerformanceNotesMeet
2011-09-24 G-5k_XC 17:48.00 CA#16 Seeded Stanford Invitational (#3)
2011-11-26 G-5k_XC 17:58.00 CA Div 2 State Meet (#9)
2011-12-03 G-5k_XC 19:00.00 NXN Girls Championships (#69)
2011-10-22 G-3m_XC 17:58.00 Team Mt. SAC Sweeps (#7)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-03-26 G-1600 4:58.39 CA#34 Mt. Carmel Inv (#2)
2011-04-09 G-3200 10:33.04 US#39 CA#14 Arcadia Invitational (#8)
2011-03-19 G-3200 10:50.61 Great Oak Distance (#3)
2011-03-12 G-3200 11:04.47 Bronco Inv (#2)

2010 Cross Country
Date EventPerformanceNotesMeet
2010-09-25 G-5k_XC 17:42.10 CA#16 Stanford Invitational (#)
2010-11-27 G-5k_XC 18:02.00 CA State XC D1 (#15)
2010-10-20 G-3m_XC 17:05.00 CA#8 sweeps Mt. SAC Invitational (#2)
2010-09-11 G-32_XC 11:05.10 CA#4 Bronco SD Invitational (#2)

2009 Cross Country
Date EventPerformanceNotesMeet
2009-11-22 G-4k_XC 15:03.60 CA#3 Youth USATF JO Region 15 (#3)

Performances by Event
Date EventPerformanceNotesMeet
2014-05-02 G-800 2:16.14 CA#65 Escondido Invitational (#2)
2014-05-31 G-1600 4:50.02 US#43 CA#9 CIF-SD Finals (#1)
2013-05-10 G-1600 4:51.33 US#36 CA#8 Avocado West League Prelims/Finals (#1)
2014-03-22 G-1600 4:51.52 adidas Meet of Champions Distance Classic (#2)
2012-05-11 G-1600 4:53.20 US#54 CA#14 Avocado West Lg Finals-SD (#1)
2013-05-25 G-1600 4:54.02 CIF-SD Finals (#1)
2013-03-23 G-1600 4:54.97 Mt. Carmel Invite (#2)
2012-04-28 G-1600 4:55.63 Dick Wilkins Fr/So Inv (#1)
2014-03-15 G-1600 4:55.81 Great Oak Distance Invitational (#3)
2012-03-24 G-1600 4:56.86 Mt. Carmel Invit'l (#2)
2013-05-31 G-1600 4:57.86 pre CIF State Prelims (#8)
2011-03-26 G-1600 4:58.39 CA#34 Mt. Carmel Inv (#2)
2014-03-29 G-1600 4:59.90 ASICS Mt. Carmel Invitational (#2)
2014-05-16 G-1600 4:59.97 Avocado West League Finals (#1)
2013-03-15 G-1600 5:00.63 Great Oak Distance Invitational (#1)
2014-05-24 G-1600 5:01.89 CIF-SDS Prelims (#1)
2012-05-19 G-1600 5:04.12 pre San Diego Section Prelims-SD (#5)
2012-03-17 G-1600 5:05.51 Great Oak Distance Invitational (#1)
2013-05-18 G-1600 5:05.71 CIF-SDS Division 1 Prelims (#7)
2012-05-11 G-1600 5:07.00 pre Avocado West Lg Finals-SD (#1)
2012-05-08 G-1600 5:07.00 pre Avocado West Lg Prelims-SD (#1)
2013-05-10 G-1600 5:12.90 pre Avocado West League Prelims/Finals (#3)
2014-05-13 G-1600 5:14.24 pre Avocado West Prelims (#2)
2014-05-16 G-1600 5:14.24 pre Avocado West League Finals (#2)
2014-06-21 G-Mile 4:47.39 US#15 CA#2 Brooks PR Invitational (#5)
2014-04-19 G-Mile 4:52.89 Mt. SAC Relays (#1)
2014-03-22 G-Mile 4:53.27 adidas Meet of Champions Distance Classic (#2)
2014-02-17 G-Mile 4:57.66 US#25 CA#1 CA Indoor Championships (#1)
2014-04-05 G-Mile 4:59.78 Stanford Invitational (#6)
2012-04-07 G-3000 9:49.72 US#25 CA#8 Arcadia Invitational (#)
2014-04-12 G-3000 9:50.13 US#28 CA#8 en route Arcadia Invitational (#13)
2013-04-06 G-3000 9:57.94 US#53 CA#5 Arcadia Invitational (#)
2014-04-12 G-3200 10:23.50 US#32 CA#11 Arcadia Invitational (#9)
2012-04-07 G-3200 10:24.86 US#23 CA#7 Arcadia Invitational (#8)
2014-06-07 G-3200 10:26.19 CA State Championships- Finals (#8)
2011-04-09 G-3200 10:33.04 US#39 CA#14 Arcadia Invitational (#8)
2013-04-06 G-3200 10:36.01 US#66 CA#16 Arcadia Invitational (#10)
2012-05-26 G-3200 10:36.70 San Diego Section Finals-SD (#1)
2012-06-02 G-3200 10:42.30 CIF-State Championships (#14)
2013-04-26 G-3200 10:47.57 Escondido Invite (#5)
2011-03-19 G-3200 10:50.61 Great Oak Distance (#3)
2014-05-31 G-3200 10:51.35 CIF-SD Finals (#1)
2014-05-16 G-3200 10:53.73 Avocado West League Finals (#1)
2012-04-28 G-3200 10:53.73 Dick Wilkins Fr/So Inv (#1)
2013-03-09 G-3200 10:54.76 Bronco-SD Invitational (#1)
2012-03-10 G-3200 10:57.18 Bronco-SD Invitational (#2)
2012-05-19 G-3200 10:58.34 pre San Diego Section Prelims-SD (#2)
2012-03-24 G-3200 11:00.14 Mt. Carmel Invit'l (#4)
2014-05-24 G-3200 11:01.38 CIF-SDS Prelims (#1)
2013-05-25 G-3200 11:03.87 CIF-SD Finals (#6)
2011-03-12 G-3200 11:04.47 Bronco Inv (#2)
2013-05-18 G-3200 11:13.30 CIF-SDS Division 1 Prelims (#8)
2012-05-11 G-3200 11:15.89 Avocado West Lg Finals-SD (#1)
2013-05-10 G-3200 11:31.39 Avocado West League Prelims/Finals (#6)
2013-02-24 G-2Mile 10:39.70 US#20 CA#1 Brooks PR Invitational (#10)
2012-02-26 G-2Mile 10:50.80 US#22 CA#1 Brooks PR Invitational (#9)
2010-09-25 G-5k_XC 17:42.10 CA#16 Stanford Invitational (#)
2011-09-24 G-5k_XC 17:48.00 CA#16 Seeded Stanford Invitational (#3)
2013-09-28 G-5k_XC 17:57.00 CA#41 Stanford Invitational (#3)
2011-11-26 G-5k_XC 17:58.00 CA Div 2 State Meet (#9)
2013-11-30 G-5k_XC 18:00.00 CIF CA State Championships (#12)
2010-11-27 G-5k_XC 18:02.00 CA State XC D1 (#15)
2012-11-24 G-5k_XC 18:13.00 CA#42 CA D2 State Meet (#11)
2011-12-03 G-5k_XC 19:00.00 NXN Girls Championships (#69)
2012-12-01 G-5k_XC 19:05.00 Foot Locker West (#14)
2010-10-20 G-3m_XC 17:05.00 CA#8 sweeps Mt. SAC Invitational (#2)
2013-10-26 G-3m_XC 17:48.00 Mt. SAC Invitational (#7)
2011-10-22 G-3m_XC 17:58.00 Team Mt. SAC Sweeps (#7)
2009-11-22 G-4k_XC 15:03.60 CA#3 Youth USATF JO Region 15 (#3)
2010-09-11 G-32_XC 11:05.10 CA#4 Bronco SD Invitational (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State