Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Girls Relay
School Name: Fremd ( PALATINE, IL)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-04-18 G-4x100 50.51 IL#95 Rock Island Girls ABC Invitational (#4)
2015-04-28 G-4x100 50.80 MSL-West Girls Divisional Championship (#3)
2015-05-08 G-4x100 50.85 Mid Suburban League Girls Championships (#6)
2015-04-24 G-4x100 51.25 Glenbrook South Girls Titan Invitational (#1)
2015-05-15 G-4x100 51.51 IL 3A Fremd Girls Sectional (#7)
2015-05-02 G-4x100 52.44 Palatine Relays (#12)
2015-05-15 G-4x200 1:45.19 IL#49 IL 3A Fremd Girls Sectional (#3)
2015-05-22 G-4x200 1:45.41 pre IL 3A Girls State Prelims (#28)
2015-04-18 G-4x200 1:46.24 Rock Island Girls ABC Invitational (#2)
2015-05-02 G-4x200 1:46.72 Palatine Relays (#2)
2015-05-08 G-4x200 1:47.31 Mid Suburban League Girls Championships (#3)
2015-04-24 G-4x200 1:47.83 Glenbrook South Girls Titan Invitational (#1)
2015-04-11 G-4x200 1:48.50 Buffalo Grove Girls Invitational (#1)
2015-05-15 G-4x400 3:58.87 IL#19 IL 3A Fremd Girls Sectional (#2)
2015-05-22 G-4x400 4:01.37 pre IL 3A Girls State Prelims (#21)
2015-04-28 G-4x400 4:02.49 MSL-West Girls Divisional Championship (#2)
2015-05-08 G-4x400 4:03.58 Mid Suburban League Girls Championships (#2)
2015-04-18 G-4x400 4:05.30 Rock Island Girls ABC Invitational (#1)
2015-05-02 G-4x400 4:06.88 Palatine Relays (#5)
2015-04-11 G-4x400 4:08.70 Buffalo Grove Girls Invitational (#1)
2015-04-24 G-4x400 4:14.27 Glenbrook South Girls Titan Invitational (#1)
2015-05-23 G-4x800 9:13.42 US#41 IL#3 IL 3A Girls State Finals (#3)
2015-05-15 G-4x800 9:13.62 IL 3A Fremd Girls Sectional (#2)
2015-05-22 G-4x800 9:18.43 pre IL 3A Girls State Prelims (#6)
2015-05-08 G-4x800 9:19.66 Mid Suburban League Girls Championships (#1)
2015-04-24 G-4x800 9:26.70 Glenbrook South Girls Titan Invitational (#1)
2015-04-28 G-4x800 9:37.67 MSL-West Girls Divisional Championship (#3)
2015-04-11 G-4x800 9:53.90 Buffalo Grove Girls Invitational (#1)
2015-05-08 G-4x800 10:14.04 JV Mid Suburban League Girls Championships (#1)
2015-04-18 G-4x800 10:21.77 Rock Island Girls ABC Invitational (#1)
2015-05-02 G-SMR 4:33.95 IL#15 Palatine Relays (#4)
2015-05-02 G-DMR 13:00.04 IL#9 Palatine Relays (#6)

2015 Indoor
Date EventPerformanceNotesMeet
2015-03-07 G-4x200 1:52.82 IL#89 Proviso West Lady Panther Invitational (#5)
2015-03-21 G-4x400 4:05.60 IL#11 Mid Suburban League Indoor Championships (#2)
2015-03-07 G-4x400 4:10.30 Proviso West Lady Panther Invitational (#1)
2015-02-28 G-4x400 4:18.70 Glenbard West Girls Quad (#1)
2015-02-17 G-4x400 4:21.60 Glenbrook South Girls Quad #2 (#1)
2015-02-17 G-4x400 4:28.90 B Glenbrook South Girls Quad #2 (#3)
2015-03-21 G-4x800 9:26.77 US#40 IL#5 Mid Suburban League Indoor Championships (#1)
2015-02-28 G-4x800 9:42.90 Glenbard West Girls Quad (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-09 G-4x100 52.22 MSL Girls Championships (#8)
2014-05-03 G-4x100 52.47 Palatine Relays (#4)
2014-05-16 G-4x100 52.69 IL 3A Lake Zurich Girls Sectional (#8)
2014-04-19 G-4x100 52.78 Rock Island Girls ABC Invitational (#5)
2014-05-09 G-4x200 1:50.15 MSL Girls Championships (#6)
2014-04-12 G-4x200 1:52.00 Buffalo Grove Girls Invitational (#2)
2014-04-19 G-4x400 4:10.16 IL#82 Rock Island Girls ABC Invitational (#2)
2014-04-29 G-4x400 4:13.08 MSL-West Division Girls Championships (#4)
2014-05-09 G-4x400 4:13.38 MSL Girls Championships (#4)
2014-04-25 G-4x400 4:14.04 Glenbrook South Girls Invitational (#2)
2014-05-16 G-4x400 4:15.24 IL 3A Lake Zurich Girls Sectional (#5)
2014-05-03 G-4x400 4:16.05 Palatine Relays (#5)
2014-04-12 G-4x400 4:16.50 Buffalo Grove Girls Invitational (#1)
2014-04-15 G-4x400 4:18.00 Hoffman Estates Girls Triangular (#1)
2014-05-23 G-4x800 9:20.27 IL#9 pre IL 3A Girls State Prelims (#3)
2014-05-24 G-4x800 9:21.10 IL 3A Girls State Finals (#8)
2014-04-29 G-4x800 9:21.63 MSL-West Division Girls Championships (#1)
2014-05-16 G-4x800 9:29.68 IL 3A Lake Zurich Girls Sectional (#2)
2014-05-09 G-4x800 9:32.12 MSL Girls Championships (#3)
2014-04-19 G-4x800 9:35.47 Rock Island Girls ABC Invitational (#1)
2014-04-25 G-4x800 9:39.02 Glenbrook South Girls Invitational (#1)
2014-05-03 G-4x800 9:54.08 Palatine Relays (#3)
2014-04-08 G-4x800 10:09.50 Conant Girls Triangular (#2)
2014-04-29 G-4x800 10:17.13 MSL-West Division Girls Championships (#2)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-22 G-4x200 1:52.40 IL#91 MSL Indoor Invitational (#6)
2014-03-22 G-4x400 4:16.80 IL#62 MSL Indoor Invitational (#4)
2014-03-01 G-4x400 4:24.80 Glenbard West Girls Quad (#1)
2014-03-01 G-4x800 9:56.50 Glenbard West Girls Quad (#2)
2014-03-22 G-4x800 9:56.50 IL#36 MSL Indoor Invitational (#3)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-27 G-4x100 51.32 Palatine Relays (#4)
2013-04-24 G-4x100 51.60 MSL-West Division Girls Championship (#3)
2013-05-03 G-4x100 51.91 Mid Suburban league Girls Championships (#5)
2013-04-06 G-4x100 52.50 Buffalo Grove Girls Invitational (#4)
2013-05-10 G-4x100 52.74 IL 3A Palatine Girls Sectional (#9)
2013-05-10 G-4x800 9:52.05 IL#67 IL 3A Palatine Girls Sectional (#5)
2013-05-03 G-4x800 10:00.70 Mid Suburban league Girls Championships (#6)
2013-04-24 G-4x800 10:01.00 MSL-West Division Girls Championship (#4)
2013-04-27 G-4x800 10:01.62 Palatine Relays (#6)
2013-04-10 G-4x800 10:13.30 Bob Ludwigsen Invitational (#1)
2013-04-06 G-4x800 10:17.40 Buffalo Grove Girls Invitational (#1)
2013-04-27 G-SMR 4:23.13 IL#3 Palatine Relays (#3)

2013 Indoor
Date EventPerformanceNotesMeet
2013-03-16 G-4x200 1:50.89 IL#59 Mid Suburban League Invitational (#4)
2013-03-02 G-4x200 1:55.50 Proviso West Lady Panther Invitational (#4)
2013-03-02 G-4x800 10:31.50 IL#98 Proviso West Lady Panther Invitational (#1)
2013-02-23 G-4x800 10:38.40 Glenbard West Girls Quad #1 (#3)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-04 G-4x100 50.66 IL#93 Mid-Suburban League Girls Conference (#5)
2012-05-10 G-4x100 50.76 IL 3A Grayslake North Sectional (#6)
2012-04-07 G-4x100 50.80 Buffalo Grove Girls Invitational (#3)
2012-04-14 G-4x100 51.27 Rock Island Girls ABC Invitational (#3)
2012-04-28 G-4x100 51.90 Palatine Relays (#3)
2012-05-18 G-4x200 1:46.03 IL#55 pre IL 3A Girls State Prelims (#7)
2012-05-10 G-4x200 1:46.51 IL 3A Grayslake North Sectional (#2)
2012-04-07 G-4x200 1:49.40 Buffalo Grove Girls Invitational (#3)
2012-05-04 G-4x200 1:51.29 Mid-Suburban League Girls Conference (#6)
2012-04-28 G-4x200 1:52.00 Palatine Relays (#3)
2012-04-14 G-4x400 4:14.59 Rock Island Girls ABC Invitational (#4)
2012-05-04 G-4x400 4:15.16 Mid-Suburban League Girls Conference (#5)
2012-05-10 G-4x400 4:16.62 IL 3A Grayslake North Sectional (#6)
2012-04-07 G-4x400 4:17.90 Buffalo Grove Girls Invitational (#3)
2012-04-28 G-4x400 4:18.10 Palatine Relays (#4)
2012-05-04 G-4x800 9:51.85 IL#70 Mid-Suburban League Girls Conference (#6)
2012-04-14 G-4x800 9:53.84 Rock Island Girls ABC Invitational (#3)
2012-04-07 G-4x800 9:57.50 Buffalo Grove Girls Invitational (#3)
2012-05-10 G-4x800 10:22.21 IL 3A Grayslake North Sectional (#9)
2012-04-28 G-DMR 13:19.70 IL#7 Palatine Relays (#2)

2012 Indoor
Date EventPerformanceNotesMeet
2012-03-17 G-4x200 1:49.66 IL#36 Mid Suburban League Invitational (#3)
2012-03-03 G-4x200 1:52.70 Proviso W Girls Invitational (#4)
2012-03-17 G-4x400 4:14.92 IL#52 Mid Suburban League Invitational (#3)
2012-03-03 G-4x400 4:22.10 Proviso W Girls Invitational (#3)
2012-02-25 G-4x400 4:29.80 Glenbard West Girls Quad (#3)
2012-03-17 G-4x800 9:56.99 IL#34 Mid Suburban League Invitational (#4)
2012-02-18 G-4x800 10:15.74 Rolling Meadows Girls Quint (#1)
2012-03-03 G-4x800 10:19.30 Proviso W Girls Invitational (#3)
2012-02-14 G-4x800 10:32.90 Glenbrook S Girls Quad #1 (#1)
2012-02-25 G-4x800 10:41.90 Glenbard West Girls Quad (#3)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-04-30 G-4x200 1:49.90 Palatine Relays (#3)
2011-04-26 G-4x800 9:52.00 IL#59 MSL West Division Championship (#3)

2011 Indoor
Date EventPerformanceNotesMeet
2011-03-19 G-4x200 1:53.20 IL#96 Mid Suburban League meet (#)
2011-03-19 G-4x400 4:17.20 IL#57 Mid Suburban League meet (#)
2011-03-05 G-4x400 4:20.50 Proviso West Invitational (#)
2011-03-19 G-4x800 9:53.90 IL#26 Mid Suburban League champs (#)
2011-03-05 G-4x800 10:05.50 Proviso West Invitational (#)
2011-03-26 G-4x800 10:06.97 IPTT Classic - Class 3A (#16)
2011-02-27 G-4x800 10:18.90 Glenbard West Girls Quad (#2)
2011-02-15 G-4x800 10:43.60 Glenbrook South Quad (#1)
Continue with next 125 performances

Performances by Event
Date EventPerformanceNotesMeet
2015-04-18 G-4x100 50.51 IL#95 Rock Island Girls ABC Invitational (#4)
2012-05-04 G-4x100 50.66 IL#93 Mid-Suburban League Girls Conference (#5)
2012-05-10 G-4x100 50.76 IL 3A Grayslake North Sectional (#6)
2015-04-28 G-4x100 50.80 MSL-West Girls Divisional Championship (#3)
2012-04-07 G-4x100 50.80 Buffalo Grove Girls Invitational (#3)
2015-05-08 G-4x100 50.85 Mid Suburban League Girls Championships (#6)
2010-05-07 G-4x100 51.20 Mid Suburban League Girls (#8)
2015-04-24 G-4x100 51.25 Glenbrook South Girls Titan Invitational (#1)
2012-04-14 G-4x100 51.27 Rock Island Girls ABC Invitational (#3)
2013-04-27 G-4x100 51.32 Palatine Relays (#4)
2015-05-15 G-4x100 51.51 IL 3A Fremd Girls Sectional (#7)
2013-04-24 G-4x100 51.60 MSL-West Division Girls Championship (#3)
2012-04-28 G-4x100 51.90 Palatine Relays (#3)
2013-05-03 G-4x100 51.91 Mid Suburban league Girls Championships (#5)
2014-05-09 G-4x100 52.22 MSL Girls Championships (#8)
2015-05-02 G-4x100 52.44 Palatine Relays (#12)
2014-05-03 G-4x100 52.47 Palatine Relays (#4)
2013-04-06 G-4x100 52.50 Buffalo Grove Girls Invitational (#4)
2014-05-16 G-4x100 52.69 IL 3A Lake Zurich Girls Sectional (#8)
2013-05-10 G-4x100 52.74 IL 3A Palatine Girls Sectional (#9)
2014-04-19 G-4x100 52.78 Rock Island Girls ABC Invitational (#5)
2015-05-15 G-4x200 1:45.19 IL#49 IL 3A Fremd Girls Sectional (#3)
2015-05-22 G-4x200 1:45.41 pre IL 3A Girls State Prelims (#28)
2012-05-18 G-4x200 1:46.03 IL#55 pre IL 3A Girls State Prelims (#7)
2015-04-18 G-4x200 1:46.24 Rock Island Girls ABC Invitational (#2)
2012-05-10 G-4x200 1:46.51 IL 3A Grayslake North Sectional (#2)
2015-05-02 G-4x200 1:46.72 Palatine Relays (#2)
2015-05-08 G-4x200 1:47.31 Mid Suburban League Girls Championships (#3)
2015-04-24 G-4x200 1:47.83 Glenbrook South Girls Titan Invitational (#1)
2015-04-11 G-4x200 1:48.50 Buffalo Grove Girls Invitational (#1)
2012-04-07 G-4x200 1:49.40 Buffalo Grove Girls Invitational (#3)
2012-03-17 G-4x200 1:49.66 IL#36 Mid Suburban League Invitational (#3)
2011-04-30 G-4x200 1:49.90 Palatine Relays (#3)
2014-05-09 G-4x200 1:50.15 MSL Girls Championships (#6)
2013-03-16 G-4x200 1:50.89 IL#59 Mid Suburban League Invitational (#4)
2012-05-04 G-4x200 1:51.29 Mid-Suburban League Girls Conference (#6)
2014-04-12 G-4x200 1:52.00 Buffalo Grove Girls Invitational (#2)
2012-04-28 G-4x200 1:52.00 Palatine Relays (#3)
2014-03-22 G-4x200 1:52.40 IL#91 MSL Indoor Invitational (#6)
2012-03-03 G-4x200 1:52.70 Proviso W Girls Invitational (#4)
2015-03-07 G-4x200 1:52.82 IL#89 Proviso West Lady Panther Invitational (#5)
2011-03-19 G-4x200 1:53.20 IL#96 Mid Suburban League meet (#)
2013-03-02 G-4x200 1:55.50 Proviso West Lady Panther Invitational (#4)
2015-05-15 G-4x400 3:58.87 IL#19 IL 3A Fremd Girls Sectional (#2)
2015-05-22 G-4x400 4:01.37 pre IL 3A Girls State Prelims (#21)
2015-04-28 G-4x400 4:02.49 MSL-West Girls Divisional Championship (#2)
2015-05-08 G-4x400 4:03.58 Mid Suburban League Girls Championships (#2)
2015-04-18 G-4x400 4:05.30 Rock Island Girls ABC Invitational (#1)
2015-03-21 G-4x400 4:05.60 IL#11 Mid Suburban League Indoor Championships (#2)
2015-05-02 G-4x400 4:06.88 Palatine Relays (#5)
2015-04-11 G-4x400 4:08.70 Buffalo Grove Girls Invitational (#1)
2014-04-19 G-4x400 4:10.16 IL#82 Rock Island Girls ABC Invitational (#2)
2015-03-07 G-4x400 4:10.30 Proviso West Lady Panther Invitational (#1)
2014-04-29 G-4x400 4:13.08 MSL-West Division Girls Championships (#4)
2014-05-09 G-4x400 4:13.38 MSL Girls Championships (#4)
2014-04-25 G-4x400 4:14.04 Glenbrook South Girls Invitational (#2)
2015-04-24 G-4x400 4:14.27 Glenbrook South Girls Titan Invitational (#1)
2012-04-14 G-4x400 4:14.59 Rock Island Girls ABC Invitational (#4)
2012-03-17 G-4x400 4:14.92 IL#52 Mid Suburban League Invitational (#3)
2012-05-04 G-4x400 4:15.16 Mid-Suburban League Girls Conference (#5)
2014-05-16 G-4x400 4:15.24 IL 3A Lake Zurich Girls Sectional (#5)
2014-05-03 G-4x400 4:16.05 Palatine Relays (#5)
2014-04-12 G-4x400 4:16.50 Buffalo Grove Girls Invitational (#1)
2012-05-10 G-4x400 4:16.62 IL 3A Grayslake North Sectional (#6)
2014-03-22 G-4x400 4:16.80 IL#62 MSL Indoor Invitational (#4)
2011-03-19 G-4x400 4:17.20 IL#57 Mid Suburban League meet (#)
2012-04-07 G-4x400 4:17.90 Buffalo Grove Girls Invitational (#3)
2014-04-15 G-4x400 4:18.00 Hoffman Estates Girls Triangular (#1)
2012-04-28 G-4x400 4:18.10 Palatine Relays (#4)
2015-02-28 G-4x400 4:18.70 Glenbard West Girls Quad (#1)
2011-03-05 G-4x400 4:20.50 Proviso West Invitational (#)
2015-02-17 G-4x400 4:21.60 Glenbrook South Girls Quad #2 (#1)
2012-03-03 G-4x400 4:22.10 Proviso W Girls Invitational (#3)
2014-03-01 G-4x400 4:24.80 Glenbard West Girls Quad (#1)
2015-02-17 G-4x400 4:28.90 B Glenbrook South Girls Quad #2 (#3)
2012-02-25 G-4x400 4:29.80 Glenbard West Girls Quad (#3)
2015-05-23 G-4x800 9:13.42 US#41 IL#3 IL 3A Girls State Finals (#3)
2015-05-15 G-4x800 9:13.62 IL 3A Fremd Girls Sectional (#2)
2015-05-22 G-4x800 9:18.43 pre IL 3A Girls State Prelims (#6)
2015-05-08 G-4x800 9:19.66 Mid Suburban League Girls Championships (#1)
2014-05-23 G-4x800 9:20.27 IL#9 pre IL 3A Girls State Prelims (#3)
2014-05-24 G-4x800 9:21.10 IL 3A Girls State Finals (#8)
2014-04-29 G-4x800 9:21.63 MSL-West Division Girls Championships (#1)
2015-04-24 G-4x800 9:26.70 Glenbrook South Girls Titan Invitational (#1)
2015-03-21 G-4x800 9:26.77 US#40 IL#5 Mid Suburban League Indoor Championships (#1)
2014-05-16 G-4x800 9:29.68 IL 3A Lake Zurich Girls Sectional (#2)
2001-05-19 G-4x800 9:30.80 US#82 IL#8 p State 2A girls (#5)
2014-05-09 G-4x800 9:32.12 MSL Girls Championships (#3)
2014-04-19 G-4x800 9:35.47 Rock Island Girls ABC Invitational (#1)
2015-04-28 G-4x800 9:37.67 MSL-West Girls Divisional Championship (#3)
2014-04-25 G-4x800 9:39.02 Glenbrook South Girls Invitational (#1)
2015-02-28 G-4x800 9:42.90 Glenbard West Girls Quad (#1)
2012-05-04 G-4x800 9:51.85 IL#70 Mid-Suburban League Girls Conference (#6)
2011-04-26 G-4x800 9:52.00 IL#59 MSL West Division Championship (#3)
2013-05-10 G-4x800 9:52.05 IL#67 IL 3A Palatine Girls Sectional (#5)
2010-04-17 G-4x800 9:52.81 IL#66 Rock Island Invitational (#2)
2012-04-14 G-4x800 9:53.84 Rock Island Girls ABC Invitational (#3)
2015-04-11 G-4x800 9:53.90 Buffalo Grove Girls Invitational (#1)
2011-03-19 G-4x800 9:53.90 IL#26 Mid Suburban League champs (#)
2014-05-03 G-4x800 9:54.08 Palatine Relays (#3)
2014-03-01 G-4x800 9:56.50 Glenbard West Girls Quad (#2)
2014-03-22 G-4x800 9:56.50 IL#36 MSL Indoor Invitational (#3)
2012-03-17 G-4x800 9:56.99 IL#34 Mid Suburban League Invitational (#4)
2012-04-07 G-4x800 9:57.50 Buffalo Grove Girls Invitational (#3)
2013-05-03 G-4x800 10:00.70 Mid Suburban league Girls Championships (#6)
2013-04-24 G-4x800 10:01.00 MSL-West Division Girls Championship (#4)
2013-04-27 G-4x800 10:01.62 Palatine Relays (#6)
2011-03-05 G-4x800 10:05.50 Proviso West Invitational (#)
2011-03-26 G-4x800 10:06.97 IPTT Classic - Class 3A (#16)
2010-04-23 G-4x800 10:08.70 Glenbrook South Titan Invite (#4)
2014-04-08 G-4x800 10:09.50 Conant Girls Triangular (#2)
2013-04-10 G-4x800 10:13.30 Bob Ludwigsen Invitational (#1)
2015-05-08 G-4x800 10:14.04 JV Mid Suburban League Girls Championships (#1)
2012-02-18 G-4x800 10:15.74 Rolling Meadows Girls Quint (#1)
2014-04-29 G-4x800 10:17.13 MSL-West Division Girls Championships (#2)
2013-04-06 G-4x800 10:17.40 Buffalo Grove Girls Invitational (#1)
2011-02-27 G-4x800 10:18.90 Glenbard West Girls Quad (#2)
2012-03-03 G-4x800 10:19.30 Proviso W Girls Invitational (#3)
2015-04-18 G-4x800 10:21.77 Rock Island Girls ABC Invitational (#1)
2012-05-10 G-4x800 10:22.21 IL 3A Grayslake North Sectional (#9)
2013-03-02 G-4x800 10:31.50 IL#98 Proviso West Lady Panther Invitational (#1)
2012-02-14 G-4x800 10:32.90 Glenbrook S Girls Quad #1 (#1)
2013-02-23 G-4x800 10:38.40 Glenbard West Girls Quad #1 (#3)
2012-02-25 G-4x800 10:41.90 Glenbard West Girls Quad (#3)
2011-02-15 G-4x800 10:43.60 Glenbrook South Quad (#1)
Continue with next 125 performances


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State