Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Mackenzie Caldwell
School Name: Columbus North ( COLUMBUS, IN)
Class: 2014
College Choice: University of Colorado at Boulder, CO

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-06-06 G-1600 4:59.57 IN#6 IN Girls State Meet (#5)
2014-05-20 G-1600 5:04.24 IN Franklin Girls Sectional (#1)
2014-05-27 G-1600 5:07.24 IN Shelbyville Girls Regional (#1)
2014-04-18 G-Mile 5:03.46 IN#9 Franklin Central Flashes Showcase (#9)
2014-06-06 G-3200 10:48.02 IN#5 IN Girls State Meet (#5)
2014-05-27 G-3200 10:58.46 IN Shelbyville Girls Regional (#1)
2014-06-14 G-3200 11:01.10 Midwest Meet of Champions (#3)
2014-05-20 G-3200 11:02.32 IN Franklin Girls Sectional (#1)
2014-04-19 G-3200 11:18.10 Midwest Prep Invitational (#1)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-22 G-3200 10:47.18 US#26 IN#1 Hoosier State Relays (#1)

2013 Cross Country
Date EventPerformanceNotesMeet
2013-10-09 G-5k_XC 17:30.00 IN#2 Conference Indiana Meet (#1)
2013-09-14 G-5k_XC 17:40.10 Eagle Classic (#1)
2013-10-26 G-5k_XC 17:45.30 IN Brown County Semi State (#1)
2013-11-02 G-5k_XC 17:56.80 IN State Meet (#2)
2013-10-15 G-5k_XC 17:58.14 IN Brown County Sectional (#1)
2013-10-19 G-5k_XC 18:02.44 IN Brown County Regional (#1)
2013-09-28 G-5k_XC 18:05.10 Culver Academies Invitational (#2)
2013-08-31 G-5k_XC 18:08.90 Franklin Invitational (#2)
2013-09-07 G-5k_XC 18:24.30 Artesian Classic (#1)
2013-11-30 G-5k_XC 18:37.00 Foot Locker Midwest Regional (#37)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-26 G-1600 4:55.19 US#92 IN#2 Conference Indiana Meet (#1)
2013-06-01 G-1600 4:58.73 IN Girls State Champs (#3)
2013-05-21 G-1600 5:01.18 IN Shelbyville Girls Regional (#2)
2013-05-14 G-1600 5:01.65 IN Franklin Comm Girls Sectional (#1)
2013-04-12 G-Mile 5:08.15 IN#5 Franklin Central Distance Showcase (#2)
2013-06-01 G-3200 10:48.41 IN#4 IN Girls State Champs (#3)
2013-05-21 G-3200 10:55.89 IN Shelbyville Girls Regional (#1)
2013-05-14 G-3200 10:58.27 IN Franklin Comm Girls Sectional (#1)
2013-04-13 G-3200 11:06.43 Midwest Prep Invitational (#1)

2013 Indoor
Date EventPerformanceNotesMeet
2013-03-16 G-3200 11:02.49 US#57 IN#6 Hoosier State Relays 4A-5A (#5)
2013-02-28 G-3200 11:10.73 Bloomington South Indoor Invitational (#1)

2012 Cross Country
Date EventPerformanceNotesMeet
2012-10-13 G-5k_XC 17:45.49 IN#4 IN Brown County Regional (#1)
2012-10-03 G-5k_XC 17:51.10 Conference Indiana Meet (#1)
2012-10-09 G-5k_XC 17:52.19 IN Brown County Sectional (#1)
2012-09-15 G-5k_XC 17:52.20 FlashRock Invitational (#2)
2012-09-22 G-5k_XC 17:52.40 Culver Academies Invitational (#4)
2012-10-27 G-5k_XC 17:55.80 IN State Meet (#4)
2012-10-20 G-5k_XC 18:06.00 IN Brown County Semi State (#1)
2012-11-24 G-5k_XC 18:08.00 Foot Locker Midwest (#18)
2012-09-08 G-5k_XC 18:14.30 Brown County Eagle Classic (#1)
2012-08-25 G-5k_XC 18:26.70 Franklin Invitational (#2)
2012-09-01 G-5k_XC 18:31.50 Artesian Classic (#1)
2012-11-11 G-5k_XC 18:42.40 NXN Midwest Regional (#11)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-06-01 G-3200 10:47.71 IN#7 IN Girls State Meet (#6)
2012-04-21 G-3200 11:01.01 Talon Relays (#1)
2012-05-15 G-3200 11:04.58 IN Franklin Girls Sectional (#1)
2012-04-07 G-3200 11:16.30 Columbus North / Bloomington S Dual (#1)

2012 Indoor
Date EventPerformanceNotesMeet
2012-03-01 G-1600 5:13.60 IN#3 Bloomington South Indoor Invitational (#1)
2012-02-03 G-3200 10:59.46 US#49 IN#3 IN Runner Distance Showcase (#2)

2011 Cross Country
Date EventPerformanceNotesMeet
2011-10-05 G-5k_XC 18:10.00 IN#7 Conference Indiana Meete (#1)
2011-10-22 G-5k_XC 18:19.00 IN Carmel Semi State (#2)
2011-09-10 G-5k_XC 18:23.78 Brown County Eagle Classic (#6)
2011-10-11 G-5k_XC 18:26.10 IN Franklin Sectional (#1)
2011-10-29 G-5k_XC 18:26.20 IN State Meet (#4)
2011-10-15 G-5k_XC 18:31.67 IN Greensburg Regional (#2)
2011-09-17 G-5k_XC 18:32.00 Blue Race Flashrock XC Invite (#5)
2011-11-26 G-5k_XC 18:42.00 Foot Locker Midwest (#40)
2011-09-24 G-5k_XC 18:42.10 Culver Academies Invitational (#10)
2011-08-27 G-5k_XC 19:05.94 Franklin Invitational (#3)
2011-11-13 G-5k_XC 19:18.00 NXN Midwest Regional (#20)
2011-09-03 G-5k_XC 19:24.08 Martinsville Artesian (#2)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-04-08 G-1600 5:26.00 IN#21 Columbus North /Franklin C Dual (#2)
2011-04-06 G-3200 11:54.10 IN#31 Bloomington S / Columbus N Dual (#3)

2010 Cross Country
Date EventPerformanceNotesMeet
2010-10-12 G-5k_XC 18:54.87 IN#62 IN Sectionals (#5)
2010-11-14 G-5k_XC 19:03.50 NXN Midwest (#42)
2010-10-17 G-5k_XC 19:13.96 IN Regional XC (#6)
2010-09-25 G-5k_XC 19:19.30 Culver Academies Invitational (#40)
2010-10-30 G-5k_XC 19:25.70 IN State XC (#41)

Performances by Event
Date EventPerformanceNotesMeet
2013-04-26 G-1600 4:55.19 US#92 IN#2 Conference Indiana Meet (#1)
2013-06-01 G-1600 4:58.73 IN Girls State Champs (#3)
2014-06-06 G-1600 4:59.57 IN#6 IN Girls State Meet (#5)
2013-05-21 G-1600 5:01.18 IN Shelbyville Girls Regional (#2)
2013-05-14 G-1600 5:01.65 IN Franklin Comm Girls Sectional (#1)
2014-05-20 G-1600 5:04.24 IN Franklin Girls Sectional (#1)
2014-05-27 G-1600 5:07.24 IN Shelbyville Girls Regional (#1)
2012-03-01 G-1600 5:13.60 IN#3 Bloomington South Indoor Invitational (#1)
2011-04-08 G-1600 5:26.00 IN#21 Columbus North /Franklin C Dual (#2)
2014-04-18 G-Mile 5:03.46 IN#9 Franklin Central Flashes Showcase (#9)
2013-04-12 G-Mile 5:08.15 IN#5 Franklin Central Distance Showcase (#2)
2014-03-22 G-3200 10:47.18 US#26 IN#1 Hoosier State Relays (#1)
2012-06-01 G-3200 10:47.71 IN#7 IN Girls State Meet (#6)
2014-06-06 G-3200 10:48.02 IN#5 IN Girls State Meet (#5)
2013-06-01 G-3200 10:48.41 IN#4 IN Girls State Champs (#3)
2013-05-21 G-3200 10:55.89 IN Shelbyville Girls Regional (#1)
2013-05-14 G-3200 10:58.27 IN Franklin Comm Girls Sectional (#1)
2014-05-27 G-3200 10:58.46 IN Shelbyville Girls Regional (#1)
2012-02-03 G-3200 10:59.46 US#49 IN#3 IN Runner Distance Showcase (#2)
2012-04-21 G-3200 11:01.01 Talon Relays (#1)
2014-06-14 G-3200 11:01.10 Midwest Meet of Champions (#3)
2014-05-20 G-3200 11:02.32 IN Franklin Girls Sectional (#1)
2013-03-16 G-3200 11:02.49 US#57 IN#6 Hoosier State Relays 4A-5A (#5)
2012-05-15 G-3200 11:04.58 IN Franklin Girls Sectional (#1)
2013-04-13 G-3200 11:06.43 Midwest Prep Invitational (#1)
2013-02-28 G-3200 11:10.73 Bloomington South Indoor Invitational (#1)
2012-04-07 G-3200 11:16.30 Columbus North / Bloomington S Dual (#1)
2014-04-19 G-3200 11:18.10 Midwest Prep Invitational (#1)
2011-04-06 G-3200 11:54.10 IN#31 Bloomington S / Columbus N Dual (#3)
2013-10-09 G-5k_XC 17:30.00 IN#2 Conference Indiana Meet (#1)
2013-09-14 G-5k_XC 17:40.10 Eagle Classic (#1)
2013-10-26 G-5k_XC 17:45.30 IN Brown County Semi State (#1)
2012-10-13 G-5k_XC 17:45.49 IN#4 IN Brown County Regional (#1)
2012-10-03 G-5k_XC 17:51.10 Conference Indiana Meet (#1)
2012-10-09 G-5k_XC 17:52.19 IN Brown County Sectional (#1)
2012-09-15 G-5k_XC 17:52.20 FlashRock Invitational (#2)
2012-09-22 G-5k_XC 17:52.40 Culver Academies Invitational (#4)
2012-10-27 G-5k_XC 17:55.80 IN State Meet (#4)
2013-11-02 G-5k_XC 17:56.80 IN State Meet (#2)
2013-10-15 G-5k_XC 17:58.14 IN Brown County Sectional (#1)
2013-10-19 G-5k_XC 18:02.44 IN Brown County Regional (#1)
2013-09-28 G-5k_XC 18:05.10 Culver Academies Invitational (#2)
2012-10-20 G-5k_XC 18:06.00 IN Brown County Semi State (#1)
2012-11-24 G-5k_XC 18:08.00 Foot Locker Midwest (#18)
2013-08-31 G-5k_XC 18:08.90 Franklin Invitational (#2)
2011-10-05 G-5k_XC 18:10.00 IN#7 Conference Indiana Meete (#1)
2012-09-08 G-5k_XC 18:14.30 Brown County Eagle Classic (#1)
2011-10-22 G-5k_XC 18:19.00 IN Carmel Semi State (#2)
2011-09-10 G-5k_XC 18:23.78 Brown County Eagle Classic (#6)
2013-09-07 G-5k_XC 18:24.30 Artesian Classic (#1)
2011-10-11 G-5k_XC 18:26.10 IN Franklin Sectional (#1)
2011-10-29 G-5k_XC 18:26.20 IN State Meet (#4)
2012-08-25 G-5k_XC 18:26.70 Franklin Invitational (#2)
2012-09-01 G-5k_XC 18:31.50 Artesian Classic (#1)
2011-10-15 G-5k_XC 18:31.67 IN Greensburg Regional (#2)
2011-09-17 G-5k_XC 18:32.00 Blue Race Flashrock XC Invite (#5)
2013-11-30 G-5k_XC 18:37.00 Foot Locker Midwest Regional (#37)
2011-11-26 G-5k_XC 18:42.00 Foot Locker Midwest (#40)
2011-09-24 G-5k_XC 18:42.10 Culver Academies Invitational (#10)
2012-11-11 G-5k_XC 18:42.40 NXN Midwest Regional (#11)
2010-10-12 G-5k_XC 18:54.87 IN#62 IN Sectionals (#5)
2010-11-14 G-5k_XC 19:03.50 NXN Midwest (#42)
2011-08-27 G-5k_XC 19:05.94 Franklin Invitational (#3)
2010-10-17 G-5k_XC 19:13.96 IN Regional XC (#6)
2011-11-13 G-5k_XC 19:18.00 NXN Midwest Regional (#20)
2010-09-25 G-5k_XC 19:19.30 Culver Academies Invitational (#40)
2011-09-03 G-5k_XC 19:24.08 Martinsville Artesian (#2)
2010-10-30 G-5k_XC 19:25.70 IN State XC (#41)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State