Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Jaela Gay
School Name: Bishop Mcnamara ( MD)
Class: 2015

Bookmark and Share


2015 Indoor
Date EventPerformanceNotesMeet
2015-03-14 G-55 7.23 MD#9 pre enr to 60 New Balance Indoor Nationals - Emerging Elites (#14)
2015-01-31 G-55 7.24 pre Virginia Tech HS Invitational (#9)
2015-03-15 G-55 7.27 pre enr to 60 New Balance Indoor Nationals (#36)
2015-02-07 G-55 7.33 Private Schools Invitational (#6)
2015-01-10 G-55 7.34 pre Montgomery Invitational (#2)
2015-01-10 G-55 7.36 Montgomery Invitational (#4)
2015-02-07 G-55 7.38 pre Private Schools Invitational (#3)
2015-03-15 G-60 7.78 pre New Balance Indoor Nationals (#15)
2015-01-24 G-60 7.78 MD#4 Kevin Dare HS Invitational (#3)
2015-01-24 G-60 7.82 pre Kevin Dare HS Invitational (#3)
2015-03-15 G-60 7.82 pre New Balance Indoor Nationals (#38)
2015-01-03 G-60 7.86 pre Coach O HS Invitational (#1)
2015-02-21 G-60 7.87 pre UK HS Invitational (#14)
2015-01-03 G-60 7.90 Coach O HS Invitational (#1)
2015-01-24 G-200 25.31 MD#9 Kevin Dare HS Invitational (#8)
2015-02-21 G-200 25.41 UK HS Invitational (#14)
2015-01-03 G-300 42.66 MD#63 Coach O HS Invitational (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-06-29 G-100 11.88 pre NWIAAU Region 3 Qualifier (#1)
2014-06-15 G-100 12.09 MD#3 pre w(1.6)NB Outdoor Nationals - Emerging Elites (#3)
2014-05-03 G-100 12.15 NWIMullins Russell Invitational (#1)
2014-04-12 G-100 12.15 w(2.1)Taco Bell Classic (#6)
2014-04-05 G-100 12.17 pre NWIWaldorf Track Classic (#1)
2014-04-05 G-100 12.19 NWIWaldorf Track Classic (#1)
2014-06-29 G-100 12.24 NWIAAU Region 3 Qualifier (#1)
2014-07-13 G-100 12.24 pre w(-0.8)USATF JO Region 3 (#7)
2014-07-13 G-100 12.25 w(0.1)USATF JO Region 3 (#7)
2014-04-12 G-100 12.27 pre w(0.5)Taco Bell Classic (#4)
2014-06-15 G-100 12.28 w(-1.8)NB Outdoor Nationals - Emerging Elites (#4)
2014-05-03 G-100 12.48 pre NWIMullins Russell Invitational (#1)
2014-06-29 G-200 24.81 NWIAAU Region 3 Qualifier (#1)
2014-07-13 G-200 24.98 MD#10 pre w(-1)USATF JO Region 3 (#5)
2014-04-12 G-200 25.00 pre w(1.1)Taco Bell Classic (#6)
2014-06-29 G-200 25.05 pre NWIAAU Region 3 Qualifier (#1)
2014-05-03 G-200 25.07 NWIMullins Russell Invitational (#1)
2014-04-19 G-200 25.10 NWIMcNamara Mustang Invitational (#2)
2014-04-12 G-200 25.10 w(0)Taco Bell Classic (#8)
2014-05-17 G-200 25.21 NWIWilliam F. Eddy Meet (#1)
2014-04-05 G-200 25.25 NWIWaldorf Track Classic (#2)
2014-05-03 G-200 25.37 pre NWIMullins Russell Invitational (#1)
2014-04-05 G-200 25.40 pre NWIWaldorf Track Classic (#6)
2014-05-10 G-200 25.63 NWIVictor Cahoon Track Classic (#3)
2014-03-29 G-200 25.65 NWICapitol Heights Central Invitational (#1)
2014-07-13 G-200 25.76 w(-2.8)USATF JO Region 3 (#6)
2014-05-17 G-200 25.93 pre NWIWilliam F. Eddy Meet (#2)

2014 Indoor
Date EventPerformanceNotesMeet
2014-02-01 G-55 7.27 MD#10 Private and Independent Schools Invitational (#1)
2014-01-11 G-55 7.29 Montgomery Invitational (#5)
2013-12-21 G-55 7.32 PR Holiday Invitational (#4)
2014-03-15 G-55 7.33 - pre enr to 60m New Balance Indoor Nationals - Emerging Elites (#18)
2014-01-11 G-55 7.33 pre Montgomery Invitational (#5)
2014-02-01 G-55 7.46 pre Private and Independent Schools Invitational (#3)
2014-01-25 G-60 7.82 MD#3 Kevin Dare HS Invitational (#5)
2014-01-25 G-60 7.85 pre Kevin Dare HS Invitational (#1)
2014-03-15 G-60 7.89 pre New Balance Indoor Nationals - Emerging Elites (#18)
2013-12-07 G-60 7.91 Coach O HS Invitational (#4)
2014-01-25 G-200 25.23 US#83 MD#6 Kevin Dare HS Invitational (#1)
2014-03-15 G-200 25.68 pre New Balance Indoor Nationals - Emerging Elites (#13)
2014-01-04 G-200 25.87 pre Hispanic Games (#11)
2014-03-16 G-200 25.91 pre New Balance Indoor Nationals (#46)
2014-01-11 G-300 42.22 MD#35 Montgomery Invitational (#13)
2013-12-21 G-300 42.46 PR Holiday Invitational (#10)
2013-12-07 G-300 43.00 Coach O HS Invitational (#2)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-08-03 G-100 12.16 MD#4 pre w(1.6)AAU Junior Olympic Championships (#6)
2013-04-20 G-100 12.23 pre NWIMcnamara Invitational (#1)
2013-05-04 G-100 12.36 NWIGar-Field Invitational (#1)
2013-04-20 G-100 12.37 NWIMcnamara Invitational (#2)
2013-05-18 G-100 12.40 pre w(-1.7)WCAC Championships (#1)
2013-08-03 G-100 12.45 pre w(-0.6)AAU Junior Olympic Championships (#9)
2013-05-18 G-100 12.47 w(-0.3)WCAC Championships (#1)
2013-08-03 G-200 25.14 MD#9 pre w(1.5)AAU Junior Olympic Championships (#10)
2013-08-03 G-200 25.27 pre w(-0.9)AAU Junior Olympic Championships (#18)
2013-05-18 G-200 25.37 w(0)WCAC Championships (#1)
2013-05-18 G-200 25.44 pre w(-0.2)WCAC Championships (#3)

2013 Indoor
Date EventPerformanceNotesMeet
2012-12-29 G-55 7.40 MD#15 pre Friends of Indoor Track (#4)
2013-01-12 G-55 7.43 pre Montgomery Invitational (#6)
2012-12-29 G-55 7.46 Friends of Indoor Track (#6)
2013-02-02 G-55 7.47 MD Private/Independent School Invite (#3)
2013-01-12 G-55 7.48 Montgomery Invitational (#7)
2012-12-13 G-55 7.49 MD Prince George's Invite (#4)
2013-03-08 G-60 7.80 MD#2 New Balance Indoor Nationals - Emerging Elites (#6)
2013-03-08 G-60 7.83 pre New Balance Indoor Nationals - Emerging Elites (#8)
2013-03-08 G-200 25.57 MD#2 pre New Balance Indoor Nationals - Emerging Elites (#20)
2013-01-19 G-200 25.67 Kevin Dare HS Invitational (#5)
2013-02-16 G-200 25.92 U-Kentucky Invitational (#25)
2013-01-05 G-200 26.63 Hispanic Games (#22)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-04-07 G-200 25.61 NWISt. Mary's Hyken Invitational (#2)
2012-05-19 G-200 25.84 NWIWCAC Championships (#3)
2012-05-19 G-200 25.87 pre NWIWCAC Championships (#3)

Performances by Event
Date EventPerformanceNotesMeet
2015-03-14 G-55 7.23 MD#9 pre enr to 60 New Balance Indoor Nationals - Emerging Elites (#14)
2015-01-31 G-55 7.24 pre Virginia Tech HS Invitational (#9)
2014-02-01 G-55 7.27 MD#10 Private and Independent Schools Invitational (#1)
2015-03-15 G-55 7.27 pre enr to 60 New Balance Indoor Nationals (#36)
2014-01-11 G-55 7.29 Montgomery Invitational (#5)
2013-12-21 G-55 7.32 PR Holiday Invitational (#4)
2014-03-15 G-55 7.33 - pre enr to 60m New Balance Indoor Nationals - Emerging Elites (#18)
2014-01-11 G-55 7.33 pre Montgomery Invitational (#5)
2015-02-07 G-55 7.33 Private Schools Invitational (#6)
2015-01-10 G-55 7.34 pre Montgomery Invitational (#2)
2015-01-10 G-55 7.36 Montgomery Invitational (#4)
2015-02-07 G-55 7.38 pre Private Schools Invitational (#3)
2012-12-29 G-55 7.40 MD#15 pre Friends of Indoor Track (#4)
2013-01-12 G-55 7.43 pre Montgomery Invitational (#6)
2014-02-01 G-55 7.46 pre Private and Independent Schools Invitational (#3)
2012-12-29 G-55 7.46 Friends of Indoor Track (#6)
2013-02-02 G-55 7.47 MD Private/Independent School Invite (#3)
2013-01-12 G-55 7.48 Montgomery Invitational (#7)
2012-12-13 G-55 7.49 MD Prince George's Invite (#4)
2015-03-15 G-60 7.78 pre New Balance Indoor Nationals (#15)
2015-01-24 G-60 7.78 MD#4 Kevin Dare HS Invitational (#3)
2013-03-08 G-60 7.80 MD#2 New Balance Indoor Nationals - Emerging Elites (#6)
2015-01-24 G-60 7.82 pre Kevin Dare HS Invitational (#3)
2015-03-15 G-60 7.82 pre New Balance Indoor Nationals (#38)
2014-01-25 G-60 7.82 MD#3 Kevin Dare HS Invitational (#5)
2013-03-08 G-60 7.83 pre New Balance Indoor Nationals - Emerging Elites (#8)
2014-01-25 G-60 7.85 pre Kevin Dare HS Invitational (#1)
2015-01-03 G-60 7.86 pre Coach O HS Invitational (#1)
2015-02-21 G-60 7.87 pre UK HS Invitational (#14)
2014-03-15 G-60 7.89 pre New Balance Indoor Nationals - Emerging Elites (#18)
2015-01-03 G-60 7.90 Coach O HS Invitational (#1)
2013-12-07 G-60 7.91 Coach O HS Invitational (#4)
2014-06-29 G-100 11.88 pre NWIAAU Region 3 Qualifier (#1)
2014-06-15 G-100 12.09 MD#3 pre w(1.6)NB Outdoor Nationals - Emerging Elites (#3)
2014-05-03 G-100 12.15 NWIMullins Russell Invitational (#1)
2014-04-12 G-100 12.15 w(2.1)Taco Bell Classic (#6)
2013-08-03 G-100 12.16 MD#4 pre w(1.6)AAU Junior Olympic Championships (#6)
2014-04-05 G-100 12.17 pre NWIWaldorf Track Classic (#1)
2014-04-05 G-100 12.19 NWIWaldorf Track Classic (#1)
2013-04-20 G-100 12.23 pre NWIMcnamara Invitational (#1)
2014-06-29 G-100 12.24 NWIAAU Region 3 Qualifier (#1)
2014-07-13 G-100 12.24 pre w(-0.8)USATF JO Region 3 (#7)
2014-07-13 G-100 12.25 w(0.1)USATF JO Region 3 (#7)
2014-04-12 G-100 12.27 pre w(0.5)Taco Bell Classic (#4)
2014-06-15 G-100 12.28 w(-1.8)NB Outdoor Nationals - Emerging Elites (#4)
2013-05-04 G-100 12.36 NWIGar-Field Invitational (#1)
2013-04-20 G-100 12.37 NWIMcnamara Invitational (#2)
2013-05-18 G-100 12.40 pre w(-1.7)WCAC Championships (#1)
2013-08-03 G-100 12.45 pre w(-0.6)AAU Junior Olympic Championships (#9)
2013-05-18 G-100 12.47 w(-0.3)WCAC Championships (#1)
2014-05-03 G-100 12.48 pre NWIMullins Russell Invitational (#1)
2014-06-29 G-200 24.81 NWIAAU Region 3 Qualifier (#1)
2014-07-13 G-200 24.98 MD#10 pre w(-1)USATF JO Region 3 (#5)
2014-04-12 G-200 25.00 pre w(1.1)Taco Bell Classic (#6)
2014-06-29 G-200 25.05 pre NWIAAU Region 3 Qualifier (#1)
2014-05-03 G-200 25.07 NWIMullins Russell Invitational (#1)
2014-04-19 G-200 25.10 NWIMcNamara Mustang Invitational (#2)
2014-04-12 G-200 25.10 w(0)Taco Bell Classic (#8)
2013-08-03 G-200 25.14 MD#9 pre w(1.5)AAU Junior Olympic Championships (#10)
2014-05-17 G-200 25.21 NWIWilliam F. Eddy Meet (#1)
2014-01-25 G-200 25.23 US#83 MD#6 Kevin Dare HS Invitational (#1)
2014-04-05 G-200 25.25 NWIWaldorf Track Classic (#2)
2013-08-03 G-200 25.27 pre w(-0.9)AAU Junior Olympic Championships (#18)
2015-01-24 G-200 25.31 MD#9 Kevin Dare HS Invitational (#8)
2014-05-03 G-200 25.37 pre NWIMullins Russell Invitational (#1)
2013-05-18 G-200 25.37 w(0)WCAC Championships (#1)
2014-04-05 G-200 25.40 pre NWIWaldorf Track Classic (#6)
2015-02-21 G-200 25.41 UK HS Invitational (#14)
2013-05-18 G-200 25.44 pre w(-0.2)WCAC Championships (#3)
2013-03-08 G-200 25.57 MD#2 pre New Balance Indoor Nationals - Emerging Elites (#20)
2012-04-07 G-200 25.61 NWISt. Mary's Hyken Invitational (#2)
2014-05-10 G-200 25.63 NWIVictor Cahoon Track Classic (#3)
2014-03-29 G-200 25.65 NWICapitol Heights Central Invitational (#1)
2013-01-19 G-200 25.67 Kevin Dare HS Invitational (#5)
2014-03-15 G-200 25.68 pre New Balance Indoor Nationals - Emerging Elites (#13)
2014-07-13 G-200 25.76 w(-2.8)USATF JO Region 3 (#6)
2012-05-19 G-200 25.84 NWIWCAC Championships (#3)
2014-01-04 G-200 25.87 pre Hispanic Games (#11)
2012-05-19 G-200 25.87 pre NWIWCAC Championships (#3)
2014-03-16 G-200 25.91 pre New Balance Indoor Nationals (#46)
2013-02-16 G-200 25.92 U-Kentucky Invitational (#25)
2014-05-17 G-200 25.93 pre NWIWilliam F. Eddy Meet (#2)
2013-01-05 G-200 26.63 Hispanic Games (#22)
2014-01-11 G-300 42.22 MD#35 Montgomery Invitational (#13)
2013-12-21 G-300 42.46 PR Holiday Invitational (#10)
2015-01-03 G-300 42.66 MD#63 Coach O HS Invitational (#1)
2013-12-07 G-300 43.00 Coach O HS Invitational (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State