Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Kemoi Thomas
School Name: Rockdale County ( CONYERS, GA)
Class: 2012

Bookmark and Share


2012 Outdoor
Date EventPerformanceNotesMeet
2012-04-19 B-100 10.84 NWIGA Region 8-AAAA (#2)
2012-04-19 B-100 10.87 pre NWIGA Region 8-AAAA (#2)
2012-04-28 B-100 10.89 NWIClass AAAA Section East (#5)
2012-05-12 B-100 10.95 GA#34 pre w(-1)Georgia 4A Boys State Outdoor (#7)
2012-03-29 B-100 10.97 NWINewRoc County Championship (#1)
2012-05-12 B-100 10.97 w(0.1)Georgia 4A Boys State Outdoor (#7)
2012-03-29 B-100 11.00 pre NWINewRoc County Championship (#2)
2012-04-28 B-200 21.78 NWIClass AAAA Section East (#5)
2012-07-15 B-200 21.86 GA#26 pre w(0)AAU Club Nationals YM YW (#11)
2012-04-19 B-200 22.04 NWIGA Region 8-AAAA (#2)
2012-03-29 B-200 22.15 pre NWINewRoc County Championship (#1)
2012-05-12 B-200 22.26 pre w(-0.4)Georgia 4A Boys State Outdoor (#11)
2012-07-15 B-200 22.28 pre w(-1.1)AAU Club Nationals YM YW (#20)
2012-04-19 B-200 22.33 pre NWIGA Region 8-AAAA (#2)

2012 Indoor
Date EventPerformanceNotesMeet
2012-01-21 B-55 6.74 GA#17 pre Clemson Youth and Masters Invite (#24)
2012-01-29 B-55 6.76 Jimmy Carnes Invitational (#15)

Performances by Event
Date EventPerformanceNotesMeet
2012-01-21 B-55 6.74 GA#17 pre Clemson Youth and Masters Invite (#24)
2012-01-29 B-55 6.76 Jimmy Carnes Invitational (#15)
2012-04-19 B-100 10.84 NWIGA Region 8-AAAA (#2)
2012-04-19 B-100 10.87 pre NWIGA Region 8-AAAA (#2)
2012-04-28 B-100 10.89 NWIClass AAAA Section East (#5)
2012-05-12 B-100 10.95 GA#34 pre w(-1)Georgia 4A Boys State Outdoor (#7)
2012-03-29 B-100 10.97 NWINewRoc County Championship (#1)
2012-05-12 B-100 10.97 w(0.1)Georgia 4A Boys State Outdoor (#7)
2012-03-29 B-100 11.00 pre NWINewRoc County Championship (#2)
2012-04-28 B-200 21.78 NWIClass AAAA Section East (#5)
2012-07-15 B-200 21.86 GA#26 pre w(0)AAU Club Nationals YM YW (#11)
2012-04-19 B-200 22.04 NWIGA Region 8-AAAA (#2)
2012-03-29 B-200 22.15 pre NWINewRoc County Championship (#1)
2012-05-12 B-200 22.26 pre w(-0.4)Georgia 4A Boys State Outdoor (#11)
2012-07-15 B-200 22.28 pre w(-1.1)AAU Club Nationals YM YW (#20)
2012-04-19 B-200 22.33 pre NWIGA Region 8-AAAA (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State