Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Kamehameha Oahu ( Honolulu, HI)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-16 B-4x100 42.53 HI#1 Hawaii State Meet (#1)
2015-05-16 B-4x100 43.02 pre Hawaii State Meet (#1)
2015-04-25 B-4x100 43.14 Punahou Relays (#1)
2015-04-25 B-4x100 43.60 pre Punahou Relays (#1)
2015-04-03 B-4x100 43.64 ILH JV/Varsity Meet (#1)
2015-04-25 B-4x200 1:30.19 HI#1 Punahou Relays (#1)
2015-04-03 B-4x200 1:31.43 ILH JV/Varsity Meet (#2)
2015-04-25 B-4x200 1:31.86 Punahou Relays (#3)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-10 B-4x100 43.22 HI#8 pre HI State Meet (#1)
2014-05-10 B-4x100 43.29 HI State Meet (#4)
2014-04-25 B-4x100 43.52 ILH Championships (#1)
2014-04-19 B-4x100 43.57 pre Punahou Relays (#1)
2014-04-19 B-4x100 43.61 Punahou Relays (#1)
2014-04-05 B-4x100 43.73 Punahou meet #4 (#1)
2014-04-19 B-4x200 1:30.80 HI#1 pre Punahou Relays (#1)
2014-04-19 B-4x200 1:31.40 Punahou Relays (#1)
2014-03-15 B-4x200 1:32.57 ILH Varsity Relays (#1)
2014-04-19 B-DMR 10:41.86 HI#1 Punahou Relays (#1)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-20 B-4x100 42.95 HI#2 Punahou Relays (#1)
2013-04-20 B-4x100 43.22 pre Punahou Relays (#1)
2013-05-11 B-4x100 43.36 pre HI State Championships (#3)
2013-05-11 B-4x100 43.39 HI State Championships (#5)
2013-04-26 B-4x100 43.70 ILH Championships (#1)
2013-03-30 B-4x100 43.74 Iolani Meet (#1)
2013-04-20 B-4x200 1:29.24 HI#1 Punahou Relays (#1)
2013-03-16 B-4x200 1:32.48 ILH Relays (#1)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-12 B-4x100 43.61 HI#4 HHSAA Championships (#4)
2012-04-21 B-4x100 43.73 Punahou Relays (#1)
2012-05-12 B-4x100 43.81 pre HHSAA Championships (#3)
2012-04-27 B-4x100 43.87 ILH Varsity Championships (#1)
2012-05-04 B-4x100 43.96 ILH Varsity Meet (#1)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-16 B-4x100 42.53 HI#1 Hawaii State Meet (#1)
2013-04-20 B-4x100 42.95 HI#2 Punahou Relays (#1)
2015-05-16 B-4x100 43.02 pre Hawaii State Meet (#1)
2015-04-25 B-4x100 43.14 Punahou Relays (#1)
2013-04-20 B-4x100 43.22 pre Punahou Relays (#1)
2014-05-10 B-4x100 43.22 HI#8 pre HI State Meet (#1)
2014-05-10 B-4x100 43.29 HI State Meet (#4)
2013-05-11 B-4x100 43.36 pre HI State Championships (#3)
2013-05-11 B-4x100 43.39 HI State Championships (#5)
2014-04-25 B-4x100 43.52 ILH Championships (#1)
2014-04-19 B-4x100 43.57 pre Punahou Relays (#1)
2015-04-25 B-4x100 43.60 pre Punahou Relays (#1)
2014-04-19 B-4x100 43.61 Punahou Relays (#1)
2012-05-12 B-4x100 43.61 HI#4 HHSAA Championships (#4)
2015-04-03 B-4x100 43.64 ILH JV/Varsity Meet (#1)
2013-04-26 B-4x100 43.70 ILH Championships (#1)
2014-04-05 B-4x100 43.73 Punahou meet #4 (#1)
2012-04-21 B-4x100 43.73 Punahou Relays (#1)
2013-03-30 B-4x100 43.74 Iolani Meet (#1)
2012-05-12 B-4x100 43.81 pre HHSAA Championships (#3)
2012-04-27 B-4x100 43.87 ILH Varsity Championships (#1)
2012-05-04 B-4x100 43.96 ILH Varsity Meet (#1)
2013-04-20 B-4x200 1:29.24 HI#1 Punahou Relays (#1)
2015-04-25 B-4x200 1:30.19 HI#1 Punahou Relays (#1)
2014-04-19 B-4x200 1:30.80 HI#1 pre Punahou Relays (#1)
2014-04-19 B-4x200 1:31.40 Punahou Relays (#1)
2015-04-03 B-4x200 1:31.43 ILH JV/Varsity Meet (#2)
2015-04-25 B-4x200 1:31.86 Punahou Relays (#3)
2013-03-16 B-4x200 1:32.48 ILH Relays (#1)
2014-03-15 B-4x200 1:32.57 ILH Varsity Relays (#1)
2014-04-19 B-DMR 10:41.86 HI#1 Punahou Relays (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State