Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Andre Ewers
School Name: Piper ( SUNRISE, FL)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-04-24 B-100 10.31 US#6 FL#3 w(1.9)FL 4A Region 4 (#1)
2014-04-24 B-100 10.33 pre w(3.1)FL 4A Region 4 (#1)
2014-05-24 B-100 10.39 w(-0.2)Golden South Classic (#2)
2014-03-08 B-100 10.49 NWIMiramar Invitational (#1)
2014-03-22 B-100 10.52 w(-0.1)BCAA Track and Field Championships (#1)
2014-06-07 B-100 10.52 w(-1.7)Great Southwest Classic (#1)
2014-03-19 B-100 10.57 NWIBCAA North Central Qualifier (#1)
2014-07-13 B-100 10.57 pre w(1.5)AAU Club Championships (#3)
2014-05-24 B-100 10.60 pre w(0.5)Golden South Classic (#3)
2014-07-13 B-100 10.63 pre w(0.5)AAU Club Championships (#2)
2014-03-22 B-100 10.65 pre w(-0.5)BCAA Track and Field Championships (#1)
2014-06-14 B-100 10.65 w(0.5)adidas Grand Prix (#4)
2014-04-16 B-100 10.67 NWIFL 4A District 13 (#1)
2014-05-03 B-100 10.67 w(0.8)FL 4A State Meet (#2)
2014-07-13 B-100 10.74 w(-0.2)AAU Club Championships (#3)
2014-06-21 B-100 10.75 w(2.6)Brooks PR Invitational (#6)
2014-05-03 B-100 10.79 pre w(-0.2)FL 4A State Meet (#2)
2014-04-16 B-100 10.81 pre NWIFL 4A District 13 (#1)
2014-03-08 B-100 10.91 pre NWIMiramar Invitational (#2)
2014-04-24 B-200 21.09 w(2.3)FL 4A Region 4 (#1)
2014-04-24 B-200 21.23 US#39 FL#7 pre w(1.6)FL 4A Region 4 (#1)
2014-05-24 B-200 21.38 pre w(1.3)Golden South Classic (#6)
2014-03-08 B-200 21.40 NWIMiramar Invitational (#1)
2014-03-22 B-200 21.48 w(0)BCAA Track and Field Championships (#1)
2014-05-24 B-200 21.48 w(0)Golden South Classic (#6)
2014-03-19 B-200 21.51 NWIBCAA North Central Qualifier (#1)
2014-05-03 B-200 21.59 w(-0.4)FL 4A State Meet (#2)
2014-04-16 B-200 21.82 pre NWIFL 4A District 13 (#1)
2014-05-03 B-200 21.92 pre w(0.6)FL 4A State Meet (#2)
2014-03-22 B-200 22.01 pre w(-0.8)BCAA Track and Field Championships (#1)
2014-03-08 B-200 22.01 pre NWIMiramar Invitational (#3)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-06-30 B-100 10.92 pre w(2.5)USATF Youth Outdoor Champs (YM/YW) (#5)
2013-06-30 B-200 21.78 w(2.6)USATF Youth Outdoor Champs (YM/YW) (#2)
2013-03-23 B-200 21.83 FL#38 w(0.2)BCAA Championships (#3)
2013-03-23 B-200 21.85 pre w(-0.2)BCAA Championships (#4)
2013-04-18 B-200 21.88 w(-0.3)FL 4A District 11 (#1)
2013-03-09 B-200 21.93 w(2.5)Hallandale Invitational (#2)
2013-05-04 B-200 21.94 w(0.8)FL 4A State Champs (#9)
2013-03-19 B-200 22.00 NWIBCAA North Central Qualifier (#2)
2013-04-25 B-200 22.11 w(-0.2)FL 4A Region 3 (#2)
2013-06-30 B-200 22.17 pre w(4.8)USATF Youth Outdoor Champs (YM/YW) (#5)
2013-04-18 B-200 22.20 pre w(-1.2)FL 4A District 11 (#1)

Performances by Event
Date EventPerformanceNotesMeet
2014-04-24 B-100 10.31 US#6 FL#3 w(1.9)FL 4A Region 4 (#1)
2014-04-24 B-100 10.33 pre w(3.1)FL 4A Region 4 (#1)
2014-05-24 B-100 10.39 w(-0.2)Golden South Classic (#2)
2014-03-08 B-100 10.49 NWIMiramar Invitational (#1)
2014-03-22 B-100 10.52 w(-0.1)BCAA Track and Field Championships (#1)
2014-06-07 B-100 10.52 w(-1.7)Great Southwest Classic (#1)
2014-03-19 B-100 10.57 NWIBCAA North Central Qualifier (#1)
2014-07-13 B-100 10.57 pre w(1.5)AAU Club Championships (#3)
2014-05-24 B-100 10.60 pre w(0.5)Golden South Classic (#3)
2014-07-13 B-100 10.63 pre w(0.5)AAU Club Championships (#2)
2014-03-22 B-100 10.65 pre w(-0.5)BCAA Track and Field Championships (#1)
2014-06-14 B-100 10.65 w(0.5)adidas Grand Prix (#4)
2014-04-16 B-100 10.67 NWIFL 4A District 13 (#1)
2014-05-03 B-100 10.67 w(0.8)FL 4A State Meet (#2)
2014-07-13 B-100 10.74 w(-0.2)AAU Club Championships (#3)
2014-06-21 B-100 10.75 w(2.6)Brooks PR Invitational (#6)
2014-05-03 B-100 10.79 pre w(-0.2)FL 4A State Meet (#2)
2014-04-16 B-100 10.81 pre NWIFL 4A District 13 (#1)
2014-03-08 B-100 10.91 pre NWIMiramar Invitational (#2)
2013-06-30 B-100 10.92 pre w(2.5)USATF Youth Outdoor Champs (YM/YW) (#5)
2014-04-24 B-200 21.09 w(2.3)FL 4A Region 4 (#1)
2014-04-24 B-200 21.23 US#39 FL#7 pre w(1.6)FL 4A Region 4 (#1)
2014-05-24 B-200 21.38 pre w(1.3)Golden South Classic (#6)
2014-03-08 B-200 21.40 NWIMiramar Invitational (#1)
2014-03-22 B-200 21.48 w(0)BCAA Track and Field Championships (#1)
2014-05-24 B-200 21.48 w(0)Golden South Classic (#6)
2014-03-19 B-200 21.51 NWIBCAA North Central Qualifier (#1)
2014-05-03 B-200 21.59 w(-0.4)FL 4A State Meet (#2)
2013-06-30 B-200 21.78 w(2.6)USATF Youth Outdoor Champs (YM/YW) (#2)
2014-04-16 B-200 21.82 pre NWIFL 4A District 13 (#1)
2013-03-23 B-200 21.83 FL#38 w(0.2)BCAA Championships (#3)
2013-03-23 B-200 21.85 pre w(-0.2)BCAA Championships (#4)
2013-04-18 B-200 21.88 w(-0.3)FL 4A District 11 (#1)
2014-05-03 B-200 21.92 pre w(0.6)FL 4A State Meet (#2)
2013-03-09 B-200 21.93 w(2.5)Hallandale Invitational (#2)
2013-05-04 B-200 21.94 w(0.8)FL 4A State Champs (#9)
2013-03-19 B-200 22.00 NWIBCAA North Central Qualifier (#2)
2014-03-22 B-200 22.01 pre w(-0.8)BCAA Track and Field Championships (#1)
2014-03-08 B-200 22.01 pre NWIMiramar Invitational (#3)
2013-04-25 B-200 22.11 w(-0.2)FL 4A Region 3 (#2)
2013-06-30 B-200 22.17 pre w(4.8)USATF Youth Outdoor Champs (YM/YW) (#5)
2013-04-18 B-200 22.20 pre w(-1.2)FL 4A District 11 (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State