Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Brieasha Hunter
School Name: Cretin Derham Hall ( MN)
Class: 2016
College Choice: University of Minnesota-Twin Cities, MN

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-06-28 G-100 12.13 pre NWIAAU JO Region 14 Qualifier (#3)
2015-08-08 G-100 12.16 pre w(2.7)AAU Junior Olympics National Championships 17-18 (#15)
2015-08-08 G-100 12.16 MN#3 pre w(0.2)AAU Junior Olympics National Championships 17-18 (#18)
2015-06-28 G-100 12.17 NWIAAU JO Region 14 Qualifier (#3)
2015-04-24 G-100 12.27 NWIHamline Elite Meet (#2)
2015-05-28 G-100 12.34 pre NWIMN Section 4AA Championships (#1)
2015-05-28 G-100 12.43 w(-3.8)MN Section 4AA Championships (#1)
2015-04-24 G-100 12.46 pre NWIHamline Elite Meet (#5)
2015-06-06 G-100 12.50 pre w(-1.2)MN 2A State Meet (#4)
2015-06-28 G-200 24.70 pre NWIAAU JO Region 14 Qualifier (#2)
2015-08-08 G-200 24.84 MN#4 pre w(0.2)AAU Junior Olympics National Championships 17-18 (#16)
2015-08-08 G-200 24.89 pre w(1.6)AAU Junior Olympics National Championships 17-18 (#10)
2015-06-28 G-200 25.13 NWIAAU JO Region 14 Qualifier (#2)
2015-08-08 G-400 55.23 MN#2 AAU Junior Olympics National Championships 17-18 (#2)
2015-08-08 G-400 55.47 pre AAU Junior Olympics National Championships 17-18 (#1)
2015-06-28 G-400 55.86 AAU JO Region 14 Qualifier (#1)
2015-06-06 G-400 57.11 pre MN 2A State Meet (#7)
2015-06-06 G-400 57.20 MN 2A State Meet (#5)
2015-04-24 G-400 57.33 Hamline Elite Meet (#2)
2015-05-28 G-400 57.66 MN Section 4AA Championships (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-06-29 G-100 12.00 NWIAAU Region 14 Qualifier (#1)
2014-08-02 G-100 12.06 MN#2 pre w(1)AAU National Junior Olympics 15-16 (#3)
2014-05-29 G-100 12.08 NWIMN AA Section 4 (#1)
2014-06-07 G-100 12.09 pre w(0.1)MN AA State Meet (#1)
2014-08-02 G-100 12.09 pre w(1.1)AAU National Junior Olympics 15-16 (#6)
2014-04-26 G-100 12.17 NWIHamline Elite Meet (#1)
2014-08-02 G-100 12.22 w(0.2)AAU National Junior Olympics 15-16 (#8)
2014-06-07 G-100 12.28 w(-1.4)MN AA State Meet (#1)
2014-06-29 G-100 12.32 pre NWIAAU Region 14 Qualifier (#2)
2014-04-26 G-100 12.33 pre NWIHamline Elite Meet (#3)
2014-05-29 G-100 12.37 pre NWIMN AA Section 4 (#2)
2014-05-29 G-200 24.42 NWIMN AA Section 4 (#1)
2014-06-29 G-200 24.63 NWIAAU Region 14 Qualifier (#1)
2014-08-02 G-200 24.67 MN#2 pre w(0.5)AAU National Junior Olympics 15-16 (#6)
2014-08-02 G-200 24.76 pre w(-0.5)AAU National Junior Olympics 15-16 (#9)
2014-06-29 G-200 24.78 pre NWIAAU Region 14 Qualifier (#1)
2014-06-07 G-200 24.82 w(-0.3)MN AA State Meet (#2)
2014-06-07 G-200 24.84 pre w(-0.3)MN AA State Meet (#3)
2014-05-29 G-200 25.25 pre NWIMN AA Section 4 (#2)
2014-05-29 G-400 55.08 US#68 MN#1 MN AA Section 4 (#1)
2014-06-07 G-400 55.12 MN AA State Meet (#1)
2014-06-07 G-400 55.29 pre MN AA State Meet (#1)
2014-08-02 G-400 55.44 pre AAU National Junior Olympics 15-16 (#2)
2014-08-02 G-400 55.53 AAU National Junior Olympics 15-16 (#2)
2014-06-29 G-400 58.13 AAU Region 14 Qualifier (#1)
2014-05-29 G-400 58.73 pre MN AA Section 4 (#2)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-08-03 G-100 12.50 MN#15 pre w(0.9)AAU Junior Olympic Championships (#23)
2013-08-03 G-200 25.23 MN#7 pre w(-0.1)AAU Junior Olympic Championships (#9)
2013-08-03 G-200 25.31 pre w(1.7)AAU Junior Olympic Championships (#13)
2013-05-30 G-200 25.38 w(-0.8)MSHSL Section 4AA Finals (#2)
2013-06-08 G-200 25.41 pre w(-1)MN Class AA State Champs (#3)
2013-05-30 G-200 25.83 pre NWIMSHSL Section 4AA Finals (#2)
2013-06-08 G-200 25.86 w(-2.5)MN Class AA State Champs (#9)
2013-06-08 G-400 56.17 MN#3 MN Class AA State Champs (#3)
2013-08-03 G-400 56.49 pre AAU Junior Olympic Championships (#8)
2013-06-08 G-400 56.86 pre MN Class AA State Champs (#1)
2013-05-30 G-400 57.68 MSHSL Section 4AA Finals (#2)
2013-05-30 G-400 58.43 pre MSHSL Section 4AA Finals (#2)
2013-08-03 G-400 59.75 AAU Junior Olympic Championships (#8)

Performances by Event
Date EventPerformanceNotesMeet
2014-06-29 G-100 12.00 NWIAAU Region 14 Qualifier (#1)
2014-08-02 G-100 12.06 MN#2 pre w(1)AAU National Junior Olympics 15-16 (#3)
2014-05-29 G-100 12.08 NWIMN AA Section 4 (#1)
2014-06-07 G-100 12.09 pre w(0.1)MN AA State Meet (#1)
2014-08-02 G-100 12.09 pre w(1.1)AAU National Junior Olympics 15-16 (#6)
2015-06-28 G-100 12.13 pre NWIAAU JO Region 14 Qualifier (#3)
2015-08-08 G-100 12.16 pre w(2.7)AAU Junior Olympics National Championships 17-18 (#15)
2015-08-08 G-100 12.16 MN#3 pre w(0.2)AAU Junior Olympics National Championships 17-18 (#18)
2014-04-26 G-100 12.17 NWIHamline Elite Meet (#1)
2015-06-28 G-100 12.17 NWIAAU JO Region 14 Qualifier (#3)
2014-08-02 G-100 12.22 w(0.2)AAU National Junior Olympics 15-16 (#8)
2015-04-24 G-100 12.27 NWIHamline Elite Meet (#2)
2014-06-07 G-100 12.28 w(-1.4)MN AA State Meet (#1)
2014-06-29 G-100 12.32 pre NWIAAU Region 14 Qualifier (#2)
2014-04-26 G-100 12.33 pre NWIHamline Elite Meet (#3)
2015-05-28 G-100 12.34 pre NWIMN Section 4AA Championships (#1)
2014-05-29 G-100 12.37 pre NWIMN AA Section 4 (#2)
2015-05-28 G-100 12.43 w(-3.8)MN Section 4AA Championships (#1)
2015-04-24 G-100 12.46 pre NWIHamline Elite Meet (#5)
2013-08-03 G-100 12.50 MN#15 pre w(0.9)AAU Junior Olympic Championships (#23)
2015-06-06 G-100 12.50 pre w(-1.2)MN 2A State Meet (#4)
2014-05-29 G-200 24.42 NWIMN AA Section 4 (#1)
2014-06-29 G-200 24.63 NWIAAU Region 14 Qualifier (#1)
2014-08-02 G-200 24.67 MN#2 pre w(0.5)AAU National Junior Olympics 15-16 (#6)
2015-06-28 G-200 24.70 pre NWIAAU JO Region 14 Qualifier (#2)
2014-08-02 G-200 24.76 pre w(-0.5)AAU National Junior Olympics 15-16 (#9)
2014-06-29 G-200 24.78 pre NWIAAU Region 14 Qualifier (#1)
2014-06-07 G-200 24.82 w(-0.3)MN AA State Meet (#2)
2015-08-08 G-200 24.84 MN#4 pre w(0.2)AAU Junior Olympics National Championships 17-18 (#16)
2014-06-07 G-200 24.84 pre w(-0.3)MN AA State Meet (#3)
2015-08-08 G-200 24.89 pre w(1.6)AAU Junior Olympics National Championships 17-18 (#10)
2015-06-28 G-200 25.13 NWIAAU JO Region 14 Qualifier (#2)
2013-08-03 G-200 25.23 MN#7 pre w(-0.1)AAU Junior Olympic Championships (#9)
2014-05-29 G-200 25.25 pre NWIMN AA Section 4 (#2)
2013-08-03 G-200 25.31 pre w(1.7)AAU Junior Olympic Championships (#13)
2013-05-30 G-200 25.38 w(-0.8)MSHSL Section 4AA Finals (#2)
2013-06-08 G-200 25.41 pre w(-1)MN Class AA State Champs (#3)
2013-05-30 G-200 25.83 pre NWIMSHSL Section 4AA Finals (#2)
2013-06-08 G-200 25.86 w(-2.5)MN Class AA State Champs (#9)
2014-05-29 G-400 55.08 US#68 MN#1 MN AA Section 4 (#1)
2014-06-07 G-400 55.12 MN AA State Meet (#1)
2015-08-08 G-400 55.23 MN#2 AAU Junior Olympics National Championships 17-18 (#2)
2014-06-07 G-400 55.29 pre MN AA State Meet (#1)
2014-08-02 G-400 55.44 pre AAU National Junior Olympics 15-16 (#2)
2015-08-08 G-400 55.47 pre AAU Junior Olympics National Championships 17-18 (#1)
2014-08-02 G-400 55.53 AAU National Junior Olympics 15-16 (#2)
2015-06-28 G-400 55.86 AAU JO Region 14 Qualifier (#1)
2013-06-08 G-400 56.17 MN#3 MN Class AA State Champs (#3)
2013-08-03 G-400 56.49 pre AAU Junior Olympic Championships (#8)
2013-06-08 G-400 56.86 pre MN Class AA State Champs (#1)
2015-06-06 G-400 57.11 pre MN 2A State Meet (#7)
2015-06-06 G-400 57.20 MN 2A State Meet (#5)
2015-04-24 G-400 57.33 Hamline Elite Meet (#2)
2015-05-28 G-400 57.66 MN Section 4AA Championships (#1)
2013-05-30 G-400 57.68 MSHSL Section 4AA Finals (#2)
2014-06-29 G-400 58.13 AAU Region 14 Qualifier (#1)
2013-05-30 G-400 58.43 pre MSHSL Section 4AA Finals (#2)
2014-05-29 G-400 58.73 pre MN AA Section 4 (#2)
2013-08-03 G-400 59.75 AAU Junior Olympic Championships (#8)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State