Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Emily Ellis
School Name: Lone Peak ( LAND, UT)
Class: 2018

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-16 G-100 12.39 pre NWIUT 5A State Meet (#2)
2015-05-02 G-100 12.48 pre NWIBYU Invitational (#3)
2015-04-25 G-200 24.78 w(2.1)Davis Invitational (#2)
2015-05-02 G-200 24.81 NWIBYU Invitational (#1)
2015-07-05 G-200 24.96 UT#2 w(0.8)USATF Youth National Championships 15-16 (#5)
2015-05-02 G-200 25.03 pre NWIBYU Invitational (#1)
2015-05-16 G-200 25.21 pre NWIUT 5A State Meet (#2)
2015-05-16 G-200 25.44 NWIUT 5A State Meet (#2)
2015-05-06 G-200 25.51 pre NWIUT Region 4 Championships (#2)
2015-04-18 G-200 25.52 w(-0.9)Utah County Invitational (#1)
2015-03-10 G-200 25.60 NWILehi vs Lone Peak (#1)
2015-07-05 G-200 25.61 pre w(-2.7)USATF Youth National Championships 15-16 (#5)
2015-03-28 G-200 25.62 NWIUVU HS Invitational (#1)
2015-04-02 G-200 25.65 NWIAlpha Invitational (#2)
2015-05-06 G-200 25.78 NWIUT Region 4 Championships (#2)
2015-04-18 G-200 25.79 prelim w(5.9)Utah County Invitational (#1)
2015-03-20 G-200 25.97 w(0)Mountain Valley Invite (#1)
2015-05-02 G-400 55.03 US#80 UT#1 BYU Invitational (#1)
2015-05-02 G-400 55.14 pre BYU Invitational (#1)
2015-05-16 G-400 55.41 pre UT 5A State Meet (#1)
2015-07-01 G-400 55.53 pre USATF World Youth Trials (#12)
2015-07-05 G-400 55.83 USATF Youth National Championships 15-16 (#1)
2015-04-25 G-400 55.90 Davis Invitational (#1)
2015-06-27 G-400 56.05 pre US Junior Nationals (#10)
2015-03-28 G-400 56.33 UVU HS Invitational (#1)
2015-04-18 G-400 56.43 Utah County Invitational (#1)
2015-07-05 G-400 56.44 pre USATF Youth National Championships 15-16 (#1)
2015-03-20 G-400 56.51 Mountain Valley Invite (#1)
2015-04-02 G-400 56.78 Alpha Invitational (#1)
2015-05-16 G-400 56.80 UT 5A State Meet (#1)
2015-03-10 G-400 57.50 Lehi vs Lone Peak (#1)
2015-04-18 G-400 57.76 prelim Utah County Invitational (#1)
2015-05-06 G-400 58.86 pre UT Region 4 Championships (#1)
2015-05-06 G-400 58.88 UT Region 4 Championships (#1)

2015 Indoor
Date EventPerformanceNotesMeet
2015-02-21 G-400 58.08 UT#5 Simplot Games (#7)
2015-01-31 G-400 58.37 UHSTCA Indoor Championships (#4)
2015-02-21 G-400 59.30 pre Simplot Games (#8)
2015-01-24 G-LJ 16'8.5" UT#6 BYU HS Indoor Invitational (#1)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-16 G-100 12.39 pre NWIUT 5A State Meet (#2)
2015-05-02 G-100 12.48 pre NWIBYU Invitational (#3)
2015-04-25 G-200 24.78 w(2.1)Davis Invitational (#2)
2015-05-02 G-200 24.81 NWIBYU Invitational (#1)
2015-07-05 G-200 24.96 UT#2 w(0.8)USATF Youth National Championships 15-16 (#5)
2015-05-02 G-200 25.03 pre NWIBYU Invitational (#1)
2015-05-16 G-200 25.21 pre NWIUT 5A State Meet (#2)
2015-05-16 G-200 25.44 NWIUT 5A State Meet (#2)
2015-05-06 G-200 25.51 pre NWIUT Region 4 Championships (#2)
2015-04-18 G-200 25.52 w(-0.9)Utah County Invitational (#1)
2015-03-10 G-200 25.60 NWILehi vs Lone Peak (#1)
2015-07-05 G-200 25.61 pre w(-2.7)USATF Youth National Championships 15-16 (#5)
2015-03-28 G-200 25.62 NWIUVU HS Invitational (#1)
2015-04-02 G-200 25.65 NWIAlpha Invitational (#2)
2015-05-06 G-200 25.78 NWIUT Region 4 Championships (#2)
2015-04-18 G-200 25.79 prelim w(5.9)Utah County Invitational (#1)
2015-03-20 G-200 25.97 w(0)Mountain Valley Invite (#1)
2015-05-02 G-400 55.03 US#80 UT#1 BYU Invitational (#1)
2015-05-02 G-400 55.14 pre BYU Invitational (#1)
2015-05-16 G-400 55.41 pre UT 5A State Meet (#1)
2015-07-01 G-400 55.53 pre USATF World Youth Trials (#12)
2015-07-05 G-400 55.83 USATF Youth National Championships 15-16 (#1)
2015-04-25 G-400 55.90 Davis Invitational (#1)
2015-06-27 G-400 56.05 pre US Junior Nationals (#10)
2015-03-28 G-400 56.33 UVU HS Invitational (#1)
2015-04-18 G-400 56.43 Utah County Invitational (#1)
2015-07-05 G-400 56.44 pre USATF Youth National Championships 15-16 (#1)
2015-03-20 G-400 56.51 Mountain Valley Invite (#1)
2015-04-02 G-400 56.78 Alpha Invitational (#1)
2015-05-16 G-400 56.80 UT 5A State Meet (#1)
2015-03-10 G-400 57.50 Lehi vs Lone Peak (#1)
2015-04-18 G-400 57.76 prelim Utah County Invitational (#1)
2015-02-21 G-400 58.08 UT#5 Simplot Games (#7)
2015-01-31 G-400 58.37 UHSTCA Indoor Championships (#4)
2015-05-06 G-400 58.86 pre UT Region 4 Championships (#1)
2015-05-06 G-400 58.88 UT Region 4 Championships (#1)
2015-02-21 G-400 59.30 pre Simplot Games (#8)
2015-01-24 G-LJ 16'8.5" UT#6 BYU HS Indoor Invitational (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State