Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Bret Mcnamee
School Name: Oak Ridge ( EL DORADO HILLS, CA)
Class: 2015

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-06 B-200 23.12 NWIGranite Bay & Rocklin at Oak Ridge (#3)
2015-04-25 B-200 23.31 w(-1)Bella Vista Bronco Invitational (#9)
2015-05-02 B-400 50.12 Sacramento Meet of Champions (#7)
2015-04-25 B-400 50.20 Bella Vista Bronco Invitational (#1)
2015-05-22 B-400 50.43 CIF-SJS Division I Finals (#3)
2015-05-20 B-400 50.53 pre CIF-SJS Division I Prelims (#14)
2015-05-28 B-400 50.57 pre CIF-SJS Masters Prelims (#14)
2015-05-15 B-400 50.82 Sierra Foothill League Prelims/Finals (#3)
2015-05-06 B-400 50.96 Granite Bay & Rocklin at Oak Ridge (#1)
2015-03-14 B-400 51.13 Sturgeon Invitational (#2)
2015-04-11 B-400 51.13 Rocklin Thunder Invitational (#5)
2015-04-29 B-400 51.26 Woodcreek and Oak Ridge at Del Oro (#1)
2015-04-15 B-400 51.71 Oak Ridge at Nevada Union (#1)
2015-03-21 B-400 51.89 Folsom Depth Charge (#2)
2015-03-07 B-400 52.00 Whitney Invitational (#2)
2015-05-15 B-400 52.10 pre Sierra Foothill League Prelims/Finals (#3)
2015-02-28 B-400 52.11 Capital Classic (#2)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-06 B-200 23.12 NWIGranite Bay & Rocklin at Oak Ridge (#3)
2015-04-25 B-200 23.31 w(-1)Bella Vista Bronco Invitational (#9)
2015-05-02 B-400 50.12 Sacramento Meet of Champions (#7)
2015-04-25 B-400 50.20 Bella Vista Bronco Invitational (#1)
2015-05-22 B-400 50.43 CIF-SJS Division I Finals (#3)
2015-05-20 B-400 50.53 pre CIF-SJS Division I Prelims (#14)
2015-05-28 B-400 50.57 pre CIF-SJS Masters Prelims (#14)
2015-05-15 B-400 50.82 Sierra Foothill League Prelims/Finals (#3)
2015-05-06 B-400 50.96 Granite Bay & Rocklin at Oak Ridge (#1)
2015-03-14 B-400 51.13 Sturgeon Invitational (#2)
2015-04-11 B-400 51.13 Rocklin Thunder Invitational (#5)
2015-04-29 B-400 51.26 Woodcreek and Oak Ridge at Del Oro (#1)
2015-04-15 B-400 51.71 Oak Ridge at Nevada Union (#1)
2015-03-21 B-400 51.89 Folsom Depth Charge (#2)
2015-03-07 B-400 52.00 Whitney Invitational (#2)
2015-05-15 B-400 52.10 pre Sierra Foothill League Prelims/Finals (#3)
2015-02-28 B-400 52.11 Capital Classic (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State