Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Josie Wentz
School Name: Zillah ( ZILLAH, WA)
Class: 2016

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-03-21 G-SP 36'5" WA#54 Papa Wells Invite (#1)
2015-04-21 G-SP 35'7" SCAC West #3 at Zillah w/Goldendale, LaSalle, Granger (#1)
2015-03-28 G-SP 35'7" Don Holder Relays (#5)
2015-05-22 G-JT 144'5" US#24 WA#3 SCAC District 5 Meet (#1)
2015-04-18 G-JT 141'10" Pasco Invitational (#2)
2015-04-07 G-JT 138'7" SCAC West #1 at Naches (#1)
2015-04-11 G-JT 137'3" Ramos Relays (#1)
2015-05-30 G-JT 135'6" WA 1A State Meet (#3)
2015-05-01 G-JT 130'0" Naches/LaSalle Invitational (#1)
2015-03-21 G-JT 126'0" Papa Wells Invite (#2)
2015-05-08 G-JT 122'8" Ron Vanderholm Invitaional (#1)

Performances by Event
Date EventPerformanceNotesMeet
2015-03-21 G-SP 36'5" WA#54 Papa Wells Invite (#1)
2015-04-21 G-SP 35'7" SCAC West #3 at Zillah w/Goldendale, LaSalle, Granger (#1)
2015-03-28 G-SP 35'7" Don Holder Relays (#5)
2015-05-22 G-JT 144'5" US#24 WA#3 SCAC District 5 Meet (#1)
2015-04-18 G-JT 141'10" Pasco Invitational (#2)
2015-04-07 G-JT 138'7" SCAC West #1 at Naches (#1)
2015-04-11 G-JT 137'3" Ramos Relays (#1)
2015-05-30 G-JT 135'6" WA 1A State Meet (#3)
2015-05-01 G-JT 130'0" Naches/LaSalle Invitational (#1)
2015-03-21 G-JT 126'0" Papa Wells Invite (#2)
2015-05-08 G-JT 122'8" Ron Vanderholm Invitaional (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State