Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Hooks ( HOOKS, TX)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-04-22 B-4x100 43.93 TX 3A Area 15-16 New Boston (#2)
2015-05-02 B-4x200 1:30.84 TX 3A Region 2 Whitehouse (#3)
2015-05-02 B-4x200 1:30.99 pre TX 3A Region 2 Whitehouse (#2)
2015-04-02 B-4x200 1:31.52 Queen City Relays (#2)
2015-04-22 B-4x200 1:32.80 TX 3A Area 15-16 New Boston (#2)
2015-05-02 B-4x400 3:24.70 TX 3A Region 2 Whitehouse (#3)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-04-26 B-4x400 3:23.25 TX 2A Region 3 Whitehouse (#1)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-11 B-4x400 3:22.14 TX#79 TX 2A State Meet (#2)
2013-04-27 B-4x400 3:22.40 TX Region 3-2A (#1)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-04-28 B-4x100 42.65 TX 2A Region 3 Whitehouse (#4)
2012-05-11 B-4x200 1:27.45 US#78 TX#36 TX 2A State Meet (#2)
2012-04-28 B-4x200 1:28.52 TX 2A Region 3 Whitehouse (#2)
2012-04-09 B-4x200 1:29.53 TX 2A District 19 New Boston (#1)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-05-04 B-4x200 1:29.32 TX#96 TX 2A Regional Tarleton (#2)
2010-05-15 B-4x200 1:29.42 TX 2A State Meet (#2)
2010-05-04 B-4x200 1:31.37 pre TX 2A Regional Tarleton (#3)

1999 Outdoor
Date EventPerformanceNotesMeet
1999-05-15 B-4x100 41.20 US#18 TX#11 3A Finals (#1)

Performances by Event
Date EventPerformanceNotesMeet
1999-05-15 B-4x100 41.20 US#18 TX#11 3A Finals (#1)
2012-04-28 B-4x100 42.65 TX 2A Region 3 Whitehouse (#4)
2015-04-22 B-4x100 43.93 TX 3A Area 15-16 New Boston (#2)
2012-05-11 B-4x200 1:27.45 US#78 TX#36 TX 2A State Meet (#2)
2012-04-28 B-4x200 1:28.52 TX 2A Region 3 Whitehouse (#2)
2010-05-04 B-4x200 1:29.32 TX#96 TX 2A Regional Tarleton (#2)
2010-05-15 B-4x200 1:29.42 TX 2A State Meet (#2)
2012-04-09 B-4x200 1:29.53 TX 2A District 19 New Boston (#1)
2015-05-02 B-4x200 1:30.84 TX 3A Region 2 Whitehouse (#3)
2015-05-02 B-4x200 1:30.99 pre TX 3A Region 2 Whitehouse (#2)
2010-05-04 B-4x200 1:31.37 pre TX 2A Regional Tarleton (#3)
2015-04-02 B-4x200 1:31.52 Queen City Relays (#2)
2015-04-22 B-4x200 1:32.80 TX 3A Area 15-16 New Boston (#2)
2013-05-11 B-4x400 3:22.14 TX#79 TX 2A State Meet (#2)
2013-04-27 B-4x400 3:22.40 TX Region 3-2A (#1)
2014-04-26 B-4x400 3:23.25 TX 2A Region 3 Whitehouse (#1)
2015-05-02 B-4x400 3:24.70 TX 3A Region 2 Whitehouse (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State