Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Oakmont ( ROSEVILLE, CA)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-04-17 B-4x100 43.74 Del Oro Invite (#6)
2015-04-08 B-4x100 43.88 Capital Valley Conference Center Meet 2A (#2)
2015-05-15 B-4x100 44.16 Capital Valley Conference Prelims/Finals (#3)
2015-05-20 B-4x100 44.62 pre CIF-SJS Division II and III Prelims (#11)
2015-05-02 B-4x100 45.09 Sacramento Meet of Champions (#16)
2015-05-15 B-4x100 45.21 Capital Valley Conference Prelims/Finals (#1)
2015-04-29 B-4x400 3:35.84 Capital Valley Conference Center Meet 3A (#3)
2015-04-25 B-4x400 3:36.50 Glenn Poole Invitational (#5)
2015-04-17 B-4x400 3:36.66 Del Oro Invite (#6)
2015-05-15 B-4x400 3:36.91 Capital Valley Conference Prelims/Finals (#7)
2015-03-07 B-4x400 3:38.22 Whitney Invitational (#6)

2015 Indoor
Date EventPerformanceNotesMeet
2015-03-18 B-4x400 3:34.38 CA#3 Capital Valley Conference Center Meet 1A (#3)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-03-19 B-4x100 45.04 Capital Valley Conference Center Meet #1 (#3)
2014-03-22 B-4x100 45.14 Husky Invitational (#13)
2014-04-09 B-4x100 45.45 Capital Valley Conference Center Meet #2 (#3)
2014-05-21 B-4x400 3:38.22 pre CIF-SJS Division 2-3 Prelims (#18)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-17 B-4x400 3:37.95 pre CIF-SJS Division 2/3 Trials/Finals (#19)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-18 B-4x100 43.63 Sac-Joaquin DII-III Finals-SJ (#6)
2012-05-11 B-4x100 43.65 Capital Valley Conf. Finals-SJ (#1)
2012-05-16 B-4x100 43.71 pre Sac-Joaquin DII-III Trials-SJ (#7)
2012-05-04 B-4x100 43.83 Roseville District Cup (#4)
2012-05-24 B-4x100 43.95 pre Sac-Joaquin Masters Trials-SJ (#16)
2012-04-20 B-4x100 44.07 Woody Wilson Invitational (#1)
2012-05-11 B-4x400 3:32.65 Capital Valley Conf. Finals-SJ (#3)
2012-04-20 B-4x400 3:36.15 Woody Wilson Invitational (#7)

2007 Outdoor
Date EventPerformanceNotesMeet
2007-05-25 B-4x100 41.96 CA#13 CA CIF SJS Masters OUT (#2)

Performances by Event
Date EventPerformanceNotesMeet
2007-05-25 B-4x100 41.96 CA#13 CA CIF SJS Masters OUT (#2)
2012-05-18 B-4x100 43.63 Sac-Joaquin DII-III Finals-SJ (#6)
2012-05-11 B-4x100 43.65 Capital Valley Conf. Finals-SJ (#1)
2012-05-16 B-4x100 43.71 pre Sac-Joaquin DII-III Trials-SJ (#7)
2015-04-17 B-4x100 43.74 Del Oro Invite (#6)
2012-05-04 B-4x100 43.83 Roseville District Cup (#4)
2015-04-08 B-4x100 43.88 Capital Valley Conference Center Meet 2A (#2)
2012-05-24 B-4x100 43.95 pre Sac-Joaquin Masters Trials-SJ (#16)
2012-04-20 B-4x100 44.07 Woody Wilson Invitational (#1)
2015-05-15 B-4x100 44.16 Capital Valley Conference Prelims/Finals (#3)
2015-05-20 B-4x100 44.62 pre CIF-SJS Division II and III Prelims (#11)
2014-03-19 B-4x100 45.04 Capital Valley Conference Center Meet #1 (#3)
2015-05-02 B-4x100 45.09 Sacramento Meet of Champions (#16)
2014-03-22 B-4x100 45.14 Husky Invitational (#13)
2015-05-15 B-4x100 45.21 Capital Valley Conference Prelims/Finals (#1)
2014-04-09 B-4x100 45.45 Capital Valley Conference Center Meet #2 (#3)
2012-05-11 B-4x400 3:32.65 Capital Valley Conf. Finals-SJ (#3)
2015-03-18 B-4x400 3:34.38 CA#3 Capital Valley Conference Center Meet 1A (#3)
2015-04-29 B-4x400 3:35.84 Capital Valley Conference Center Meet 3A (#3)
2012-04-20 B-4x400 3:36.15 Woody Wilson Invitational (#7)
2015-04-25 B-4x400 3:36.50 Glenn Poole Invitational (#5)
2015-04-17 B-4x400 3:36.66 Del Oro Invite (#6)
2015-05-15 B-4x400 3:36.91 Capital Valley Conference Prelims/Finals (#7)
2013-05-17 B-4x400 3:37.95 pre CIF-SJS Division 2/3 Trials/Finals (#19)
2014-05-21 B-4x400 3:38.22 pre CIF-SJS Division 2-3 Prelims (#18)
2015-03-07 B-4x400 3:38.22 Whitney Invitational (#6)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State