Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Catherine Martinez
School Name: Fountain Valley ( FOUNTAIN VALLEY, CA)
Class: 2011

Bookmark and Share


2011 Outdoor
Date EventPerformanceNotesMeet
2011-04-16 G-800 2:18.71 Orange County Championships (#7)
2011-05-07 G-800 2:18.94 Sunset Leauge Finals (#5)
2011-04-02 G-800 2:19.01 West Coast Relays (#4)
2011-05-07 G-800 2:19.23 pre Sunset Leauge Finals (#2)
2011-03-26 G-800 2:19.90 Pasadena Games (#4)
2011-05-21 G-1600 4:56.54 US#94 CA#28 CA Southern Section Divisional Finals (#3)
2011-05-14 G-1600 5:04.58 pre Division 1 Prelims (#10)
2011-05-07 G-1600 5:06.57 Sunset Leauge Finals (#2)
2011-04-02 G-1600 5:06.66 West Coast Relays (#7)

2010 Cross Country
Date EventPerformanceNotesMeet
2010-10-30 G-3m_XC 18:59.80 Sunset League Finals (#10)

2009 Cross Country
Date EventPerformanceNotesMeet
2009-09-26 G-3m_XC 18:16.20 Dana Hills Invitational D1-Juniors (#7)
2009-09-19 G-3m_XC 18:29.00 Woodbridge Cross Country Classic (#85)
2009-10-31 G-3m_XC 18:37.50 Sunset League Finals (#8)
2009-10-17 G-3m_XC 18:52.00 Orange County Championships-D2 (#13)
2009-10-10 G-3m_XC 18:58.00 Central Park Invitational-D1 (#9)

Performances by Event
Date EventPerformanceNotesMeet
2011-04-16 G-800 2:18.71 Orange County Championships (#7)
2011-05-07 G-800 2:18.94 Sunset Leauge Finals (#5)
2011-04-02 G-800 2:19.01 West Coast Relays (#4)
2011-05-07 G-800 2:19.23 pre Sunset Leauge Finals (#2)
2011-03-26 G-800 2:19.90 Pasadena Games (#4)
2011-05-21 G-1600 4:56.54 US#94 CA#28 CA Southern Section Divisional Finals (#3)
2011-05-14 G-1600 5:04.58 pre Division 1 Prelims (#10)
2011-05-07 G-1600 5:06.57 Sunset Leauge Finals (#2)
2011-04-02 G-1600 5:06.66 West Coast Relays (#7)
2009-09-26 G-3m_XC 18:16.20 Dana Hills Invitational D1-Juniors (#7)
2009-09-19 G-3m_XC 18:29.00 Woodbridge Cross Country Classic (#85)
2009-10-31 G-3m_XC 18:37.50 Sunset League Finals (#8)
2009-10-17 G-3m_XC 18:52.00 Orange County Championships-D2 (#13)
2009-10-10 G-3m_XC 18:58.00 Central Park Invitational-D1 (#9)
2010-10-30 G-3m_XC 18:59.80 Sunset League Finals (#10)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State