Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Asia Cooper
School Name: Murrah ( JACKSON, MS)
Class: 2012
College Choice: University of Mississippi Main Campus, MS

Bookmark and Share


2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-12 G-100 11.91 NWIMHSAA 6A Girls Championships (#3)
2012-03-24 G-100 12.06 NWIMiss St Bulldog Invitational (#2)
2012-05-05 G-100 12.19 NWIMS 6A North State (#2)
2012-05-05 G-100 12.19 NWIMHSAA Qualifying Meet 2 (#2)
2012-03-30 G-200 25.27 NWIOle Miss Invitational (#1)
2012-05-05 G-200 25.61 NWIMS 6A North State (#3)
2012-05-05 G-200 25.61 NWIMHSAA Qualifying Meet 2 (#3)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-07-31 G-100 11.77 w(2.6)USATF Ntl JO YMYW Day 6 (#4)
2011-07-10 G-100 11.82 w(1.1)USATF JO Region 7 (#1)
2011-05-14 G-100 11.82 US#40 MS#1 w(1)MS 6A State (#1)
2011-07-29 G-100 11.91 pre w(0.9)USATF Ntl JO YMYW Day 4 (#7)
2011-07-29 G-100 11.94 pre w(2.3)USATF Ntl JO YMYW Day 4 (#5)
2011-04-09 G-100 11.97 NWIMississippi College Div 1 (#1)
2011-05-07 G-100 11.97 NWIMS 6A North State (#1)
2011-07-10 G-100 12.05 pre w(0.3)USATF JO Region 7 (#1)
2011-08-03 G-100 12.05 pre w(3.2)AAU JO Ntl Championships Day 5 (#16)
2011-08-01 G-100 12.21 pre w(-1.2)AAU JO Ntl Championships Day 3 (#21)
2011-06-20 G-100 12.32 NWIAAU Area 8 Ntl Qualifier (#2)
2011-06-20 G-100 12.40 pre NWIAAU Area 8 Ntl Qualifier (#3)
2011-07-28 G-200 24.59 MS#2 pre w(0.9)USATF Ntl JO YMYW Day 3 (#10)
2011-07-10 G-200 24.69 pre w(2.3)USATF JO Region 7 (#2)
2011-07-10 G-200 24.89 w(-2.4)USATF JO Region 7 (#1)
2011-05-07 G-200 24.90 NWIMS 6A North State (#1)
2011-07-28 G-200 24.93 pre w(1.4)USATF Ntl JO YMYW Day 3 (#17)
2011-04-09 G-200 25.02 NWIMississippi College Div 1 (#1)
2011-06-20 G-200 25.07 pre NWIAAU Area 8 Ntl Qualifier (#3)
2011-08-02 G-200 25.21 pre w(-2)AAU JO Ntl Championships Day 4 (#31)
2011-05-14 G-200 25.72 w(2.1)MS 6A State (#2)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-08-01 G-100 11.79 pre NWIUSATF JO YMYW (#6)
2010-08-01 G-100 11.97 NWIUSATF JO YMYW (#3)
2010-05-08 G-100 11.98 NWIMS North State 1A & 6A (#1)
2010-05-15 G-100 12.02 NWIMS 6A State Meet (#1)
2010-07-11 G-100 12.33 MS#1 w(-1.2)USATF JO Reg 6 YMYW (#2)
2010-08-01 G-200 24.75 pre NWIUSATF JO YMYW (#11)
2010-07-11 G-200 24.93 MS#1 w(-0.1)USATF JO Reg 6 YMYW (#2)
2010-05-15 G-200 25.04 NWIMS 6A State Meet (#1)
2010-05-08 G-200 25.04 NWIMS North State 1A & 6A (#2)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-09 G-100 11.97 NWIMS 5A State Meet (#1)
2009-08-02 G-100 11.99 US#90 MS#1 pre w(1.3)USATF JO Intermediate (#6)
2009-08-02 G-100 12.22 w(-0.4)USATF JO Intermediate (#5)
2009-07-12 G-100 12.33 pre NWIUSATF JO Reg 6 Intermediate (#2)
2009-04-16 G-100 12.43 NWIMHSAA Division 3-5A (#1)
2009-07-12 G-100 12.50 NWIUSATF JO Reg 6 Intermediate (#3)
2009-05-09 G-200 25.09 NWIMS 5A State Meet (#1)
2009-04-25 G-200 25.60 NWIMS 2-5A Regional (#1)
2009-05-02 G-200 25.76 NWIMS 5A North State (#1)

Performances by Event
Date EventPerformanceNotesMeet
2011-07-31 G-100 11.77 w(2.6)USATF Ntl JO YMYW Day 6 (#4)
2010-08-01 G-100 11.79 pre NWIUSATF JO YMYW (#6)
2011-07-10 G-100 11.82 w(1.1)USATF JO Region 7 (#1)
2011-05-14 G-100 11.82 US#40 MS#1 w(1)MS 6A State (#1)
2012-05-12 G-100 11.91 NWIMHSAA 6A Girls Championships (#3)
2011-07-29 G-100 11.91 pre w(0.9)USATF Ntl JO YMYW Day 4 (#7)
2011-07-29 G-100 11.94 pre w(2.3)USATF Ntl JO YMYW Day 4 (#5)
2009-05-09 G-100 11.97 NWIMS 5A State Meet (#1)
2011-04-09 G-100 11.97 NWIMississippi College Div 1 (#1)
2011-05-07 G-100 11.97 NWIMS 6A North State (#1)
2010-08-01 G-100 11.97 NWIUSATF JO YMYW (#3)
2010-05-08 G-100 11.98 NWIMS North State 1A & 6A (#1)
2009-08-02 G-100 11.99 US#90 MS#1 pre w(1.3)USATF JO Intermediate (#6)
2010-05-15 G-100 12.02 NWIMS 6A State Meet (#1)
2011-07-10 G-100 12.05 pre w(0.3)USATF JO Region 7 (#1)
2011-08-03 G-100 12.05 pre w(3.2)AAU JO Ntl Championships Day 5 (#16)
2012-03-24 G-100 12.06 NWIMiss St Bulldog Invitational (#2)
2012-05-05 G-100 12.19 NWIMS 6A North State (#2)
2012-05-05 G-100 12.19 NWIMHSAA Qualifying Meet 2 (#2)
2011-08-01 G-100 12.21 pre w(-1.2)AAU JO Ntl Championships Day 3 (#21)
2009-08-02 G-100 12.22 w(-0.4)USATF JO Intermediate (#5)
2011-06-20 G-100 12.32 NWIAAU Area 8 Ntl Qualifier (#2)
2010-07-11 G-100 12.33 MS#1 w(-1.2)USATF JO Reg 6 YMYW (#2)
2009-07-12 G-100 12.33 pre NWIUSATF JO Reg 6 Intermediate (#2)
2011-06-20 G-100 12.40 pre NWIAAU Area 8 Ntl Qualifier (#3)
2009-04-16 G-100 12.43 NWIMHSAA Division 3-5A (#1)
2009-07-12 G-100 12.50 NWIUSATF JO Reg 6 Intermediate (#3)
2011-07-28 G-200 24.59 MS#2 pre w(0.9)USATF Ntl JO YMYW Day 3 (#10)
2011-07-10 G-200 24.69 pre w(2.3)USATF JO Region 7 (#2)
2010-08-01 G-200 24.75 pre NWIUSATF JO YMYW (#11)
2011-07-10 G-200 24.89 w(-2.4)USATF JO Region 7 (#1)
2011-05-07 G-200 24.90 NWIMS 6A North State (#1)
2011-07-28 G-200 24.93 pre w(1.4)USATF Ntl JO YMYW Day 3 (#17)
2010-07-11 G-200 24.93 MS#1 w(-0.1)USATF JO Reg 6 YMYW (#2)
2011-04-09 G-200 25.02 NWIMississippi College Div 1 (#1)
2010-05-15 G-200 25.04 NWIMS 6A State Meet (#1)
2010-05-08 G-200 25.04 NWIMS North State 1A & 6A (#2)
2011-06-20 G-200 25.07 pre NWIAAU Area 8 Ntl Qualifier (#3)
2009-05-09 G-200 25.09 NWIMS 5A State Meet (#1)
2011-08-02 G-200 25.21 pre w(-2)AAU JO Ntl Championships Day 4 (#31)
2012-03-30 G-200 25.27 NWIOle Miss Invitational (#1)
2009-04-25 G-200 25.60 NWIMS 2-5A Regional (#1)
2012-05-05 G-200 25.61 NWIMS 6A North State (#3)
2012-05-05 G-200 25.61 NWIMHSAA Qualifying Meet 2 (#3)
2011-05-14 G-200 25.72 w(2.1)MS 6A State (#2)
2009-05-02 G-200 25.76 NWIMS 5A North State (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State