Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Steven Clarke
School Name: Boyd Anderson ( LAUDERDALE LAKES, FL)
Class: 2010

Bookmark and Share


2010 Outdoor
Date EventPerformanceNotesMeet
2010-04-29 B-100 10.64 NWIFL 4A Region 3 (#2)
2010-05-08 B-100 10.65 w(2.8)FL 4A State Meet (#5)
2010-05-08 B-100 10.73 pre w(4.9)FL 4A State Meet (#6)
2010-03-27 B-100 10.83 NWIMiramar Invitational (#3)
2010-03-27 B-100 10.86 pre NWIMiramar Invitational (#2)
2010-04-29 B-100 10.86 pre NWIFL 4A Region 3 (#3)
2010-04-29 B-200 21.68 NWIFL 4A Region 3 (#5)
2010-04-29 B-200 21.91 pre NWIFL 4A Region 3 (#2)
2010-04-22 B-200 22.02 FL#31 w(-0.4)Florida 4A District 11 (#1)
2010-04-22 B-200 22.23 pre w(-0.9)Florida 4A District 11 (#2)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-04-30 B-100 10.92 pre w(2.2)Florida 4A Region 3 (#6)

Performances by Event
Date EventPerformanceNotesMeet
2010-04-29 B-100 10.64 NWIFL 4A Region 3 (#2)
2010-05-08 B-100 10.65 w(2.8)FL 4A State Meet (#5)
2010-05-08 B-100 10.73 pre w(4.9)FL 4A State Meet (#6)
2010-03-27 B-100 10.83 NWIMiramar Invitational (#3)
2010-03-27 B-100 10.86 pre NWIMiramar Invitational (#2)
2010-04-29 B-100 10.86 pre NWIFL 4A Region 3 (#3)
2009-04-30 B-100 10.92 pre w(2.2)Florida 4A Region 3 (#6)
2010-04-29 B-200 21.68 NWIFL 4A Region 3 (#5)
2010-04-29 B-200 21.91 pre NWIFL 4A Region 3 (#2)
2010-04-22 B-200 22.02 FL#31 w(-0.4)Florida 4A District 11 (#1)
2010-04-22 B-200 22.23 pre w(-0.9)Florida 4A District 11 (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State