Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Nick Stoner
School Name: Center Grove ( GREENWOOD, IN)
Class: 2011

Bookmark and Share


2011 Outdoor
Date EventPerformanceNotesMeet
2011-04-23 B-100 10.66 NWINorth Central Invitational (#1)
2011-06-03 B-100 10.66 IN#1 w(-0.8)IN Boys State Meet (#1)
2011-06-11 B-100 10.71 NWIMidwest Meet Of Champions (#1)
2011-05-26 B-100 10.72 NWIIN Connersville Boys Regional (#1)
2011-05-19 B-100 10.75 NWIIN Columbus North Boys Sectional (#1)
2011-06-03 B-100 10.75 pre NWIIN Boys State Meet (#1)
2011-04-29 B-100 10.98 NWIMetropolitan Interscholastic Conference Meet (#1)
2011-04-29 B-100 11.00 pre NWIMetropolitan Interscholastic Conference Meet (#1)
2011-04-23 B-100 11.30 pre NWINorth Central Invitational (#1)
2011-06-03 B-200 21.57 IN#1 w(-1.7)IN Boys State Meet (#1)
2011-04-29 B-200 21.63 NWIMetropolitan Interscholastic Conference Meet (#1)
2011-05-26 B-200 21.64 NWIIN Connersville Boys Regional (#1)
2011-05-19 B-200 21.81 NWIIN Columbus North Boys Sectional (#1)
2011-06-03 B-200 21.88 pre NWIIN Boys State Meet (#1)
2011-04-23 B-400 48.46 IN#4 North Central Invitational (#1)
2011-04-07 B-400 50.00 Bloomington S/Center Grove Dual (#1)

2011 Indoor
Date EventPerformanceNotesMeet
2011-03-19 B-55 6.39 US#14 IN#1 Hoosier State Relays (#1)
2011-03-19 B-55 6.45 pre Hoosier State Relays (#1)
2011-03-04 B-55 6.46 Metropolitan Conference (#1)
2011-03-04 B-55 6.50 pre Metropolitan Conference (#1)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-06-04 B-100 10.82 IN#3 w(0.6)IN State Meet (#2)
2010-06-05 B-100 10.82 w(0.6)IN State Meet (#2)
2010-06-04 B-100 10.88 pre w(-1)IN State Meet (#3)
2010-06-05 B-100 10.88 pre w(-1)IN State Meet (#3)
2010-05-27 B-100 10.95 pre NWIIN Connersville Boys Regional (#1)
2010-05-27 B-100 10.95 NWIIN Connersville Boys Regional (#3)
2010-06-04 B-200 21.83 IN#6 pre w(-0.8)IN State Meet (#1)
2010-06-05 B-200 21.83 pre w(-0.8)IN State Meet (#1)
2010-05-20 B-200 21.84 NWIIN Boys Sectionals (#1)
2010-06-04 B-200 21.90 w(0)IN State Meet (#6)
2010-06-05 B-200 21.90 w(0)IN State Meet (#6)
2010-05-27 B-200 22.30 NWIIN Connersville Boys Regional (#4)
2010-05-27 B-200 22.36 pre NWIIN Connersville Boys Regional (#2)

2010 Indoor
Date EventPerformanceNotesMeet
2010-03-20 B-55 6.52 US#99 IN#3 Hoosier State Relays 4A-5A (#2)
2010-03-20 B-55 6.53 pre Hoosier State Relays 4A-5A (#1)

Performances by Event
Date EventPerformanceNotesMeet
2011-03-19 B-55 6.39 US#14 IN#1 Hoosier State Relays (#1)
2011-03-19 B-55 6.45 pre Hoosier State Relays (#1)
2011-03-04 B-55 6.46 Metropolitan Conference (#1)
2011-03-04 B-55 6.50 pre Metropolitan Conference (#1)
2010-03-20 B-55 6.52 US#99 IN#3 Hoosier State Relays 4A-5A (#2)
2010-03-20 B-55 6.53 pre Hoosier State Relays 4A-5A (#1)
2011-04-23 B-100 10.66 NWINorth Central Invitational (#1)
2011-06-03 B-100 10.66 IN#1 w(-0.8)IN Boys State Meet (#1)
2011-06-11 B-100 10.71 NWIMidwest Meet Of Champions (#1)
2011-05-26 B-100 10.72 NWIIN Connersville Boys Regional (#1)
2011-05-19 B-100 10.75 NWIIN Columbus North Boys Sectional (#1)
2011-06-03 B-100 10.75 pre NWIIN Boys State Meet (#1)
2010-06-04 B-100 10.82 IN#3 w(0.6)IN State Meet (#2)
2010-06-05 B-100 10.82 w(0.6)IN State Meet (#2)
2010-06-04 B-100 10.88 pre w(-1)IN State Meet (#3)
2010-06-05 B-100 10.88 pre w(-1)IN State Meet (#3)
2010-05-27 B-100 10.95 pre NWIIN Connersville Boys Regional (#1)
2010-05-27 B-100 10.95 NWIIN Connersville Boys Regional (#3)
2011-04-29 B-100 10.98 NWIMetropolitan Interscholastic Conference Meet (#1)
2011-04-29 B-100 11.00 pre NWIMetropolitan Interscholastic Conference Meet (#1)
2011-04-23 B-100 11.30 pre NWINorth Central Invitational (#1)
2011-06-03 B-200 21.57 IN#1 w(-1.7)IN Boys State Meet (#1)
2011-04-29 B-200 21.63 NWIMetropolitan Interscholastic Conference Meet (#1)
2011-05-26 B-200 21.64 NWIIN Connersville Boys Regional (#1)
2011-05-19 B-200 21.81 NWIIN Columbus North Boys Sectional (#1)
2010-06-04 B-200 21.83 IN#6 pre w(-0.8)IN State Meet (#1)
2010-06-05 B-200 21.83 pre w(-0.8)IN State Meet (#1)
2010-05-20 B-200 21.84 NWIIN Boys Sectionals (#1)
2011-06-03 B-200 21.88 pre NWIIN Boys State Meet (#1)
2010-06-04 B-200 21.90 w(0)IN State Meet (#6)
2010-06-05 B-200 21.90 w(0)IN State Meet (#6)
2010-05-27 B-200 22.30 NWIIN Connersville Boys Regional (#4)
2010-05-27 B-200 22.36 pre NWIIN Connersville Boys Regional (#2)
2011-04-23 B-400 48.46 IN#4 North Central Invitational (#1)
2011-04-07 B-400 50.00 Bloomington S/Center Grove Dual (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State