Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Girls Relay
School Name: Granite Bay ( GRANITE BAY, CA)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-15 G-4x100 50.44 Sierra Foothill League Prelims/Finals (#3)
2015-05-22 G-4x100 50.54 CIF-SJS Division I Finals (#6)
2015-05-20 G-4x100 50.55 pre CIF-SJS Division I Prelims (#13)
2015-04-29 G-4x100 50.68 Nevada Union at Granite Bay (#1)
2015-05-06 G-4x100 50.72 Granite Bay & Rocklin at Oak Ridge (#1)
2015-04-23 G-4x100 51.47 Woodcreek at Granite Bay (#2)
2015-03-14 G-4x100 51.78 Sturgeon Invitational (#2)
2015-05-28 G-4x400 3:59.43 CA#72 pre CIF-SJS Masters Prelims (#8)
2015-05-22 G-4x400 4:00.97 CIF-SJS Division I Finals (#3)
2015-05-15 G-4x400 4:03.22 Sierra Foothill League Prelims/Finals (#2)
2015-05-20 G-4x400 4:04.52 pre CIF-SJS Division I Prelims (#9)
2015-05-29 G-4x400 4:04.59 CIF-SJS Masters Finals (#8)
2015-05-06 G-4x400 4:07.09 Granite Bay & Rocklin at Oak Ridge (#1)
2015-04-23 G-4x400 4:07.77 Woodcreek at Granite Bay (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-15 G-4x100 51.51 Sierra Foothill Championships (#5)
2014-05-15 G-4x100 51.51 SFL Finals (#5)
2014-05-23 G-4x400 4:00.49 CA#81 CIF-SJS Division 1 Prelims/Finals (#4)
2014-05-23 G-4x400 4:01.30 pre CIF-SJS Division 1 Prelims/Finals (#2)
2014-05-30 G-4x400 4:08.45 pre CIF-SJS Masters Meet (#15)
2014-03-08 G-4x400 4:10.66 King/Gilbert Invitational (#1)
2014-05-15 G-4x400 4:11.95 Sierra Foothill Championships (#4)
2014-05-15 G-4x400 4:11.95 SFL Finals (#4)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-09 G-4x100 51.17 SFL Championship Finals (#4)
2013-03-02 G-4x100 51.56 CSUS Track Classic (#4)
2013-05-09 G-4x400 4:13.10 SFL Championship Finals (#4)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-15 G-4x100 50.44 Sierra Foothill League Prelims/Finals (#3)
2015-05-22 G-4x100 50.54 CIF-SJS Division I Finals (#6)
2015-05-20 G-4x100 50.55 pre CIF-SJS Division I Prelims (#13)
2015-04-29 G-4x100 50.68 Nevada Union at Granite Bay (#1)
2015-05-06 G-4x100 50.72 Granite Bay & Rocklin at Oak Ridge (#1)
2013-05-09 G-4x100 51.17 SFL Championship Finals (#4)
2015-04-23 G-4x100 51.47 Woodcreek at Granite Bay (#2)
2014-05-15 G-4x100 51.51 Sierra Foothill Championships (#5)
2014-05-15 G-4x100 51.51 SFL Finals (#5)
2013-03-02 G-4x100 51.56 CSUS Track Classic (#4)
2015-03-14 G-4x100 51.78 Sturgeon Invitational (#2)
2015-05-28 G-4x400 3:59.43 CA#72 pre CIF-SJS Masters Prelims (#8)
2014-05-23 G-4x400 4:00.49 CA#81 CIF-SJS Division 1 Prelims/Finals (#4)
2015-05-22 G-4x400 4:00.97 CIF-SJS Division I Finals (#3)
2014-05-23 G-4x400 4:01.30 pre CIF-SJS Division 1 Prelims/Finals (#2)
2015-05-15 G-4x400 4:03.22 Sierra Foothill League Prelims/Finals (#2)
2015-05-20 G-4x400 4:04.52 pre CIF-SJS Division I Prelims (#9)
2015-05-29 G-4x400 4:04.59 CIF-SJS Masters Finals (#8)
2015-05-06 G-4x400 4:07.09 Granite Bay & Rocklin at Oak Ridge (#1)
2015-04-23 G-4x400 4:07.77 Woodcreek at Granite Bay (#1)
2014-05-30 G-4x400 4:08.45 pre CIF-SJS Masters Meet (#15)
2014-03-08 G-4x400 4:10.66 King/Gilbert Invitational (#1)
2014-05-15 G-4x400 4:11.95 Sierra Foothill Championships (#4)
2014-05-15 G-4x400 4:11.95 SFL Finals (#4)
2013-05-09 G-4x400 4:13.10 SFL Championship Finals (#4)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State