Search by Name:
Search by School:
Search by Meet:
Advanced Search
    Athlete Name: Chase Zukerman
School Name: Palos Verdes ( PALOS VERDES ESTATES, CA)
Class: 2010

Bookmark and Share


2010 Outdoor
Date EventPerformanceNotesMeet
2010-03-20 B-3200 9:20.85 CA#66 California Relays (#2)
2010-05-15 B-3200 9:24.08 pre CA SS D3 Prelims (#7)
2010-05-07 B-3200 9:30.45 Bay League Finals (#2)

2009 Cross Country
Date EventPerformanceNotesMeet
2009-09-26 B-5k_XC 15:13.20 CA#17 Nike Pre Nationals-Jim Danner Division (#4)
2009-11-28 B-5k_XC 15:47.00 D3 CIF-State Meet (#19)
2009-12-05 B-5k_XC 15:50.30 NXN Championships (#44)
2009-09-19 B-3m_XC 14:45.00 CA#36 Woodbridge Cross Country Classic (#18)
2009-11-05 B-3m_XC 14:58.42 Bay League Meet Finals (#1)
2009-11-21 B-3m_XC 15:00.00 D3 CIF-Southern Section Final (#3)
2009-09-12 B-3m_XC 15:25.61 Laguna Hills Invitational-Senior D3 (#2)
2009-09-24 B-3m_XC 15:52.00 Bay League Meet #1 (#1)
2009-11-14 B-3m_XC 15:56.00 D3 H2 CIF-SS Prelims (#4)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-16 B-3200 9:30.89 CA#100 CA SS D3 Prelims (#)
2009-05-23 B-3200 9:35.60 CA SS Divisional Finals (#8)
2009-05-08 B-3200 9:36.16 Bay League Finals (#3)

Performances by Event
Date EventPerformanceNotesMeet
2010-03-20 B-3200 9:20.85 CA#66 California Relays (#2)
2010-05-15 B-3200 9:24.08 pre CA SS D3 Prelims (#7)
2010-05-07 B-3200 9:30.45 Bay League Finals (#2)
2009-05-16 B-3200 9:30.89 CA#100 CA SS D3 Prelims (#)
2009-05-23 B-3200 9:35.60 CA SS Divisional Finals (#8)
2009-05-08 B-3200 9:36.16 Bay League Finals (#3)
2009-09-26 B-5k_XC 15:13.20 CA#17 Nike Pre Nationals-Jim Danner Division (#4)
2009-11-28 B-5k_XC 15:47.00 D3 CIF-State Meet (#19)
2009-12-05 B-5k_XC 15:50.30 NXN Championships (#44)
2009-09-19 B-3m_XC 14:45.00 CA#36 Woodbridge Cross Country Classic (#18)
2009-11-05 B-3m_XC 14:58.42 Bay League Meet Finals (#1)
2009-11-21 B-3m_XC 15:00.00 D3 CIF-Southern Section Final (#3)
2009-09-12 B-3m_XC 15:25.61 Laguna Hills Invitational-Senior D3 (#2)
2009-09-24 B-3m_XC 15:52.00 Bay League Meet #1 (#1)
2009-11-14 B-3m_XC 15:56.00 D3 H2 CIF-SS Prelims (#4)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State