Search by Name:
Search by School:
Search by Meet:
Advanced Search
    Athlete Name: Anna Jelmini
School Name: Shafter ( SHAFTER, CA)
Class: 2009

Bookmark and Share


2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-13 G-SP 54'4.75" US#1 CA#1 CA CE Sequoia Sierra Area (#1)
2009-08-02 G-SP 53'8.5" Pan Am Games (#1)
2009-06-05 G-SP 53'8" pre CA Statemeet-Prelims (#1)
2009-06-28 G-SP 53'0" USA Jr Nationals (#1)
2009-05-09 G-SP 52'3" CA South Sequoia Finals (#1)
2009-05-23 G-SP 51'9.5" CA CE Masters (#1)
2009-04-24 G-SP 51'2.25" UCSD Triton Open (#1)
2009-04-11 G-SP 51'0.5" Arcadia Invitational (#1)
2009-03-13 G-SP 50'11" Kern Relays (#1)
2009-03-28 G-SP 50'6.75" Exeter Relays (#1)
2009-06-06 G-SP 50'5.75" CA Statemeet (#1)
2009-03-21 G-SP 50'3.5" Atascadero Memorial (#1)
2009-05-01 G-SP 49'4.5" Reedley Invite (#1)
2009-04-04 G-SP 47'7.5" King City Invite (#1)
2009-05-13 G-DT 190'3" US#1 CA#1 CA CE Sequoia Sierra Area (#1)
2009-04-24 G-DT 188'4" UCSD Triton Open (#)
2009-06-06 G-DT 186'9" CA Statemeet (#1)
2009-04-11 G-DT 185'5" Arcadia Invitational (#1)
2009-05-09 G-DT 184'6" CA South Sequoia Finals (#1)
2009-05-23 G-DT 182'8" CA CE Masters (#1)
2009-03-22 G-DT 180'5" CA Weekly Dual Meets (#1)
2009-08-02 G-DT 180'2" Pan Am Games (#2)
2009-04-18 G-DT 179'8" Bill Kearney Invite (#1)
2009-04-04 G-DT 176'3" King City Invite (#1)
2009-06-05 G-DT 175'4" pre CA Statemeet-Prelims (#2)
2009-06-28 G-DT 174'10" USA Jr Nationals (#1)
2009-03-13 G-DT 173'8" Kern Relays (#1)
2009-03-28 G-DT 171'1" Exeter Relays (#1)
2009-03-21 G-DT 166'2.5" Atascadero Memorial (#1)

2009 Indoor
Date EventPerformanceNotesMeet
2009-02-21 G-SP 51'5" US#1 CA#1 Simplot Games (#1)

2008 Outdoor
Date EventPerformanceNotesMeet
2008-06-22 G-SP 50'4" US#2 CA#1 USA Jr Nationals (#4)
2008-05-07 G-SP 49'2.5" Sierra Sequoia OUT (#1)
2008-04-25 G-SP 48'7.5" Reedley OUT (#1)
2008-05-31 G-SP 48'3.5" CA State OUT (#1)
2008-04-12 G-SP 46'1" Arcadia Invitational (#1)
2008-04-04 G-SP 44'5" West Coast OUT (#1)
2008-05-14 G-SP 44'0.75" CA CS Finals OUT (#1)
2008-04-19 G-DT 183'11" US#1 CA#1 Hartnell-Kearny OUT (#1)
2008-04-05 G-DT 175'8" King City OUT (#1)
2008-06-22 G-DT 173'1" USA Jr Nationals (#1)
2008-05-07 G-DT 169'6" Sierra Sequoia OUT (#1)
2008-05-31 G-DT 169'4" CA State OUT (#1)
2008-04-04 G-DT 162'7" West Coast OUT (#1)
2008-05-14 G-DT 162'5" CA CS Finals OUT (#1)
2008-06-27 G-DT 160'6" US Olympic Trials OUT (#19)
2008-04-25 G-JT 170'5" US#1 CA#1 Reedley OUT (#1)

2007 Outdoor
Date EventPerformanceNotesMeet
2007-05-16 G-SP 42'4" CA#12 CA CIF CS OUT (#2)
2007-06-02 G-SP 42'2.5" CA State Meet OUT (#4)
2007-05-16 G-DT 155'8" US#13 CA#4 CA CIF CS OUT (#1)
2007-06-02 G-DT 153'5" CA State Meet OUT (#4)
2007-06-10 G-DT 152'2" Golden West A OUT (#2)
2007-04-27 G-DT 150'9" Reedley OUT (#1)
2007-04-07 G-DT 147'0" Arcadia Invitational (#4)
2007-04-14 G-DT 141'7" Mt. SAC Relays (#3)

2006 Outdoor
Date EventPerformanceNotesMeet
2006-06-11 G-DT 140'7" US#65 CA#12 Golden West - A (#6)

Performances by Event
Date EventPerformanceNotesMeet
2009-05-13 G-SP 54'4.75" US#1 CA#1 CA CE Sequoia Sierra Area (#1)
2009-08-02 G-SP 53'8.5" Pan Am Games (#1)
2009-06-05 G-SP 53'8" pre CA Statemeet-Prelims (#1)
2009-06-28 G-SP 53'0" USA Jr Nationals (#1)
2009-05-09 G-SP 52'3" CA South Sequoia Finals (#1)
2009-05-23 G-SP 51'9.5" CA CE Masters (#1)
2009-02-21 G-SP 51'5" US#1 CA#1 Simplot Games (#1)
2009-04-24 G-SP 51'2.25" UCSD Triton Open (#1)
2009-04-11 G-SP 51'0.5" Arcadia Invitational (#1)
2009-03-13 G-SP 50'11" Kern Relays (#1)
2009-03-28 G-SP 50'6.75" Exeter Relays (#1)
2009-06-06 G-SP 50'5.75" CA Statemeet (#1)
2008-06-22 G-SP 50'4" US#2 CA#1 USA Jr Nationals (#4)
2009-03-21 G-SP 50'3.5" Atascadero Memorial (#1)
2009-05-01 G-SP 49'4.5" Reedley Invite (#1)
2008-05-07 G-SP 49'2.5" Sierra Sequoia OUT (#1)
2008-04-25 G-SP 48'7.5" Reedley OUT (#1)
2008-05-31 G-SP 48'3.5" CA State OUT (#1)
2009-04-04 G-SP 47'7.5" King City Invite (#1)
2008-04-12 G-SP 46'1" Arcadia Invitational (#1)
2008-04-04 G-SP 44'5" West Coast OUT (#1)
2008-05-14 G-SP 44'0.75" CA CS Finals OUT (#1)
2007-05-16 G-SP 42'4" CA#12 CA CIF CS OUT (#2)
2007-06-02 G-SP 42'2.5" CA State Meet OUT (#4)
2009-05-13 G-DT 190'3" US#1 CA#1 CA CE Sequoia Sierra Area (#1)
2009-04-24 G-DT 188'4" UCSD Triton Open (#)
2009-06-06 G-DT 186'9" CA Statemeet (#1)
2009-04-11 G-DT 185'5" Arcadia Invitational (#1)
2009-05-09 G-DT 184'6" CA South Sequoia Finals (#1)
2008-04-19 G-DT 183'11" US#1 CA#1 Hartnell-Kearny OUT (#1)
2009-05-23 G-DT 182'8" CA CE Masters (#1)
2009-03-22 G-DT 180'5" CA Weekly Dual Meets (#1)
2009-08-02 G-DT 180'2" Pan Am Games (#2)
2009-04-18 G-DT 179'8" Bill Kearney Invite (#1)
2009-04-04 G-DT 176'3" King City Invite (#1)
2008-04-05 G-DT 175'8" King City OUT (#1)
2009-06-05 G-DT 175'4" pre CA Statemeet-Prelims (#2)
2009-06-28 G-DT 174'10" USA Jr Nationals (#1)
2009-03-13 G-DT 173'8" Kern Relays (#1)
2008-06-22 G-DT 173'1" USA Jr Nationals (#1)
2009-03-28 G-DT 171'1" Exeter Relays (#1)
2008-05-07 G-DT 169'6" Sierra Sequoia OUT (#1)
2008-05-31 G-DT 169'4" CA State OUT (#1)
2009-03-21 G-DT 166'2.5" Atascadero Memorial (#1)
2008-04-04 G-DT 162'7" West Coast OUT (#1)
2008-05-14 G-DT 162'5" CA CS Finals OUT (#1)
2008-06-27 G-DT 160'6" US Olympic Trials OUT (#19)
2007-05-16 G-DT 155'8" US#13 CA#4 CA CIF CS OUT (#1)
2007-06-02 G-DT 153'5" CA State Meet OUT (#4)
2007-06-10 G-DT 152'2" Golden West A OUT (#2)
2007-04-27 G-DT 150'9" Reedley OUT (#1)
2007-04-07 G-DT 147'0" Arcadia Invitational (#4)
2007-04-14 G-DT 141'7" Mt. SAC Relays (#3)
2006-06-11 G-DT 140'7" US#65 CA#12 Golden West - A (#6)
2008-04-25 G-JT 170'5" US#1 CA#1 Reedley OUT (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State