Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: University, TN
City: JOHNSON CITY

Bookmark and Share


2013 Outdoor
Date NameEventPerformanceNotesMeet
2013-04-13 Wade, Devon (2013) B-PV 14'0" TN#8 Frank Carver Invitational (#1)
2013-05-24 Wade, Devon (2013) B-PV 14'0" TN AA-A State Champs (#1)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-04-14 Patrone, John (2012) B-100 10.75 NWIFrank Carver Invitational (#2)
2012-04-20 Patrone, John (2012) B-100 10.86 NWIDC-TC / Texas Roadhouse (#2)
2012-04-20 Patrone, John (2012) B-100 10.86 NWIDan Crowe-Tom Coughenour Relays (#2)
2012-05-25 Patrone, John (2012) B-100 10.93 TN#4 w(-2.4)TN State D-I AA-A Champs (#2)
2012-05-08 Patrone, John (2012) B-100 11.00 NWITSSAA A-AA East Sub-Sectional - North (#1)
2012-04-14 Patrone, John (2012) B-200 22.29 NWIFrank Carver Invitational (#1)

2012 Indoor
Date NameEventPerformanceNotesMeet
2012-01-27 Patrone, John (2012) B-60 7.01 US#79 TN#4 New Balance Boise Indoor (#1)
2012-01-27 Patrone, John (2012) B-60 7.03 pre New Balance Boise Indoor (#1)

2011 Outdoor
Date NameEventPerformanceNotesMeet
2011-04-02 Patrone, John (2012) B-100 10.58 NWIFrank Carver I nvitational (#1)
2011-06-04 Patrone, John (2012) B-100 10.80 TN#5 w(1.1)Caribbean Scholastic Invite (#4)
2011-05-06 Patrone, John (2012) B-100 10.86 NWITimes News Relays (#1)
2011-05-27 Patrone, John (2012) B-100 10.88 w(0)TN 1A-2A State Meet (#2)
2011-07-17 Patrone, John (2012) B-100 10.91 w(1.1)AAU Club Nationals YMYW (#6)
2011-06-04 Patrone, John (2012) B-100 10.95 pre w(0)Caribbean Scholastic Invite (#4)
2011-06-29 Patrone, John (2012) B-100 10.99 pre w(-0.9)World Youth Trials (#11)
2011-07-03 Patrone, John (2012) B-200 21.81 pre w(2.5)USA Youth Championship (#5)
2011-07-03 Patrone, John (2012) B-200 22.11 TN#11 w(-0.4)USA Youth Championship (#5)
2011-06-18 Patrone, John (2012) B-200 22.12 pre w(0)NB Nationals (#3)
2011-05-27 Patrone, John (2012) B-200 22.12 w(0.2)TN 1A-2A State Meet (#4)
2011-06-18 Patrone, John (2012) B-200 22.21 w(3)NB Nationals (#5)
2011-07-17 Patrone, John (2012) B-200 22.43 pre w(0.1)AAU Club Nationals YMYW (#13)
2011-06-29 Patrone, John (2012) B-200 22.43 pre w(-2.9)World Youth Trials (#15)

2011 Indoor
Date NameEventPerformanceNotesMeet
2011-01-15 Patrone, John (2012) B-55 6.50 US#80 TN#1 Appalachian Open (#6)
2011-03-13 Patrone, John (2012) B-60 6.85 US#9 TN#1 New Balance Indoor Nationals (#6)
2011-02-19 Patrone, John (2012) B-60 6.89 U-Kentucky Inv (#3)
2011-03-13 Patrone, John (2012) B-60 6.90 pre New Balance Indoor Nationals (#7)
2011-02-19 Patrone, John (2012) B-60 6.91 pre U-Kentucky Inv
2011-03-13 Patrone, John (2012) B-60 6.91 pre New Balance Indoor Nationals (#9)
2011-03-11 Patrone, John (2012) B-60 6.93 NBIN Emerging Elite (#1)
2011-03-11 Patrone, John (2012) B-60 6.97 pre NBIN Emerging Elite (#1)

2010 Outdoor
Date NameEventPerformanceNotesMeet
2010-08-07 Patrone, John (2012) B-100 10.84 pre w(2.1)AAU JO Nationals Intermediate (#3)
2010-07-04 Patrone, John (2012) B-100 10.91 w(2.7)USATF Youth - Intermediate (#2)
2010-07-04 Patrone, John (2012) B-100 10.96 TN#13 pre w(2)USATF Youth - Intermediate (#1)
2010-07-04 Patrone, John (2012) B-200 21.91 w(3.2)USATF Youth - Intermediate (#2)
2010-08-07 Patrone, John (2012) B-200 22.22 pre w(4.1)AAU JO Nationals Intermediate (#12)

2010 Indoor
Date NameEventPerformanceNotesMeet
2010-03-12 Patrone, John (2012) B-60 7.05 TN#6 pre Nike Indoor Nat (#18)
2010-03-12 Patrone, John (2012) B-60 7.14 pre Nike Indoor Nat (#20)

2009 Outdoor
Date NameEventPerformanceNotesMeet
2009-05-20 Smith, David (2009) B-800 1:58.37 TN#17 TN State 1A-2A (#1)

2002 Outdoor
Date NameEventPerformanceNotesMeet
2002-06-15 Hairston, Jakeith (2002) B-TJ 48'0.5" w(2.2)AOC Outdoor Nat (#2)
2002-05-25 Hairston, Jakeith (2002) B-TJ 47'9.5" NWIState Meet 3A (#1)

Performances by Event
Date NameEventPerformanceNotesMeet
2011-01-15 Patrone, John (2012) B-55 6.50 US#80 TN#1 Appalachian Open (#6)
2011-03-13 Patrone, John (2012) B-60 6.85 US#9 TN#1 New Balance Indoor Nationals (#6)
2011-02-19 Patrone, John (2012) B-60 6.89 U-Kentucky Inv (#3)
2011-03-13 Patrone, John (2012) B-60 6.90 pre New Balance Indoor Nationals (#7)
2011-02-19 Patrone, John (2012) B-60 6.91 pre U-Kentucky Inv
2011-03-13 Patrone, John (2012) B-60 6.91 pre New Balance Indoor Nationals (#9)
2011-03-11 Patrone, John (2012) B-60 6.93 NBIN Emerging Elite (#1)
2011-03-11 Patrone, John (2012) B-60 6.97 pre NBIN Emerging Elite (#1)
2012-01-27 Patrone, John (2012) B-60 7.01 US#79 TN#4 New Balance Boise Indoor (#1)
2012-01-27 Patrone, John (2012) B-60 7.03 pre New Balance Boise Indoor (#1)
2010-03-12 Patrone, John (2012) B-60 7.05 TN#6 pre Nike Indoor Nat (#18)
2010-03-12 Patrone, John (2012) B-60 7.14 pre Nike Indoor Nat (#20)
2011-04-02 Patrone, John (2012) B-100 10.58 NWIFrank Carver I nvitational (#1)
2012-04-14 Patrone, John (2012) B-100 10.75 NWIFrank Carver Invitational (#2)
2011-06-04 Patrone, John (2012) B-100 10.80 TN#5 w(1.1)Caribbean Scholastic Invite (#4)
2010-08-07 Patrone, John (2012) B-100 10.84 pre w(2.1)AAU JO Nationals Intermediate (#3)
2011-05-06 Patrone, John (2012) B-100 10.86 NWITimes News Relays (#1)
2012-04-20 Patrone, John (2012) B-100 10.86 NWIDC-TC / Texas Roadhouse (#2)
2012-04-20 Patrone, John (2012) B-100 10.86 NWIDan Crowe-Tom Coughenour Relays (#2)
2011-05-27 Patrone, John (2012) B-100 10.88 w(0)TN 1A-2A State Meet (#2)
2010-07-04 Patrone, John (2012) B-100 10.91 w(2.7)USATF Youth - Intermediate (#2)
2011-07-17 Patrone, John (2012) B-100 10.91 w(1.1)AAU Club Nationals YMYW (#6)
2012-05-25 Patrone, John (2012) B-100 10.93 TN#4 w(-2.4)TN State D-I AA-A Champs (#2)
2011-06-04 Patrone, John (2012) B-100 10.95 pre w(0)Caribbean Scholastic Invite (#4)
2010-07-04 Patrone, John (2012) B-100 10.96 TN#13 pre w(2)USATF Youth - Intermediate (#1)
2011-06-29 Patrone, John (2012) B-100 10.99 pre w(-0.9)World Youth Trials (#11)
2012-05-08 Patrone, John (2012) B-100 11.00 NWITSSAA A-AA East Sub-Sectional - North (#1)
2011-07-03 Patrone, John (2012) B-200 21.81 pre w(2.5)USA Youth Championship (#5)
2010-07-04 Patrone, John (2012) B-200 21.91 w(3.2)USATF Youth - Intermediate (#2)
2011-07-03 Patrone, John (2012) B-200 22.11 TN#11 w(-0.4)USA Youth Championship (#5)
2011-06-18 Patrone, John (2012) B-200 22.12 pre w(0)NB Nationals (#3)
2011-05-27 Patrone, John (2012) B-200 22.12 w(0.2)TN 1A-2A State Meet (#4)
2011-06-18 Patrone, John (2012) B-200 22.21 w(3)NB Nationals (#5)
2010-08-07 Patrone, John (2012) B-200 22.22 pre w(4.1)AAU JO Nationals Intermediate (#12)
2012-04-14 Patrone, John (2012) B-200 22.29 NWIFrank Carver Invitational (#1)
2011-07-17 Patrone, John (2012) B-200 22.43 pre w(0.1)AAU Club Nationals YMYW (#13)
2011-06-29 Patrone, John (2012) B-200 22.43 pre w(-2.9)World Youth Trials (#15)
2009-05-20 Smith, David (2009) B-800 1:58.37 TN#17 TN State 1A-2A (#1)
2002-06-15 Hairston, Jakeith (2002) B-TJ 48'0.5" w(2.2)AOC Outdoor Nat (#2)
2002-05-25 Hairston, Jakeith (2002) B-TJ 47'9.5" NWIState Meet 3A (#1)
2013-04-13 Wade, Devon (2013) B-PV 14'0" TN#8 Frank Carver Invitational (#1)
2013-05-24 Wade, Devon (2013) B-PV 14'0" TN AA-A State Champs (#1)


2002
NameSchool
Hairston, Jakeith Milligan College, TN (Appalachian Athletic Conference)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State