Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Cardozo, DC
City: WASHINGTON

Bookmark and Share


2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-08-08 Andjalepou, Christ (2016) B-800 1:57.54 DC#2 AAU Junior Olympics National Championships 17-18 (#10)
2015-08-08 Andjalepou, Christ (2016) B-800 1:57.92 pre AAU Junior Olympics National Championships 17-18 (#8)
2015-05-22 Andjalepou, Christ (2016) B-800 1:59.35 DCSAA Championships (#2)
2015-04-18 Andjalepou, Christ (2016) B-800 1:59.89 Riverside Baptist Invitational (#2)

2015 Indoor
Date NameEventPerformanceNotesMeet
2015-02-10 Greene, Joshua (2016) B-55 6.80 DC#13 pre DCSAA Track & Field Championships (#8)
2015-02-10 Greene, Joshua (2016) B-55 6.80 DCSAA Track & Field Championships (#8)
2015-01-28 Andjalepou, Christ (2016) B-500 1:08.99 DC#3 DCIAA HS Indoor Championships (#1)
2014-12-13 Andjalepou, Christ (2016) B-500 1:10.13 Howard County Winterfest (#7)
2014-12-27 Andjalepou, Christ (2016) B-500 1:10.19 F.I.T. Friends of Track Invitational (#12)
2015-01-03 Andjalepou, Christ (2016) B-500 1:10.36 Southern Maryland Indoor Track Classic (#6)
2015-01-07 Andjalepou, Christ (2016) B-500 1:10.53 DCIAA HS Invitational (#1)

2014 Indoor
Date NameEventPerformanceNotesMeet
2013-12-21 Girls Relay G-4x800 9:32.51 US#62 DC#1 Bishop Loughlin Games (#2)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-05-10 Daughtry, Rolon (2012) B-100 10.79 NWIDCIAA East/West Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-100 10.93 pre NWIDCIAA City Championship (#1)
2012-06-02 Daughtry, Rolon (2012) B-100 10.98 NWIJack Griffin Mid-Atlantic Track Classic (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 21.78 pre NWIDCIAA City Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 22.05 pre NWIDCIAA City Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 22.12 NWIDCIAA City Championship (#1)
2012-06-02 Daughtry, Rolon (2012) B-200 22.13 NWIJack Griffin Mid-Atlantic Track Classic (#1)
2012-05-10 Daughtry, Rolon (2012) B-200 22.24 NWIDCIAA East/West Championship (#1)
2012-04-14 Daughtry, Rolon (2012) B-200 22.33 pre NWICrimson Tide Classic (#1)
2012-04-14 Daughtry, Rolon (2012) B-200 22.33 pre NWIDunbar Crimson Tide Invitational (#1)
2012-04-21 Daughtry, Rolon (2012) B-200 22.39 NWIViking Invitational (#3)

2012 Indoor
Date NameEventPerformanceNotesMeet
2012-02-01 Daughtry, Rolon (2012) B-300 37.82 DC#15 DCIAA Championships (#8)
2012-01-11 Daughtry, Rolon (2012) B-300 37.92 DCIAA Invitational (#13)

2010 Indoor
Date NameEventPerformanceNotesMeet
2009-12-19 Girls Relay G-4x200 1:47.97 DC#2 Bishop Loughlin Games (#8)
2009-12-19 Girls Relay G-4x400 4:00.51 US#54 DC#2 Bishop Loughlin Games (#1)
2009-12-19 Girls Relay G-SMR 4:19.35 DC#2 Bishop Loughlin Games (#1)

2005 Indoor
Date NameEventPerformanceNotesMeet
2005-03-13 Girls Relay G-SMR 4:00.54 US#3 DC#1 National Scholastic (#3)

Performances by Event
Date NameEventPerformanceNotesMeet
2015-02-10 Greene, Joshua (2016) B-55 6.80 DC#13 pre DCSAA Track & Field Championships (#8)
2015-02-10 Greene, Joshua (2016) B-55 6.80 DCSAA Track & Field Championships (#8)
2012-05-10 Daughtry, Rolon (2012) B-100 10.79 NWIDCIAA East/West Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-100 10.93 pre NWIDCIAA City Championship (#1)
2012-06-02 Daughtry, Rolon (2012) B-100 10.98 NWIJack Griffin Mid-Atlantic Track Classic (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 21.78 pre NWIDCIAA City Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 22.05 pre NWIDCIAA City Championship (#1)
2012-05-24 Daughtry, Rolon (2012) B-200 22.12 NWIDCIAA City Championship (#1)
2012-06-02 Daughtry, Rolon (2012) B-200 22.13 NWIJack Griffin Mid-Atlantic Track Classic (#1)
2012-05-10 Daughtry, Rolon (2012) B-200 22.24 NWIDCIAA East/West Championship (#1)
2012-04-14 Daughtry, Rolon (2012) B-200 22.33 pre NWICrimson Tide Classic (#1)
2012-04-14 Daughtry, Rolon (2012) B-200 22.33 pre NWIDunbar Crimson Tide Invitational (#1)
2012-04-21 Daughtry, Rolon (2012) B-200 22.39 NWIViking Invitational (#3)
2012-02-01 Daughtry, Rolon (2012) B-300 37.82 DC#15 DCIAA Championships (#8)
2012-01-11 Daughtry, Rolon (2012) B-300 37.92 DCIAA Invitational (#13)
2015-01-28 Andjalepou, Christ (2016) B-500 1:08.99 DC#3 DCIAA HS Indoor Championships (#1)
2014-12-13 Andjalepou, Christ (2016) B-500 1:10.13 Howard County Winterfest (#7)
2014-12-27 Andjalepou, Christ (2016) B-500 1:10.19 F.I.T. Friends of Track Invitational (#12)
2015-01-03 Andjalepou, Christ (2016) B-500 1:10.36 Southern Maryland Indoor Track Classic (#6)
2015-01-07 Andjalepou, Christ (2016) B-500 1:10.53 DCIAA HS Invitational (#1)
2015-08-08 Andjalepou, Christ (2016) B-800 1:57.54 DC#2 AAU Junior Olympics National Championships 17-18 (#10)
2015-08-08 Andjalepou, Christ (2016) B-800 1:57.92 pre AAU Junior Olympics National Championships 17-18 (#8)
2015-05-22 Andjalepou, Christ (2016) B-800 1:59.35 DCSAA Championships (#2)
2015-04-18 Andjalepou, Christ (2016) B-800 1:59.89 Riverside Baptist Invitational (#2)
2009-12-19 Girls Relay G-4x200 1:47.97 DC#2 Bishop Loughlin Games (#8)
2009-12-19 Girls Relay G-4x400 4:00.51 US#54 DC#2 Bishop Loughlin Games (#1)
2013-12-21 Girls Relay G-4x800 9:32.51 US#62 DC#1 Bishop Loughlin Games (#2)
2005-03-13 Girls Relay G-SMR 4:00.54 US#3 DC#1 National Scholastic (#3)
2009-12-19 Girls Relay G-SMR 4:19.35 DC#2 Bishop Loughlin Games (#1)



Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State