Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: El Camino, CA
City: SACRAMENTO
State Division: SJ-D2-D3

Bookmark and Share


Previous 125 performances

2010 Outdoor
Date NameEventPerformanceNotesMeet
2010-04-16 Hawthrone, Kiernan (2013) G-400 59.36 Woody Wilson Inv (#4)
2010-05-21 Hawthrone, Kiernan (2013) G-400 59.59 CA D2 Sac-Joaquin Section Finals (#7)
2010-05-13 Hawthrone, Kiernan (2013) G-400 59.84 Capital Athletic League Finals (#1)
2010-05-21 Compton, Kandace (2013) G-800 2:18.30 CA#100 CA D2 Sac-Joaquin Section Finals (#3)
2010-06-04 Compton, Kandace (2013) G-800 2:19.24 pre CA State Meet (#10)
2010-04-24 Hawthrone, Kiernan (2013) G-800 2:19.53 Glen Poole Inv (#4)
2010-05-21 Mains, Neysa (2012) G-3200 11:20.33 CA D2 Sac-Joaquin Section Finals (#4)
2010-04-16 Girls Relay G-4x800 9:38.07 CA#19 Woody Wilson Inv (#1)
2010-04-16 Girls Relay G-DMR 12:39.03 CA#37 Woody Wilson Inv (#2)
2010-03-27 Girls Relay G-DMR 12:55.91 Stanford Invitational (#13)

2009 Cross Country
Date NameEventPerformanceNotesMeet
2009-09-16 Kigar, Chris (2011) B-5k_XC 14:50.60 CA#2 Capital Athletic League #1 (#1)
2009-09-16 Abbas, Mustafa (2011) B-5k_XC 15:06.70 CA#10 Capital Athletic League #1 (#2)
2009-11-28 Kigar, Chris (2011) B-5k_XC 15:20.00 D3 CIF-State Meet (#5)
2009-09-12 Kigar, Chris (2011) B-5k_XC 15:23.00 Hornet Jamboree (#1)
2009-09-26 Kigar, Chris (2011) B-5k_XC 15:52.00 Stanford Invite D3 (#4)
2009-11-14 Kigar, Chris (2011) B-5k_XC 16:00.00 D3 Sac-Joaquin Section Finals (#1)
2009-09-16 Chester, Peter (2010) B-5k_XC 16:04.60 Capital Athletic League #1 (#11)
2009-12-05 Kigar, Chris (2011) B-5k_XC 16:06.00 Foot Locker West (#23)
2009-10-30 Kigar, Chris (2011) B-5k_XC 16:14.77 Capital League Finals (#1)
2009-09-12 Abbas, Mustafa (2011) B-5k_XC 16:26.00 Hornet Jamboree (#13)
2009-11-28 Abbas, Mustafa (2011) B-5k_XC 16:28.00 D3 CIF-State Meet (#68)
2009-11-07 Kigar, Chris (2011) B-3m_XC 15:46.00 D3 San Joaquin Subsection (#1)
2009-10-24 Kigar, Chris (2011) B-3m_XC 15:48.00 Race 37 Mt. SAC Invitational (#4)
2009-11-28 Mains, Neysa (2012) G-5k_XC 19:03.00 D3 CIF-State Meet (#46)
2009-09-16 Compton, Kandace (2013) G-5k_XC 19:04.90 Capital Athletic League #1 (#5)
2009-09-16 Mains, Neysa (2012) G-5k_XC 19:09.80 Capital Athletic League #1 (#8)

2009 Outdoor
Date NameEventPerformanceNotesMeet
2009-06-13 Kigar, Chris (2011) B-3200 9:13.24 CA#32 Golden West (#5)
2009-05-28 Kigar, Chris (2011) B-3200 9:21.11 CA SJS Masters (#4)
2009-05-02 Kigar, Chris (2011) B-3200 9:31.23 Sacramento MOC (#1)
2009-04-17 Kigar, Chris (2011) B-3200 9:35.11 Woody Wilson Inv (#8)

2002 Outdoor
Date NameEventPerformanceNotesMeet
2002-07-28 Carney, Jesse (2000) B-110H 13.84 US#8 CA#1 w(-1.6)USATF JO YM/YW (#2)

1999 Outdoor
Date NameEventPerformanceNotesMeet
1999-04-30 Kennedy, Robert (1999) B-100 10.70 NWINevada Union Inv (#1)
1999-05-29 Carney, Jesse (2000) B-400 48.12 US#61 CA#10 SacJoaquin Sec (#2)
1999-04-10 Carney, Jesse (2000) B-400 48.39 Arcadia Invitational (#1)
1999-06-05 Kennedy, Robert (1999) B-LJ 25'2" w(4)State Finals (#1)
1999-04-10 Kennedy, Robert (1999) B-LJ 23'10" NWIArcadia Invitational (#2)
1999-06-05 Kennedy, Robert (1999) B-TJ 48'5.5" w(2.6)State Finals (#3)

1999 Indoor
Date NameEventPerformanceNotesMeet
1999-02-13 Kennedy, Robert (1999) B-LJ 22'5.5" US#38 LA Inv. (#1)

Performances by Event
Date NameEventPerformanceNotesMeet
2015-02-16 Mccloskey, Maximilian (2015) B-55 6.79 CA#38 pre CA Indoor Championships (#40)
1999-04-30 Kennedy, Robert (1999) B-100 10.70 NWINevada Union Inv (#1)
2015-04-15 Webster, Said-Kamal (2015) B-100 10.80 NWICAL Center Meet #2 (#1)
2015-05-02 Webster, Said-Kamal (2015) B-100 10.87 CA#49 w(1.2)Sacramento Meet of Champions (#5)
2015-03-25 Webster, Said-Kamal (2015) B-100 10.92 NWICAL Center Meet #1 (#1)
2015-04-25 Webster, Said-Kamal (2015) B-100 10.93 NWIGlenn Poole Invitational (#1)
2013-04-20 Webster, Said-Kamal (2015) B-100 10.96 NWIRiver Valley Falcon Invitational (#2)
2015-05-08 Webster, Said-Kamal (2015) B-100 10.97 NWIGold Rush Elite Invitational (#1)
2015-05-28 Webster, Said-Kamal (2015) B-100 10.98 pre w(0.3)CIF-SJS Masters Prelims (#7)
2015-04-17 Webster, Said-Kamal (2015) B-100 11.03 NWIDel Oro Invite (#1)
2013-03-09 Webster, Said-Kamal (2015) B-100 11.08 w(1.7)King-Gilbert Invitational (#2)
2013-04-27 Webster, Said-Kamal (2015) B-100 11.09 w(-0.4)Sacramento Meet of Champions (#6)
2015-03-21 Webster, Said-Kamal (2015) B-100 11.10 w(1.8)Folsom Depth Charge (#3)
2015-04-17 Webster, Said-Kamal (2015) B-100 11.14 pre NWIDel Oro Invite (#1)
2015-05-29 Webster, Said-Kamal (2015) B-100 11.16 w(-1.1)CIF-SJS Masters Finals (#8)
2013-03-30 Webster, Said-Kamal (2015) B-100 11.19 pre w(0.1)Stanford Invitational (#21)
2015-05-20 Webster, Said-Kamal (2015) B-100 11.20 pre w(-1.5)CIF-SJS Division II and III Prelims (#2)
2012-04-14 Said-Kamal, Webster (2015) B-100 11.20 NWIRiver Valley Falcon Inv (#3)
2015-05-15 Webster, Said-Kamal (2015) B-100 11.21 NWICapitol Athletic League Finals (#1)
2015-05-22 Webster, Said-Kamal (2015) B-100 11.22 w(-2.1)CIF-SJS Division II and III Finals (#1)
2015-04-15 Lara, Alberto (2016) B-100 11.26 NWICAL Center Meet #2 (#3)
2013-01-01 Webster, Said-Kamal (2015) B-100 11.27 NWIThunder Invitational (#2)
2013-04-03 Webster, Said-Kamal (2015) B-100 11.28 NWICapital Athletic League Meet #2 (#2)
2015-03-07 Webster, Said-Kamal (2015) B-100 11.28 NWIWhitney Invitational (#3)
2015-05-08 Lara, Alberto (2016) B-100 11.29 NWIGold Rush Elite Invitational (#2)
2013-05-10 Webster, Said-Kamal (2015) B-100 11.29 NWICapital Athletic League Prelims/Finals (#3)
2015-04-25 Lara, Alberto (2016) B-100 11.36 NWIGlenn Poole Invitational (#11)
2015-04-25 Webster, Said-Kamal (2015) B-200 21.82 NWIGlenn Poole Invitational (#1)
2015-03-25 Webster, Said-Kamal (2015) B-200 21.82 NWICAL Center Meet #1 (#1)
2015-05-29 Webster, Said-Kamal (2015) B-200 21.85 CA#36 w(-1.9)CIF-SJS Masters Finals (#2)
2015-04-17 Webster, Said-Kamal (2015) B-200 21.87 NWIDel Oro Invite (#1)
2015-06-05 Webster, Said-Kamal (2015) B-200 21.87 pre w(0.7)CA State Prelims (#10)
2015-04-15 Webster, Said-Kamal (2015) B-200 21.90 NWICAL Center Meet #2 (#1)
2015-05-02 Webster, Said-Kamal (2015) B-200 21.92 w(-2.1)Sacramento Meet of Champions (#2)
2015-05-08 Webster, Said-Kamal (2015) B-200 21.93 NWIGold Rush Elite Invitational (#1)
2015-05-28 Webster, Said-Kamal (2015) B-200 21.97 pre w(-1.2)CIF-SJS Masters Prelims (#4)
2015-04-17 Webster, Said-Kamal (2015) B-200 22.08 pre NWIDel Oro Invite (#1)
2015-05-15 Webster, Said-Kamal (2015) B-200 22.10 NWICapitol Athletic League Finals (#1)
2015-04-29 Webster, Said-Kamal (2015) B-200 22.20 NWICapital Athletic League Meet #3 (#1)
2015-05-20 Webster, Said-Kamal (2015) B-200 22.22 pre w(-1.8)CIF-SJS Division II and III Prelims (#1)
2015-05-22 Webster, Said-Kamal (2015) B-200 22.24 w(-1.3)CIF-SJS Division II and III Finals (#1)
2013-04-13 Webster, Said-Kamal (2015) B-200 22.38 NWIGlenn Poole Invitational (#1)
2015-03-07 Webster, Said-Kamal (2015) B-200 22.39 NWIWhitney Invitational (#1)
2013-01-01 Webster, Said-Kamal (2015) B-200 22.47 NWIThunder Invitational (#1)
2013-04-06 Webster, Said-Kamal (2015) B-200 22.47 NWIThunder Invitational (#1)
2013-04-03 Webster, Said-Kamal (2015) B-200 22.56 NWICapital Athletic League Meet #2 (#1)
2013-04-20 Webster, Said-Kamal (2015) B-200 22.61 NWIRiver Valley Falcon Invitational (#1)
2013-03-09 Webster, Said-Kamal (2015) B-200 22.76 w(2)King-Gilbert Invitational (#2)
2013-05-10 Webster, Said-Kamal (2015) B-200 22.80 NWICapital Athletic League Prelims/Finals (#2)
2015-05-08 Lara, Alberto (2016) B-200 23.13 NWIGold Rush Elite Invitational (#2)
2014-04-11 Anderson, Travez (2014) B-200 23.15 w(0.4)Del Oro Invitational (#3)
2014-04-09 Anderson, Travez (2014) B-200 23.19 NWICAL Center Meet #2 (#3)
2014-04-11 Anderson, Travez (2014) B-200 23.22 pre w(-0.7)Del Oro Invitational (#3)
1999-05-29 Carney, Jesse (2000) B-400 48.12 US#61 CA#10 SacJoaquin Sec (#2)
1999-04-10 Carney, Jesse (2000) B-400 48.39 Arcadia Invitational (#1)
2014-05-23 Anderson, Travez (2014) B-400 49.58 CA#94 CIF-SJS Division 2-3 Finals (#4)
2014-04-11 Anderson, Travez (2014) B-400 49.84 Del Oro Invitational (#3)
2014-05-30 Anderson, Travez (2014) B-400 50.07 pre CIF-SJS Masters Meet (#12)
2014-04-19 Anderson, Travez (2014) B-400 50.09 Woody Wilson Classic (#4)
2014-05-03 Anderson, Travez (2014) B-400 50.40 Sacramento Meet of Champions (#8)
2015-04-29 Webster, Said-Kamal (2015) B-400 50.51 Capital Athletic League Meet #3 (#1)
2014-04-05 Anderson, Travez (2014) B-400 50.63 Stanford Invitational (#2)
2014-04-09 Anderson, Travez (2014) B-400 50.69 CAL Center Meet #2 (#2)
2014-05-15 Anderson, Travez (2014) B-400 50.91 CAL League Championships (#1)
2014-05-21 Anderson, Travez (2014) B-400 51.23 pre CIF-SJS Division 2-3 Prelims (#8)
2015-05-02 Lara, Alberto (2016) B-400 51.29 Sacramento Meet of Champions (#18)
2014-05-09 Anderson, Travez (2014) B-400 51.31 Gold Rush Elite Invitational (#1)
2012-05-16 Mcgehee, Will (2012) B-400 51.34 pre Sac-Joaquin DII-III Trials-SJ (#10)
2015-03-25 Lara, Alberto (2016) B-400 51.44 CAL Center Meet #1 (#3)
2014-04-26 Anderson, Travez (2014) B-400 51.51 Glenn Poole Invitational (#6)
2014-03-08 Anderson, Travez (2014) B-400 51.60 King/Gilbert Invitational (#4)
2014-03-15 Anderson, Travez (2014) B-400 51.85 Folsom Depth Charge (#3)
2015-04-25 Arthur, Malachai (2017) B-400 52.38 Glenn Poole Invitational (#3)
2015-05-20 Arthur, Malachai (2017) B-400 52.41 pre CIF-SJS Division II and III Prelims (#17)
2011-04-09 Kigar, Chris (2011) B-800 1:58.40 CAL Center Meet (#1)
2011-05-13 Kigar, Chris (2011) B-800 1:58.41 pre Capital Athletic League Finals (#1)
2010-06-19 Kigar, Chris (2011) B-1500 4:02.73 US#72 CA#4 NB Nationals Emerging Elite (#2)
2011-04-30 Kigar, Chris (2011) B-1600 4:15.68 CA#39 Sacramento Meet Of Champs (#3)
2011-05-13 Kigar, Chris (2011) B-1600 4:16.43 Capital Athletic League Finals (#1)
2010-04-24 Kigar, Chris (2011) B-1600 4:20.41 CA#89 Glen Poole Inv (#1)
2010-05-13 Kigar, Chris (2011) B-1600 4:20.72 Capital Athletic League Finals (#2)
2010-06-19 Kigar, Chris (2011) B-Mile 4:19.42 CA#22 NB Nationals Emerging Elite (#2)
2011-03-26 Kigar, Chris (2011) B-Mile 4:21.70 CA#40 Stanford Inv (#5)
2011-03-26 Kigar, Chris (2011) B-3000 8:48.22 CA#12 Stanford Inv (#7)
2010-03-27 Kigar, Chris (2011) B-3000 8:48.71 CA#13 Stanford Invitational (#10)
2011-06-04 Kigar, Chris (2011) B-3200 8:59.22 US#25 CA#12 CA State Meet Finals (#10)
2011-04-09 Kigar, Chris (2011) B-3200 9:05.40 Arcadia Invitational (#17)
2009-06-13 Kigar, Chris (2011) B-3200 9:13.24 CA#32 Golden West (#5)
2011-05-20 Kigar, Chris (2011) B-3200 9:14.42 CA Division II-III Finals (#1)
2010-04-10 Kigar, Chris (2011) B-3200 9:16.90 CA#40 Arcadia Seeded (#15)
2011-05-27 Kigar, Chris (2011) B-3200 9:17.17 CA SJ Masters Finals (#3)
2010-05-01 Kigar, Chris (2011) B-3200 9:17.66 Sacramento MOC (#5)
2010-06-04 Kigar, Chris (2011) B-3200 9:17.88 CA State Meet (#17)
2011-04-15 Kigar, Chris (2011) B-3200 9:18.39 Woody Wilson Inv (#4)
2009-05-28 Kigar, Chris (2011) B-3200 9:21.11 CA SJS Masters (#4)
2010-04-16 Kigar, Chris (2011) B-3200 9:24.53 Woody Wilson Inv (#3)
2010-05-21 Kigar, Chris (2011) B-3200 9:24.85 CA D2 Sac-Joaquin Section Finals (#1)
2010-03-06 Kigar, Chris (2011) B-3200 9:27.12 C.A.L. Invite (#1)
2011-04-30 Kigar, Chris (2011) B-3200 9:29.93 Sacramento Meet Of Champs (#7)
2011-05-13 Kigar, Chris (2011) B-3200 9:30.94 Capital Athletic League Finals (#1)
2009-05-02 Kigar, Chris (2011) B-3200 9:31.23 Sacramento MOC (#1)
2009-04-17 Kigar, Chris (2011) B-3200 9:35.11 Woody Wilson Inv (#8)
2011-04-15 Abbas, Mustafa (2011) B-3200 9:35.23 Woody Wilson Inv (#8)
2010-04-24 Kigar, Chris (2011) B-3200 9:38.16 Glen Poole Inv (#1)
2002-07-28 Carney, Jesse (2000) B-110H 13.84 US#8 CA#1 w(-1.6)USATF JO YM/YW (#2)
2014-05-23 Mistchenko, Everett (2014) B-110H 15.55 w(-0.9)CIF-SJS Division 2-3 Finals (#5)
2014-05-30 Mistchenko, Everett (2014) B-110H 15.62 pre w(0.9)CIF-SJS Masters Meet (#16)
2014-05-21 Mistchenko, Everett (2014) B-110H 15.68 pre w(0.2)CIF-SJS Division 2-3 Prelims (#4)
2014-05-15 Mistchenko, Everett (2014) B-110H 15.70 NWICAL League Championships (#1)
2014-05-09 Mistchenko, Everett (2014) B-110H 16.12 NWIGold Rush Elite Invitational (#2)
2013-05-10 Mistchenko, Everett (2014) B-110H 16.20 NWICapital Athletic League Prelims/Finals (#4)
2012-04-14 Mistchenko, Everett (2014) B-110H 16.35 NWIRiver Valley Falcon Inv (#1)
2014-05-21 Mistchenko, Everett (2014) B-300H 40.08 pre CIF-SJS Division 2-3 Prelims (#2)
2010-05-21 Lee, Demetrius (2011) B-300H 40.21 CA D2 Sac-Joaquin Section Finals (#4)
2014-05-30 Mistchenko, Everett (2014) B-300H 40.41 pre CIF-SJS Masters Meet (#9)
2014-05-23 Mistchenko, Everett (2014) B-300H 40.50 CIF-SJS Division 2-3 Finals (#2)
2014-04-26 Mistchenko, Everett (2014) B-300H 40.60 Glenn Poole Invitational (#1)
2010-05-13 Lee, Demetrius (2011) B-300H 40.73 Capital Athletic League Finals (#2)
2014-05-09 Mistchenko, Everett (2014) B-300H 40.95 Gold Rush Elite Invitational (#1)
2011-04-15 Lee, Demetrius (2011) B-300H 41.03 Woody Wilson Inv (#10)
2013-05-03 Mistchenko, Everett (2014) B-300H 41.05 Gold Rush Elite Invitational (#1)
2013-05-17 Mistchenko, Everett (2014) B-300H 41.23 CIF-SJS Division 2/3 Trials/Finals (#5)
2010-04-30 Lee, Demetrius (2011) B-300H 41.60 Cougar Twilight (#2)
2011-04-23 Lee, Demetrius (2011) B-300H 41.67 Halden Inv (#1)
2013-05-10 Mistchenko, Everett (2014) B-300H 41.78 Capital Athletic League Prelims/Finals (#2)
Continue with next 125 performances


2011
NameSchool
Kigar, Chris University of California-Berkeley, CA (Pacific-12 Conference)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State