Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: St. Anthony's, NY
City: Huntington Station

Bookmark and Share


Previous 125 performances

2015 Indoor
Date NameEventPerformanceNotesMeet
2015-01-24 Tucker, Patrick (2015) B-1600 4:20.67 NSCHSAA Indoor League Championships (#1)
2015-03-07 Tucker, Patrick (2015) B-1600 4:22.48 New York State Indoor (#4)
2015-02-08 Dearie, Ryan (2016) B-1600 4:23.47 NY#11 CHSAA Championships (#3)
2015-02-22 O'Leary, Michael (2015) B-1600 4:23.70 NY#12 Long Island Elite Invitational (#1)
2015-03-07 Dearie, Ryan (2016) B-1600 4:24.86 New York State Indoor (#6)
2015-02-22 Langer, Christopher (2016) B-1600 4:25.92 NY#16 Long Island Elite Invitational (#2)
2014-12-26 Langer, Christopher (2016) B-1600 4:29.38 North Shore Invitational (#4)
2015-02-08 Clarke, Matthew (2015) B-1600 4:29.76 NY#59 CHSAA Championships (#5)
2015-01-14 Tucker, Patrick (2015) B-Mile 4:20.72 US#70 NY#12 Millrose Games Trials (#3)
2015-01-17 Tucker, Joseph (2015) B-Mile 4:21.58 US#86 NY#15 Yale HS Track Classic (#5)
2015-01-17 Dearie, Ryan (2016) B-Mile 4:27.89 NY#29 Yale HS Track Classic (#14)
2015-01-17 Langer, Christopher (2016) B-3000 8:59.15 NY#9 Yale HS Track Classic (#24)
2015-01-17 Buckholtz, Frederick (2016) B-3000 9:02.45 NY#12 Yale HS Track Classic (#32)
2015-02-08 Tucker, Patrick (2015) B-3200 9:13.88 US#15 NY#6 CHSAA Championships (#2)
2015-02-08 Langer, Christopher (2016) B-3200 9:32.71 NY#22 CHSAA Championships (#4)
2015-02-08 Buckholtz, Frederick (2016) B-3200 9:34.36 NY#25 CHSAA Championships (#5)
2015-01-24 Tucker, Patrick (2015) B-3200 9:35.19 NSCHSAA Indoor League Championships (#1)
2015-02-08 Kutch, Ryan (2016) B-3200 9:38.32 NY#33 CHSAA Championships (#7)
2015-03-07 Langer, Christopher (2016) B-3200 9:39.63 New York State Indoor (#16)
2014-12-19 Tucker, Patrick (2015) B-3200 9:44.53 NSCHSAA Christmas Classic (#1)
2014-12-26 Buckholtz, Frederick (2016) B-3200 9:46.88 North Shore Invitational (#4)
2014-12-26 Kutch, Ryan (2016) B-3200 9:49.83 North Shore Invitational (#5)
2014-12-19 Tucker, Joseph (2015) B-3200 9:50.08 NY#70 NSCHSAA Christmas Classic (#2)
2015-01-24 Tucker, Joseph (2015) B-3200 9:52.95 NSCHSAA Indoor League Championships (#2)
2015-01-24 Langer, Christopher (2016) B-3200 9:53.09 NSCHSAA Indoor League Championships (#3)
2015-01-24 Kutch, Ryan (2016) B-3200 9:53.16 NSCHSAA Indoor League Championships (#4)
2015-02-22 Kutch, Ryan (2016) B-3200 9:55.19 Long Island Elite Invitational (#2)
2014-12-19 O'Leary, Michael (2015) B-3200 9:56.20 NY#97 NSCHSAA Christmas Classic (#3)
2014-12-19 Langer, Christopher (2016) B-3200 9:57.62 NSCHSAA Christmas Classic (#4)
2014-12-19 Dearie, Ryan (2016) B-3200 9:58.10 NSCHSAA Christmas Classic (#5)
2014-12-19 Kutch, Ryan (2016) B-3200 9:58.39 NSCHSAA Christmas Classic (#6)
2015-01-24 Garcia, Alexander (2015) B-3200 9:58.57 NSCHSAA Indoor League Championships (#5)
2015-02-08 Rodriguez, Michael (2015) B-HJ 6'2" NY#21 CHSAA Championships (#2)
2015-01-24 Rodriguez, Michael (2015) B-LJ 21'4.5" NY#36 NSCHSAA Indoor League Championships (#1)
2015-02-08 Rodriguez, Michael (2015) B-LJ 21'3.25" CHSAA Championships (#4)
2015-01-24 Rodriguez, Michael (2015) B-TJ 43'5" NY#38 NSCHSAA Indoor League Championships (#2)
2015-03-07 Wright, Jason (2017) B-WT 47'2" NY#55 New York State Indoor (#21)
2015-01-10 Wright, Jason (2017) B-WT 47'0" St. Anthony's Developmental #4 (#2)
2015-02-22 Wright, Jason (2017) B-WT 46'11.75" Long Island Elite Invitational (#8)
2015-02-08 Wright, Jason (2017) B-WT 45'6" CHSAA Championships (#3)
2015-01-14 Wright, Jason (2017) B-WT 45'0.5" Millrose Games Trials (#11)
2015-01-14 Boys Relay B-4x200 1:32.06 NY#24 Millrose Games Trials (#4)
2015-02-08 Boys Relay B-4x200 1:32.40 pre CHSAA Championships (#2)
2015-01-17 Boys Relay B-4x200 1:33.15 Yale HS Track Classic (#4)
2015-01-24 Boys Relay B-4x200 1:34.61 pre NSCHSAA Indoor League Championships (#1)
2015-01-03 Boys Relay B-4x200 1:35.90 CHSAA Jr Weight and Novice Meet (#8)
2015-01-31 Boys Relay B-4x800 7:51.64 US#11 NY#5 Armory Track Invitational (#4)
2015-02-14 Boys Relay B-4x800 7:52.67 Millrose Games (#1)
2015-01-14 Boys Relay B-4x800 8:00.80 Millrose Games Trials (#2)
2015-01-03 Boys Relay B-4x800 8:04.10 CHSAA Jr Weight and Novice Meet (#2)
2015-02-22 Boys Relay B-DMR 10:42.15 US#59 NY#9 Long Island Elite Invitational (#1)
2015-03-14 Hazzard, Halle (2017) G-55 7.09 US#35 NY#6 enr to 60 New Balance Indoor Nationals - Emerging Elites (#1)
2015-03-07 Hazzard, Halle (2017) G-55 7.10 New York State Indoor (#2)
2015-03-07 Hazzard, Halle (2017) G-55 7.14 pre New York State Indoor (#1)
2015-02-22 Hazzard, Halle (2017) G-55 7.16 Long Island Elite Invitational (#1)
2015-03-14 Hazzard, Halle (2017) G-55 7.16 pre enr to 60 New Balance Indoor Nationals - Emerging Elites (#3)
2015-03-07 Hazzard, Halle (2017) G-55 7.19 pre New York State Indoor (#1)
2015-02-08 Hazzard, Halle (2017) G-55 7.19 CHSAA Championships (#1)
2015-02-22 Hazzard, Halle (2017) G-55 7.21 pre Long Island Elite Invitational (#2)
2015-01-17 Hazzard, Halle (2017) G-55 7.22 Molloy Stanner Games (#1)
2015-01-10 Hazzard, Halle (2017) G-55 7.24 Cornell Southern Tier HS Invitational (#1)
2015-02-08 Hazzard, Halle (2017) G-55 7.24 pre CHSAA Championships (#1)
2015-01-24 Hazzard, Halle (2017) G-55 7.31 NSCHSAA Indoor League Championships (#1)
2014-12-06 Hazzard, Halle (2017) G-55 7.38 St. Anthony's Developmental #1 (#1)
2015-01-10 Hazzard, Halle (2017) G-55 7.39 pre Cornell Southern Tier HS Invitational (#2)
2015-01-17 Hazzard, Halle (2017) G-55 7.41 pre Molloy Stanner Games (#2)
2015-01-19 Hazzard, Halle (2017) G-55 7.48 NSCHSAA F/S Championships (#1)
2015-02-08 Mincone, Michaela (2015) G-55 7.48 NY#71 pre CHSAA Championships (#3)
2015-01-19 Hazzard, Halle (2017) G-55 7.49 NSCHSAA F/S Championships (#1)
2015-01-24 Hazzard, Halle (2017) G-55 7.49 pre NSCHSAA Indoor League Championships (#1)
2015-01-02 Hazzard, Halle (2017) G-55 7.50 St. Anthony's Developmental #3 (#1)
2015-03-14 Hazzard, Halle (2017) G-60 7.63 US#51 NY#6 New Balance Indoor Nationals - Emerging Elites (#1)
2015-03-15 Hazzard, Halle (2017) G-60 7.72 pre New Balance Indoor Nationals (#4)
2015-01-24 Hazzard, Halle (2017) G-300 41.54 NY#49 NSCHSAA Indoor League Championships (#1)
2015-01-24 Hazzard, Halle (2017) G-300 41.65 pre NSCHSAA Indoor League Championships (#1)
2015-01-19 Hazzard, Halle (2017) G-300 42.41 NSCHSAA F/S Championships (#1)
2014-12-19 Hazzard, Halle (2017) G-300 42.54 NSCHSAA Christmas Classic (#1)
2015-01-02 Hazzard, Halle (2017) G-300 42.72 St. Anthony's Developmental #3 (#1)
2015-01-10 Mazzucca, Elizabeth (2016) G-300 42.72 Cornell Southern Tier HS Invitational (#7)
2014-12-06 Hazzard, Halle (2017) G-300 42.88 St. Anthony's Developmental #1 (#1)
2015-02-08 O'Neill, Emily (2016) G-600 1:36.04 US#28 NY#14 CHSAA Championships (#2)
2015-01-17 Boyle, Shannon (2017) G-600 1:38.48 US#84 NY#39 Molloy Stanner Games (#3)
2015-01-10 Boyle, Shannon (2017) G-600 1:38.92 Cornell Southern Tier HS Invitational (#3)
2015-01-24 Boyle, Shannon (2017) G-600 1:39.03 NSCHSAA Indoor League Championships (#3)
2015-03-07 O'Neill, Emily (2016) G-600 1:39.13 New York State Indoor (#16)
2014-12-19 O'Neill, Emily (2016) G-600 1:39.94 NSCHSAA Christmas Classic (#1)
2015-01-19 Boyle, Shannon (2017) G-600 1:40.99 NSCHSAA F/S Championships (#1)
2014-12-19 Boyle, Shannon (2017) G-600 1:41.83 NSCHSAA Christmas Classic (#2)
2015-01-17 O'Neill, Emily (2016) G-1000 3:03.84 NY#54 Molloy Stanner Games (#5)
2015-01-10 O'Neill, Emily (2016) G-1000 3:04.03 Cornell Southern Tier HS Invitational (#1)
2015-03-07 Yeboah-Kodi, Alyssa (2017) G-55H 8.32 US#66 NY#8 pre New York State Indoor (#2)
2015-03-07 Yeboah-Kodi, Alyssa (2017) G-55H 8.36 pre New York State Indoor (#2)
2015-02-22 Yeboah-Kodi, Alyssa (2017) G-55H 8.39 pre Long Island Elite Invitational (#3)
2015-03-14 Yeboah-Kodi, Alyssa (2017) G-55H 8.50 enr to 60h New Balance Indoor Nationals - Emerging Elites (#19)
2015-02-08 Yeboah-Kodi, Alyssa (2017) G-55H 8.52 CHSAA Championships (#1)
2015-03-07 Yeboah-Kodi, Alyssa (2017) G-55H 8.57 New York State Indoor (#7)
2015-02-22 Yeboah-Kodi, Alyssa (2017) G-55H 8.62 Long Island Elite Invitational (#4)
2015-01-17 Yeboah-Kodi, Alyssa (2017) G-55H 8.64 pre Molloy Stanner Games (#5)
2015-01-17 Yeboah-Kodi, Alyssa (2017) G-55H 8.65 Molloy Stanner Games (#4)
2015-01-24 Yeboah-Kodi, Alyssa (2017) G-55H 8.70 NSCHSAA Indoor League Championships (#1)
2015-01-10 Yeboah-Kodi, Alyssa (2017) G-55H 8.70 Cornell Southern Tier HS Invitational (#1)
2015-01-24 Yeboah-Kodi, Alyssa (2017) G-55H 8.72 pre NSCHSAA Indoor League Championships (#2)
2015-02-08 Yeboah-Kodi, Alyssa (2017) G-55H 8.72 pre CHSAA Championships (#3)
2014-12-06 Yeboah-Kodi, Alyssa (2017) G-55H 8.73 St. Anthony's Developmental #1 (#1)
2015-01-10 Yeboah-Kodi, Alyssa (2017) G-55H 8.75 pre Cornell Southern Tier HS Invitational (#1)
2015-01-19 Yeboah-Kodi, Alyssa (2017) G-55H 8.77 NSCHSAA F/S Championships (#1)
2014-12-19 Yeboah-Kodi, Alyssa (2017) G-55H 8.84 NSCHSAA Christmas Classic (#1)
2015-01-02 Yeboah-Kodi, Alyssa (2017) G-55H 8.86 St. Anthony's Developmental #3 (#1)
2015-02-08 Taylor, Asia (2015) G-55H 8.89 NY#48 CHSAA Championships (#4)
2015-02-22 Taylor, Asia (2015) G-55H 8.93 pre Long Island Elite Invitational (#9)
2015-01-24 Taylor, Asia (2015) G-55H 8.95 pre NSCHSAA Indoor League Championships (#4)
2015-01-17 Taylor, Asia (2015) G-55H 8.97 pre Molloy Stanner Games (#16)
2015-03-14 Yeboah-Kodi, Alyssa (2017) G-60H 9.14 NY#6 pre New Balance Indoor Nationals - Emerging Elites (#19)
2015-01-10 Yeboah-Kodi, Alyssa (2017) G-HJ 5'2" NY#24 Cornell Southern Tier HS Invitational (#2)
2015-01-24 Stetz, Samantha (2017) G-LJ 16'7.5" NY#75 NSCHSAA Indoor League Championships (#4)
2015-01-17 Stetz, Samantha (2017) G-TJ 35'10" NY#32 pre Molloy Stanner Games (#5)
2015-02-08 Stetz, Samantha (2017) G-TJ 35'7.75" CHSAA Championships (#1)
2015-02-22 Stetz, Samantha (2017) G-TJ 35'6.5" Long Island Elite Invitational (#7)
2015-01-24 Stetz, Samantha (2017) G-TJ 35'5.5" NSCHSAA Indoor League Championships (#1)
2015-03-07 Stetz, Samantha (2017) G-TJ 35'5" New York State Indoor (#17)
2015-01-10 Stetz, Samantha (2017) G-TJ 34'11.5" Cornell Southern Tier HS Invitational (#3)
2015-01-19 Stetz, Samantha (2017) G-TJ 33'10.5" NSCHSAA F/S Championships (#1)
2015-01-24 Campbell, Charlotte (2016) G-SP 33'11.75" NY#57 NSCHSAA Indoor League Championships (#2)
2014-12-06 Campbell, Charlotte (2016) G-SP 33'9" St. Anthony's Developmental #1 (#3)
2014-12-06 Seifert, Olivia (2016) G-WT 50'1" US#24 NY#4 St. Anthony's Developmental #1 (#1)
Continue with next 125 performances

Performances by Event
Date NameEventPerformanceNotesMeet
2014-01-18 Nelson, Mozai (2014) B-55 6.54 NY#12 Yale High School Classic (#2)
2014-02-21 Nelson, Mozai (2014) B-55 6.54 Long Island Elite Meet (#2)
2014-01-15 Nelson, Mozai (2014) B-55 6.55 NYRR Millrose Games Trials (#2)
2014-01-11 Nelson, Mozai (2014) B-55 6.58 pre Molloy Stanner Games (#3)
2014-01-15 Nelson, Mozai (2014) B-55 6.58 pre NYRR Millrose Games Trials (#3)
2014-02-09 Nelson, Mozai (2014) B-55 6.60 CHSAA Championships (#2)
2014-01-18 Nelson, Mozai (2014) B-55 6.60 pre Yale High School Classic (#3)
2012-02-18 Graw, Daniel (2012) B-55 6.62 NY#28 CHSAA Championships (#2)
2011-01-29 Cooley, Warner (2011) B-55 6.63 NY#36 NSCHSAA League Championships (#1)
2012-01-14 Graw, Daniel (2012) B-55 6.63 Molloy Stanner Games (#2)
2012-01-07 Graw, Daniel (2012) B-55 6.64 Southern Tier Invitational (#2)
2014-02-09 Nelson, Mozai (2014) B-55 6.64 pre CHSAA Championships (#3)
2012-01-21 Graw, Daniel (2012) B-55 6.65 pre Yale Classic (#1)
2014-02-21 Nelson, Mozai (2014) B-55 6.66 pre Long Island Elite Meet (#4)
2014-01-25 Nelson, Mozai (2014) B-55 6.68 NSCHSAA Indoor League Championship (#3)
2014-02-15 Nelson, Mozai (2014) B-55 6.68 Millrose Games (#6)
2013-01-28 Nelson, Mozai (2014) B-55 6.69 NY#42 NSCHSAA League Championships (#3)
2015-02-08 Afrim-Thmas-Hendersn, Kw (2016) B-55 6.69 NY#69 pre CHSAA Championships (#5)
2010-02-07 Farmer, Patrick (2010) B-55 6.70 NY#60 NSCHSAA Champs (#1)
2014-01-25 Nelson, Mozai (2014) B-55 6.70 pre NSCHSAA Indoor League Championship (#2)
2011-01-29 Cooley, Warner (2011) B-55 6.71 pre NSCHSAA League Championships (#1)
2014-01-11 Nieves, Matthew (2014) B-55 6.71 NY#67 pre Molloy Stanner Games (#11)
2014-02-09 Nieves, Matthew (2014) B-55 6.71 CHSAA Championships (#5)
2012-01-21 Graw, Daniel (2012) B-55 6.71 Yale Classic (#7)
2012-01-21 Graw, Daniel (2012) B-55 6.72 pre Yale Classic (#1)
2012-02-18 Graw, Daniel (2012) B-55 6.72 pre CHSAA Championships (#2)
2014-01-18 Nelson, Mozai (2014) B-55 6.72 pre Yale High School Classic (#3)
2012-01-07 Adegbite, Adekola (2012) B-55 6.72 NY#65 Southern Tier Invitational (#5)
2014-02-09 Nieves, Matthew (2014) B-55 6.72 pre CHSAA Championships (#7)
2009-12-22 Farmer, Patrick (2010) B-55 6.73 NSCHSAA Christmas Classic (#1)
2012-12-21 Percival, Joseph (2014) B-55 6.73 NY#57 NSCHSAA Christmas Classic (#2)
2013-02-17 Nelson, Mozai (2014) B-55 6.73 CHSAA Championships (#3)
2012-02-18 Graw, Daniel (2012) B-55 6.73 pre CHSAA Championships (#3)
2013-02-17 Nelson, Mozai (2014) B-55 6.73 pre CHSAA Championships (#3)
2014-02-09 Nieves, Matthew (2014) B-55 6.73 pre CHSAA Championships (#6)
2012-01-29 Adegbite, Adekola (2012) B-55 6.74 NSCHSAA Indoor League Championships (#1)
2009-12-22 Farmer, Patrick (2010) B-55 6.74 NSCHSAA Christmas Classic (#1)
2014-01-11 Nelson, Mozai (2014) B-55 6.74 Molloy Stanner Games (#7)
2012-01-07 Graw, Daniel (2012) B-55 6.75 pre Southern Tier Invitational (#1)
2013-01-28 Nelson, Mozai (2014) B-55 6.75 pre NSCHSAA League Championships (#3)
2014-01-25 Nieves, Matthew (2014) B-55 6.75 NSCHSAA Indoor League Championship (#4)
2014-02-09 Nelson, Mozai (2014) B-55 6.76 pre CHSAA Championships (#5)
2015-01-10 Afrrim, Kwesi (2016) B-55 6.77 St. Anthony's Developmental #4 (#2)
2013-02-17 Monegro, Brad (2015) B-55 6.77 pre CHSAA Championships (#4)
2013-02-17 Monegro, Brad (2015) B-55 6.77 NY#86 CHSAA Championships (#5)
2013-01-19 Percival, Joseph (2014) B-55 6.78 pre Yale Track Classic (#1)
2011-12-17 Graw, Daniel (2012) B-55 6.78 St Anthonys Boys-Girls Developmental (#1)
2015-01-17 Thomas-Henderson, Quesi (2016) B-55 6.78 pre Yale HS Track Classic (#16)
2015-01-17 Percival, Justin (2016) B-55 6.78 pre Yale HS Track Classic (#17)
2014-01-25 Afrim-Thomas-Hende, Kwesi (2016) B-55 6.78 pre NSCHSAA Indoor League Championship (#4)
2013-01-19 Percival, Joseph (2014) B-55 6.78 pre Yale Track Classic (#6)
2015-01-24 Afrim-Hender, Kwesi (2016) B-55 6.79 pre NSCHSAA Indoor League Championships (#2)
2013-03-02 Nelson, Mozai (2014) B-55 6.79 pre NYSPHSAA State Champs (#26)
2014-01-25 Andre Guthrie, Jr. (2015) B-55 6.79 NSCHSAA Indoor League Championship (#5)
2015-02-08 Afrim-Thmas-Hendersn, Kw (2016) B-55 6.79 CHSAA Championships (#8)
2014-02-09 Thomas-Henderson, Quesi (2016) B-55 6.79 pre CHSAA Championships (#9)
2015-01-17 Percival, Justin (2016) B-55 6.80 pre Yale HS Track Classic (#21)
2014-01-25 Afrim-Thomas-Hende, Kwesi (2016) B-55 6.80 NSCHSAA Indoor League Championship (#6)
2014-02-09 Thomas-Henderson, Quesi (2016) B-55 6.81 pre CHSAA Championships (#10)
2013-02-17 Nelson, Mozai (2014) B-55 6.81 pre CHSAA Championships (#2)
2012-01-07 Adegbite, Adekola (2012) B-55 6.81 pre Southern Tier Invitational (#2)
2013-01-05 Percival, Joseph (2014) B-55 6.81 Hispanic Games (#22)
2015-01-17 Thomas-Henderson, Quesi (2016) B-55 6.81 pre Yale HS Track Classic (#22)
2014-01-25 Nieves, Matthew (2014) B-55 6.81 pre NSCHSAA Indoor League Championship (#5)
2015-02-08 Percival, Justin (2016) B-55 6.82 pre CHSAA Championships (#14)
2015-01-24 Guthrie, Andre (2015) B-55 6.82 NSCHSAA Indoor League Championships (#2)
2014-01-11 Montague, Marlon (2014) B-55 6.83 pre Molloy Stanner Games (#21)
2014-01-11 Monegro, Brad (2015) B-55 6.83 pre Molloy Stanner Games (#22)
2015-01-24 Babalola, Oluwaseun (2015) B-55 6.83 pre NSCHSAA Indoor League Championships (#3)
2015-01-24 Afrim-Hender, Kwesi (2016) B-55 6.83 NSCHSAA Indoor League Championships (#3)
2014-01-11 Henderson, Kwesi B-55 6.84 Molloy Stanner Games (#1)
2014-02-09 Guthrie, Andre (2015) B-55 6.84 pre CHSAA Championships (#11)
2011-03-18 Pileggi, Victoria (2013) B-55 6.95 pre WSC-Silver Boys Indoor Championship (#9)
2010-05-16 Farmer, Patrick (2010) B-100 10.67 NWINSCHSAA Champs (#1)
2011-07-29 Smith, Brian (2012) B-100 10.79 pre w(2.1)USATF Ntl JO YMYW Day 4 (#11)
2014-05-17 Nelson, Mozai (2014) B-100 10.82 NWINSCHSAA Sectional Championship (#1)
2014-06-07 Nelson, Mozai (2014) B-100 10.92 pre w(3)NY State Meet (#9)
2014-05-03 Nelson, Mozai (2014) B-100 10.93 NWISt Anthony's Invitational (#1)
2014-06-01 Nelson, Mozai (2014) B-100 10.96 NWIEastern States Championships (#1)
2014-05-17 Nelson, Mozai (2014) B-100 10.98 pre NWINSCHSAA Sectional Championship (#1)
2011-07-29 Smith, Brian (2012) B-100 10.98 NY#16 pre w(0.4)USATF Ntl JO YMYW Day 4 (#17)
2014-05-20 Nelson, Mozai (2014) B-100 11.00 NWICHSAA Varsity Outdoor Intersectional City Championship (#3)
2013-06-08 Nelson, Mozai (2014) B-100 11.00 NY#11 w(1.2)NY State Meet (#6)
2011-07-28 Smith, Brian (2012) B-200 21.37 pre w(2.2)USATF Ntl JO YMYW Day 3 (#5)
2011-07-28 Smith, Brian (2012) B-200 21.53 US#91 NY#2 pre w(0.3)USATF Ntl JO YMYW Day 3 (#10)
2010-05-08 Farmer, Patrick (2010) B-200 21.64 w(2.9)Loucks Games (#1)
2009-05-16 Mastanduno, Michael B-200 21.76 NWINSCHSAA Champs (#1)
2009-06-13 Mastanduno, Michael B-200 21.86 w(3.6)New York State Meet (#3)
2009-05-23 Mastanduno, Michael B-200 21.94 NWICHSAA Championships (#1)
2010-05-16 Cooley, Warner (2011) B-200 21.98 NWINSCHSAA Champs (#1)
2009-04-14 Mastanduno, Michael B-200 22.00 NWIEaster Classic (#2)
2009-06-13 Mastanduno, Michael B-200 22.00 pre w(2.4)New York State Meet (#3)
2010-05-08 Farmer, Patrick (2010) B-200 22.01 NY#11 pre w(1.8)Loucks Games (#1)
2014-06-01 Nelson, Mozai (2014) B-200 22.02 NWIEastern States Championships (#1)
2014-04-19 Montague, Marlon (2014) B-200 22.03 NWISuffolk Boys Coaches Meet (#1)
2009-06-13 Mastanduno, Michael B-200 22.03 w(2.3)New York State Meet (#4)
2010-05-16 Mastanduno, Michael B-200 22.10 NWINSCHSAA Champs (#2)
2013-07-07 Nelson, Mozai (2014) B-200 22.12 w(2.6)USATF Region 1 JO Champs (#4)
2014-05-17 Nelson, Mozai (2014) B-200 22.19 NWINSCHSAA Sectional Championship (#1)
2014-05-17 Montague, Marlon (2014) B-200 22.20 NWINSCHSAA Sectional Championship (#2)
2015-05-23 Percival, Justin (2016) B-200 22.20 NY#19 w(0)CHSAA Intersectional Championships (#3)
2013-07-24 Nelson, Mozai (2014) B-200 22.23 NY#19 pre w(1.7)USATF National Junior Olympics - YM/YW (#44)
2013-07-07 Nelson, Mozai (2014) B-200 22.28 pre w(1.1)USATF Region 1 JO Champs (#4)
2014-05-10 Nelson, Mozai (2014) B-200 22.28 pre NWILoucks Games (#6)
2012-05-10 Graw, Daniel (2012) B-200 22.38 pre NWILoucks Games (#12)
2014-05-03 Montague, Marlon (2014) B-200 22.41 NWISt Anthony's Invitational (#2)
2014-05-17 Nelson, Mozai (2014) B-200 22.42 pre NWINSCHSAA Sectional Championship (#1)
2015-05-23 Percival, Justin (2016) B-200 22.42 pre w(1.4)CHSAA Intersectional Championships (#5)
2010-05-16 Mastanduno, Michael B-200 22.43 NWINSCHSAA Champs (#1)
2014-05-03 Nelson, Mozai (2014) B-200 22.48 NWISt Anthony's Invitational (#3)
2012-04-10 Adegbite, Adekola (2012) B-200 22.50 NWIEaster Classic (#1)
2010-01-16 Farmer, Patrick (2010) B-300 34.22 US#7 NY#4 Molloy Stanner Games (#1)
2010-02-13 Farmer, Patrick (2010) B-300 34.28 CHSAA Champs (#1)
2010-03-06 Farmer, Patrick (2010) B-300 34.32 NY State Meet (#1)
2010-01-16 Farmer, Patrick (2010) B-300 34.50 Molloy Stanner Games (#1)
2014-02-09 Montague, Marlon (2014) B-300 34.61 US#19 NY#10 CHSAA Championships (#2)
2010-03-06 Farmer, Patrick (2010) B-300 34.62 pre NY State Meet (#1)
2010-02-27 Farmer, Patrick (2010) B-300 34.86 Long Island Champs (#1)
2014-01-11 Montague, Marlon (2014) B-300 34.91 pre Molloy Stanner Games (#3)
2014-01-11 Montague, Marlon (2014) B-300 35.19 Molloy Stanner Games (#3)
2012-01-14 Adegbite, Adekola (2012) B-300 35.27 US#37 NY#14 Molloy Stanner Games (#2)
2014-02-21 Montague, Marlon (2014) B-300 35.47 Long Island Elite Meet (#2)
2006-02-11 Guinta, Chris (2006) B-300 35.59 US#44 NY#11 CHSAA Intersectional (#3)
2014-02-09 Montague, Marlon (2014) B-300 35.61 pre CHSAA Championships (#4)
2012-01-07 Adegbite, Adekola (2012) B-300 35.65 Southern Tier Invitational (#1)
Continue with next 125 performances


2016
NameSchool
Buckholtz, Frederick Cornell University, NY (Ivy Group)

2015
NameSchool
Tucker, Joseph United States Military Academy, NY (Patriot League)
Tucker, Patrick United States Military Academy, NY (Patriot League)
Luoro, Thomas Pennsylvania State University-Main Campus, PA (Big Ten Conference)
Bohan, Shea Marist College, NY (Metro Atlantic Athletic Conference)
Mincone, Michaela Bucknell University, PA (Patriot League)
Babalola, Oluwaseun Pennsylvania State University-Main Campus, PA (Big Ten Conference)
O'Leary, Michael Providence College, RI (Big East Conference)

2014
NameSchool
Nelson, Mozai University of Maine, ME (America East Conference)
Anderson, Nichole SUNY at Albany, NY (America East Conference)
Louro, Thomas Pennsylvania State University-Main Campus, PA (Big Ten Conference)
June, Melissa Villanova University, PA (Big East Conference)
Santelli, Louis Fordham University, NY (Atlantic 10 Conference)
Worth, Delaney Bucknell University, PA (Patriot League)
McMullin, John Johns Hopkins University, MD (Centennial Conference)
Montague, Marlon University of Rhode Island, RI (Atlantic 10 Conference)
Segreto, Joseph Pennsylvania State University-Main Campus, PA (Big Ten Conference)
Leo, Stephanie Fordham University, NY (Atlantic 10 Conference)
Goldman, Erica Emory University, GA (University Athletic Association)
Leddy, James University of Pennsylvania, PA (Ivy Group)

2013
NameSchool
Pensa, Christopher CUNY Queens College, NY (East Coast Conference)
Delince, Skandal CUNY Queens College, NY (East Coast Conference)
Taddeo, Matthew Bucknell University, PA (Patriot League)

2012
NameSchool
Fontana, Lauren Texas A & M University, TX (Southeastern Conference)
Diliberto, Thomas Wake Forest University, NC (Atlantic Coast Conference)
Segreto, Frank Fairfield University, CT (Metro Atlantic Athletic Conference)
Williams, Olicia Baylor University, TX (Big 12 Conference)

2010
NameSchool
Murphy, Patrick SUNY at Albany, NY (America East Conference)
Farmer, Patrick University of Virginia-Main Campus, VA (Atlantic Coast Conference)
Henning, Karen Louisiana State University, LA (Southeastern Conference)

2002
NameSchool
Clark, Kaitlyn Sacred Heart University, CT (Northeast Conference)
Boshart, Matt Yale University, CT (Ivy Group)

2001
NameSchool
Millioen, Charles Georgetown University, DC (Big East Conference)

NameSchool
Taddeo, Matt Bucknell University, PA (Patriot League)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State