Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Roosevelt, CA
City: FRESNO
State Division: CE-D2

Bookmark and Share


2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-04-15 Fairman, Willie (2015) B-100 10.68 NWINorth Yosemite League Meet #5 (#1)
2015-04-15 Beard, Ryan (2016) B-100 10.75 NWINorth Yosemite League Meet #5 (#2)
2015-05-08 Fairman, Willie (2015) B-100 10.77 NWINorth Yosemite League Finals (#1)
2015-03-18 Fairman, Willie (2015) B-100 10.80 NWINorth Yosemite League Meet #3 (#1)
2015-04-22 Beard, Ryan (2016) B-100 10.92 NWINorth Yosemite League Meet (#2)
2015-03-18 Beard, Ryan (2016) B-100 11.00 NWINorth Yosemite League Meet #3 (#2)
2015-03-11 Fairman, Willie (2015) B-100 11.20 NWINYL Meet #2 (#2)
2015-04-15 Holman, David (2015) B-100 11.21 NWINorth Yosemite League Meet #5 (#4)
2015-04-18 Fairman, Willie (2015) B-100 11.23 NWIBuchanan West Coast Relays (#6)
2015-05-08 Beard, Ryan (2016) B-100 11.24 NWINorth Yosemite League Finals (#3)
2015-04-24 Fairman, Willie (2015) B-100 11.25 w(3.5)Sanger Metric Classic (#6)
2015-03-11 Beard, Ryan (2016) B-100 11.30 NWINYL Meet #2 (#3)
2015-03-31 Fairman, Willie (2015) B-100 11.33 NWISanger Easter Classic (#2)
2015-05-01 Fairman, Willie (2015) B-100 11.39 NWIReedley Invitational (#9)
2015-03-18 Holman, David (2015) B-100 11.40 NWINorth Yosemite League Meet #3 (#4)
2015-04-15 Alvarado, Fernando (2016) B-100 11.40 NWINorth Yosemite League Meet #5 (#8)
2015-04-15 Fairman, Willie (2015) B-200 22.00 NWINorth Yosemite League Meet #5 (#1)
2015-05-08 Holman, David (2015) B-200 22.64 NWINorth Yosemite League Finals (#3)
2015-04-22 Fairman, Willie (2015) B-200 22.77 NWINorth Yosemite League Meet (#2)
2015-03-18 Fairman, Willie (2015) B-200 22.90 NWINorth Yosemite League Meet #3 (#2)
2015-04-15 Holman, David (2015) B-200 22.93 NWINorth Yosemite League Meet #5 (#4)
2015-03-11 Fairman, Willie (2015) B-200 23.00 NWINYL Meet #2 (#1)
2015-04-22 Beard, Ryan (2016) B-200 23.02 NWINorth Yosemite League Meet (#3)
2015-05-08 Beard, Ryan (2016) B-200 23.19 NWINorth Yosemite League Finals (#6)
2015-04-15 Beard, Ryan (2016) B-200 23.30 NWINorth Yosemite League Meet #5 (#5)
2015-03-31 Martin, Elijah (2015) B-HJ 6'1" Sanger Easter Classic (#4)
2015-03-28 Martin, Elijah (2015) B-HJ 6'0" Wilma Sams Relays (#1)
2015-05-23 Martin, Elijah (2015) B-LJ 21'5.25" CA#77 w(0)CIF-CE Masters (#8)
2015-05-13 Martin, Elijah (2015) B-LJ 21'2" w(-1.4)CIF-CE North Area Championships (#4)
2015-04-24 Martin, Elijah (2015) B-LJ 21'1.5" w(1.5)Sanger Metric Classic (#3)
2015-04-15 Vaca, Ulises (2015) B-TJ 42'0" NWINorth Yosemite League Meet #5 (#1)
2015-05-01 Boys Relay B-4x100 43.20 Reedley Invitational (#5)
2015-04-24 Boys Relay B-4x100 43.34 Sanger Metric Classic (#3)
2015-04-22 Boys Relay B-4x100 43.42 North Yosemite League Meet (#1)
2015-05-08 Boys Relay B-4x100 43.61 North Yosemite League Finals (#1)
2015-04-18 Boys Relay B-4x100 43.76 Buchanan West Coast Relays (#2)
2015-04-15 Boys Relay B-4x100 44.00 North Yosemite League Meet #5 (#1)
2015-03-11 Boys Relay B-4x100 44.20 NYL Meet #2 (#1)
2015-03-31 Boys Relay B-4x100 44.40 Sanger Easter Classic (#4)
2015-03-28 Boys Relay B-4x100 44.61 Wilma Sams Relays (#1)
2015-04-15 Santoyo, Reyna (2016) G-100 12.46 NWINorth Yosemite League Meet #5 (#2)
2015-05-05 Macias, Deanna (2018) G-100 13.00 NWINorth Yosemite FS/JV Invitational (#1)
2015-05-05 Macias, Deanna (2018) G-200 26.18 NWINorth Yosemite FS/JV Invitational (#1)
2015-04-15 Santoyo, Reyna (2016) G-200 26.50 NWINorth Yosemite League Meet #5 (#2)
2015-05-08 Macias, Deanna (2018) G-200 26.74 NWINorth Yosemite League Finals (#2)
2015-03-11 Bastidas, Gracielita (2016) G-800 2:23.00 NYL Meet #2 (#1)

2014 Cross Country
Date NameEventPerformanceNotesMeet
2014-09-27 Zuniga, Javier (2015) B-5k_XC 16:25.00 Stanford Invitational (#29)
2014-09-27 Santos, Manuel (2015) B-5k_XC 16:30.00 Stanford Invitational (#33)
2014-11-01 Santos, Manuel (2015) B-3m_XC 15:47.43 Johns Seamans Invitational (#26)

2014 Outdoor
Date NameEventPerformanceNotesMeet
2014-04-17 Adebayo - Ige, Faithfuln (2014) B-200 23.12 NWICentennial at Roosevelt (#4)
2014-05-24 Bolanos, Edgar (2014) B-1600 4:29.19 CIF-CE Masters Meet (#10)
2014-04-05 Bolanos, Edgar (2014) B-1600 4:30.89 West Coast Relays (#1)
2014-05-02 Bolanos, Edgar (2014) B-1600 4:34.10 Reedley Invitational (#9)
2014-05-14 Bolanos, Edgar (2014) B-1600 4:35.52 CIF Central Section - North Area Meet (#7)
2014-04-05 Bolanos, Edgar (2014) B-3200 10:02.55 West Coast Relays (#2)
2014-03-29 Adebayo - Ige, Faithfuln (2014) B-110H 15.25 CA#94 w(0.8)Roosevelt Speed & Distance Invite (#2)
2014-04-12 Adebayo - Ige, Faithfuln (2014) B-110H 15.33 w(1.4)Arcadia Invitational (#7)
2014-03-20 Adebayo - Ige, Faithfuln (2014) B-110H 15.45 NWIRoosevelt at Santiago (#1)
2014-05-06 Adebayo - Ige, Faithfuln (2014) B-110H 15.54 pre NWIBIG VIII League Prelims (#4)
2014-05-08 Adebayo - Ige, Faithfuln (2014) B-110H 15.54 pre NWIBig VIII League Finals (#4)
2014-03-14 Adebayo - Ige, Faithfuln (2014) B-110H 15.59 w(2.1)Redondo Nike Invitational (#9)
2014-04-17 Adebayo - Ige, Faithfuln (2014) B-110H 15.83 NWICentennial at Roosevelt (#1)
2014-03-22 Adebayo - Ige, Faithfuln (2014) B-300H 38.97 CA#43 Chandler Rotary Invitational (#5)
2014-04-12 Adebayo - Ige, Faithfuln (2014) B-300H 39.35 Arcadia Invitational (#6)
2014-03-29 Adebayo - Ige, Faithfuln (2014) B-300H 39.61 Roosevelt Speed & Distance Invite (#1)
2014-05-08 Adebayo - Ige, Faithfuln (2014) B-300H 39.62 Big VIII League Finals (#2)
2014-03-14 Adebayo - Ige, Faithfuln (2014) B-300H 39.69 Redondo Nike Invitational (#4)
2014-04-19 Adebayo - Ige, Faithfuln (2014) B-300H 39.78 Mt. SAC Relays (#6)
2014-04-26 Adebayo - Ige, Faithfuln (2014) B-300H 39.87 Inland Empire Championships (#7)
2014-05-17 Adebayo - Ige, Faithfuln (2014) B-300H 39.91 pre CIF-SS Division 1 Prelims (#12)
2014-05-06 Adebayo - Ige, Faithfuln (2014) B-300H 40.93 pre BIG VIII League Prelims (#2)
2014-05-08 Adebayo - Ige, Faithfuln (2014) B-300H 40.93 pre Big VIII League Finals (#2)
2014-04-23 Martin, Elijah (2015) B-HJ 6'2" County/Metro Meet (#1)
2014-03-26 Martin, Elijah (2015) B-HJ 6'1" NYL-CMAC Relays (#1)
2014-03-12 Martin, Elijah (2015) B-HJ 6'0" NYL Meet #1 (#1)
2014-03-12 Martin, Elijah (2015) B-HJ 6'0" North Yosemite League #1 (#1)
2014-04-15 Martin, Elijah (2015) B-HJ 6'0" Sanger Easter Classic (#4)
2014-05-03 Girls Relay G-4x100 51.76 Corona Soph/Frosh Showdown (#2)

2013 Cross Country
Date NameEventPerformanceNotesMeet
2013-11-21 Zuniga, Javier (2015) B-5k_XC 16:27.00 CIF Central Section Finals (#3)
2013-11-21 Santos, Manuel (2015) B-5k_XC 16:30.00 CIF Central Section Finals (#6)
2013-11-02 Zuniga, Javier (2015) B-3m_XC 15:24.13 John Seamans Invitational (#9)
2013-11-02 Santos, Manuel (2015) B-3m_XC 15:30.23 John Seamans Invitational (#11)
2013-11-02 Toribio, Rene (2015) B-3m_XC 15:57.31 John Seamans Invitational (#22)
2013-09-27 Bastidas, Gracielita (2016) G-5k_XC 19:28.20 Mt. Whitney Invitational (#11)

2013 Outdoor
Date NameEventPerformanceNotesMeet
2013-04-24 Mitchell, Elijah (2013) B-100 10.50 NWICorona at Roosevelt (#1)
2013-05-02 Mitchell, Elijah (2013) B-100 10.58 NWIBig VIII League Prelims/Finals (#1)
2013-04-06 Mitchell, Elijah (2013) B-100 10.58 US#31 CA#5 w(1.6)Arcadia Invitational (#2)
2013-03-02 Mitchell, Elijah (2013) B-100 10.63 w(0.2)Saddle-up Invitational (#1)
2013-05-02 Mitchell, Elijah (2013) B-100 10.65 NWIBig VIII League Prelims/Finals (#1)
2013-05-11 Mitchell, Elijah (2013) B-100 10.65 pre w(0.7)CIF-SS Division 1 Prelims (#3)
2013-03-23 Mitchell, Elijah (2013) B-100 10.66 w(3.1)Roosevelt Speed & Distance Invitational (#1)
2013-04-20 Mitchell, Elijah (2013) B-100 10.71 w(1.6)Mt. SAC Relays (#4)
2013-03-16 Mitchell, Elijah (2013) B-100 10.78 NWIChet Nicholson Relays (#1)
2013-04-17 Mitchell, Elijah (2013) B-100 10.89 NWIRoosevelt at Centennial (#1)
2013-04-17 Elam, Anthony (2013) B-100 10.93 NWIRoosevelt at Centennial (#2)
2013-03-13 Mitchell, Elijah (2013) B-100 10.94 NWIML King vs Roosevelt (#1)
2013-05-02 Elam, Anthony (2013) B-100 10.94 NWIBig VIII League Prelims/Finals (#3)
2013-03-06 Elam, Anthony (2013) B-100 10.98 NWISilverado at Roosevelt (#1)
2013-05-02 Elam, Anthony (2013) B-100 10.98 NWIBig VIII League Prelims/Finals (#3)
2013-04-10 Elam, Anthony (2013) B-100 11.02 NWINorco at Roosevelt (#2)
2013-03-20 Elam, Anthony (2013) B-100 11.03 NWISantiago at Roosevelt (#1)
2013-03-23 Elam, Anthony (2013) B-100 11.03 w(3.1)Roosevelt Speed & Distance Invitational (#3)
2013-05-11 Elam, Anthony (2013) B-100 11.04 pre w(1.5)CIF-SS Division 1 Prelims (#20)
2013-03-02 Elam, Anthony (2013) B-100 11.11 w(0.2)Saddle-up Invitational (#7)
2013-03-30 Elam, Anthony (2013) B-100 11.17 w(0.2)Trabuco Hills Invitational and Distance Carnival (#12)
2013-03-16 Elam, Anthony (2013) B-100 11.20 NWIChet Nicholson Relays (#4)
2013-03-13 Elam, Anthony (2013) B-100 11.34 NWIML King vs Roosevelt (#3)
2013-04-20 Mitchell, Elijah (2013) B-200 21.17 US#28 CA#4 w(0.1)Mt. SAC Relays (#3)
2013-05-02 Mitchell, Elijah (2013) B-200 21.18 NWIBig VIII League Prelims/Finals (#1)
2013-04-06 Mitchell, Elijah (2013) B-200 21.21 w(-0.2)Arcadia Invitational (#1)
2013-03-02 Mitchell, Elijah (2013) B-200 21.45 w(1.7)Saddle-up Invitational (#1)
2013-05-02 Mitchell, Elijah (2013) B-200 21.56 NWIBig VIII League Prelims/Finals (#1)
2013-05-02 Elam, Anthony (2013) B-200 21.93 NWIBig VIII League Prelims/Finals (#3)
2013-05-11 Elam, Anthony (2013) B-200 22.04 CA#72 pre w(1.2)CIF-SS Division 1 Prelims (#12)
2013-04-10 Mitchell, Elijah (2013) B-200 22.12 NWINorco at Roosevelt (#1)
2013-05-02 Elam, Anthony (2013) B-200 22.20 NWIBig VIII League Prelims/Finals (#2)
2013-04-20 Elam, Anthony (2013) B-200 22.23 w(1.7)Mt. SAC Relays (#8)
2013-03-30 Elam, Anthony (2013) B-200 22.38 w(1.4)Trabuco Hills Invitational and Distance Carnival (#9)
2013-07-24 Elam, Anthony (2013) B-200 22.43 pre w(1.3)USATF National Junior Olympics - YM/YW (#48)
2013-03-23 Elam, Anthony (2013) B-200 22.50 w(3.1)Roosevelt Speed & Distance Invitational (#3)
2013-04-17 Elam, Anthony (2013) B-200 22.56 NWIRoosevelt at Centennial (#2)
2013-03-20 Elam, Anthony (2013) B-200 22.64 NWISantiago at Roosevelt (#2)
2013-04-10 Elam, Anthony (2013) B-200 22.91 NWINorco at Roosevelt (#5)
2013-04-10 Mitchell, Elijah (2013) B-400 51.27 Norco at Roosevelt (#1)
2013-05-19 Maldonado, Victor (2013) B-3200 9:40.38 CIF-CE Masters Meet (#9)
Continue with next 125 performances

Performances by Event

Previous 125 performances
Date NameEventPerformanceNotesMeet
2014-05-03 Girls Relay G-4x100 51.76 Corona Soph/Frosh Showdown (#2)
2013-05-11 Girls Relay G-4x400 3:54.14 CA#33 pre CIF-SS Division 1 Prelims (#4)
2013-02-18 Girls Relay G-4x400 4:07.29 CA#4 CA HS Indoor Invitational (#2)
2009-11-12 Sanchez, Johnny (2010) B-5k_XC 15:31.00 CA#48 D3 Central Section Championships (#2)
2009-11-28 Sanchez, Johnny (2010) B-5k_XC 15:31.00 D3 CIF-State Meet (#9)
2009-10-17 Sanchez, Johnny (2010) B-5k_XC 15:46.00 Roughrider Invitational (#5)
2009-11-05 Sanchez, Johnny (2010) B-5k_XC 15:49.00 North Yosemite League (#2)
2009-10-10 Sanchez, Johnny (2010) B-5k_XC 15:53.00 Clovis Invitational-Championship (#36)
2009-12-05 Sanchez, Johnny (2010) B-5k_XC 16:09.60 Young AAU Championships (#1)
2014-09-27 Zuniga, Javier (2015) B-5k_XC 16:25.00 Stanford Invitational (#29)
2013-11-21 Zuniga, Javier (2015) B-5k_XC 16:27.00 CIF Central Section Finals (#3)
2012-11-24 Maldonado, Victor (2013) B-5k_XC 16:29.00 CA D3 State Meet (#53)
2014-09-27 Santos, Manuel (2015) B-5k_XC 16:30.00 Stanford Invitational (#33)
2013-11-21 Santos, Manuel (2015) B-5k_XC 16:30.00 CIF Central Section Finals (#6)
2013-11-02 Zuniga, Javier (2015) B-3m_XC 15:24.13 John Seamans Invitational (#9)
2013-11-02 Santos, Manuel (2015) B-3m_XC 15:30.23 John Seamans Invitational (#11)
2009-09-25 Sanchez, Johnny (2010) B-3m_XC 15:40.00 Mt Whitney Invitational (#7)
2014-11-01 Santos, Manuel (2015) B-3m_XC 15:47.43 Johns Seamans Invitational (#26)
2013-11-02 Toribio, Rene (2015) B-3m_XC 15:57.31 John Seamans Invitational (#22)
2010-11-10 Solis, Maira (2011) G-5k_XC 19:25.47 L.A. City Section Finals (#11)
2013-09-27 Bastidas, Gracielita (2016) G-5k_XC 19:28.20 Mt. Whitney Invitational (#11)
2006-09-22 Kunz, Katie (2007) G-3m_XC 18:10.00 Mt Whitney XC (#2)
2010-11-10 Solis, Maira (2011) G-3m_XC 18:49.35 L.A. City Section Prelims (#3)


2014
NameSchool
Adebayo - Ige, Faithfuln University of California-Riverside, CA (Big West Conference)

2013
NameSchool
Mitchell, Elijah University of Nevada-Reno, NV (Mountain West Conference)

2010
NameSchool
Sanchez, Johnny California State University-Chico, CA (California Collegiate Athletic Association)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State