Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Independence, CA
City: BAKERSFIELD
State Division: CE-D3

Bookmark and Share


2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-04-15 Parviainen, Luke (2015) B-100 11.29 NWISouth Yosemite League Meet #3 (#5)
2015-03-18 Dingle, Gavyn (2018) B-100 11.31 NWISouth Yosemite League Meet #1 (#3)
2015-04-15 Parviainen, Luke (2015) B-200 22.73 NWISouth Yosemite League Meet #3 (#2)
2015-05-13 Parviainen, Luke (2015) B-200 22.91 w(0.2)CIF-CE South Area Championships (#8)
2015-05-01 Parviainen, Luke (2015) B-200 22.95 NWIDinuba Invitational (#2)
2015-05-07 Parviainen, Luke (2015) B-200 23.40 NWISouth and Southeast Yosemite League Finals (#4)
2015-05-23 Parviainen, Luke (2015) B-400 50.53 CIF-CE Masters (#9)
2015-05-07 Parviainen, Luke (2015) B-400 50.59 South and Southeast Yosemite League Finals (#1)
2015-05-13 Parviainen, Luke (2015) B-400 50.78 CIF-CE South Area Championships (#4)
2015-05-01 Parviainen, Luke (2015) B-400 51.00 Dinuba Invitational (#2)
2015-04-24 Parviainen, Luke (2015) B-400 51.25 Liberty Patriot Games (#6)
2015-04-10 Parviainen, Luke (2015) B-400 51.34 Gary Adams Invitational (#2)
2015-03-27 Parviainen, Luke (2015) B-400 51.50 Exeter Monarch Invitational (#2)
2015-04-15 Parviainen, Luke (2015) B-400 51.85 South Yosemite League Meet #3 (#2)
2015-03-21 Parviainen, Luke (2015) B-400 51.89 Rafer Johnson Invitational (#3)
2015-03-13 Parviainen, Luke (2015) B-400 52.11 Patriot Games (#3)
2015-02-28 Mays, Hayden (2015) B-PV 13'4" Central Valley Relays (#1)
2015-03-21 Mays, Hayden (2015) B-PV 13'4" Rafer Johnson Invitational (#1)
2015-05-23 Mays, Hayden (2015) B-PV 13'3" CIF-CE Masters (#5)
2015-05-13 Mays, Hayden (2015) B-PV 13'2" CIF-CE South Area Championships (#2)
2015-03-06 Mays, Hayden (2015) B-PV 13'0" East Bakersfield Relays (#1)
2015-03-13 Mays, Hayden (2015) B-PV 13'0" Patriot Games (#1)
2015-05-01 Mays, Hayden (2015) B-PV 13'0" Dinuba Invitational (#1)
2015-04-18 Mays, Hayden (2015) B-PV 13'0" Mt. SAC Relays (#9)
2015-03-31 Mays, Hayden (2015) B-PV 12'9" Sanger Easter Classic (#3)
2015-04-10 Mays, Hayden (2015) B-PV 12'6" Gary Adams Invitational (#1)
2015-05-13 Boys Relay B-4x400 3:33.07 CIF-CE South Area Championships (#7)
2015-04-10 Boys Relay B-4x400 3:33.08 Gary Adams Invitational (#1)
2015-03-27 Boys Relay B-4x400 3:33.47 Exeter Monarch Invitational (#2)
2015-03-21 Boys Relay B-4x400 3:35.42 Rafer Johnson Invitational (#6)
2015-05-07 Boys Relay B-4x400 3:35.63 South and Southeast Yosemite League Finals (#1)
2015-04-18 Boys Relay B-4x400 3:36.36 Mt. SAC Relays (#15)
2015-03-31 Boys Relay B-4x400 3:36.37 Sanger Easter Classic (#1)
2015-03-13 Boys Relay B-4x400 3:36.40 Patriot Games (#6)
2015-05-01 Boys Relay B-4x400 3:38.05 Dinuba Invitational (#1)
2015-03-31 Boys Relay B-4x800 8:26.53 CA#76 Sanger Easter Classic (#2)
2015-03-21 Chumbe, Jennifer (2015) G-3200 11:56.41 Rafer Johnson Invitational (#8)
2015-05-07 Christensen, Jaylen (2018) G-100H 16.67 NWISouth and Southeast Yosemite League Finals (#1)
2015-04-23 Christensen, Jaylen (2018) G-100H 16.75 NWITitan Frosh-Soph Top 16 (#3)
2015-05-13 Christensen, Jaylen (2018) G-100H 16.83 w(1.5)CIF-CE South Area Championships (#7)
2015-04-24 Christensen, Jaylen (2018) G-100H 17.07 w(2)Liberty Patriot Games (#10)
2015-05-01 Christensen, Jaylen (2018) G-HJ 5'0" Dinuba Invitational (#2)
2015-05-23 Girls Relay G-4x400 4:07.94 CIF-CE Masters (#9)
2015-05-13 Girls Relay G-4x400 4:09.48 CIF-CE South Area Championships (#3)
2015-04-10 Girls Relay G-4x400 4:11.99 Gary Adams Invitational (#1)
2015-05-07 Girls Relay G-4x400 4:13.70 South and Southeast Yosemite League Finals (#1)
2015-04-18 Girls Relay G-4x400 4:13.81 Mt. SAC Relays (#28)

2014 Cross Country
Date NameEventPerformanceNotesMeet
2014-11-20 Chumbe, Jennifer (2015) G-5k_XC 19:26.00 CIF-CE Finals (#2)
2014-11-13 Chumbe, Jennifer (2015) G-3m_XC 18:55.06 South Yosemite and Southeast Yosemite League Finals (#2)

2014 Outdoor
Date NameEventPerformanceNotesMeet
2014-05-07 Prieto, Lorence (2014) B-100 11.29 NWISWYL Varsity Championships (#5)
2014-05-07 Mendivil, Donaldo (2014) B-400 50.70 SWYL Varsity Championships (#2)
2014-04-23 Mendivil, Donaldo (2014) B-400 50.76 SWYL League Meet #3 (#2)
2014-05-02 Parviainen, Luke (2015) B-400 50.79 Dinuba Inviational (#2)
2014-04-02 Mendivil, Donaldo (2014) B-400 50.92 SWYL Meet #2 (#2)
2014-04-25 Mendivil, Donaldo (2014) B-400 50.95 Patriot Games (#1)
2014-05-07 Parviainen, Luke (2015) B-400 51.22 SWYL Varsity Championships (#3)
2014-05-24 Mendivil, Donaldo (2014) B-400 51.25 CIF-CE Masters Meet (#14)
2014-04-11 Mendivil, Donaldo (2014) B-400 51.31 Gary Adams Invitational (#2)
2014-05-14 Mendivil, Donaldo (2014) B-400 51.37 CIF Central Section - South Area Meet (#2)
2014-04-23 Parviainen, Luke (2015) B-400 51.59 SWYL League Meet #3 (#4)
2014-04-25 Parviainen, Luke (2015) B-400 51.74 Patriot Games (#5)
2014-05-02 Mendivil, Donaldo (2014) B-400 51.81 Dinuba Inviational (#4)
2014-03-21 Parviainen, Luke (2015) B-400 51.91 Buchanan Auto Time Meet (#3)
2014-03-20 Parviainen, Luke (2015) B-400 51.96 SWYL League Meet #1 (#2)
2014-04-11 Parviainen, Luke (2015) B-400 52.13 Gary Adams Invitational (#4)
2014-03-28 Parviainen, Luke (2015) B-400 52.26 Exeter Monarch Invitational (#3)
2014-05-14 Parviainen, Luke (2015) B-400 52.33 CIF Central Section - South Area Meet (#6)
2014-03-05 Mendivil, Donaldo (2014) B-800 2:01.05 Buchanan Distance Meet Classic (#2)
2014-03-20 Mendivil, Donaldo (2014) B-800 2:02.42 SWYL League Meet #1 (#5)
2014-04-23 Mendivil, Donaldo (2014) B-800 2:03.48 SWYL League Meet #3 (#7)
2014-05-07 Clark, Isaac (2014) B-110H 14.53 NWISWYL Varsity Championships (#1)
2014-05-24 Clark, Isaac (2014) B-110H 14.61 w(2.6)CIF-CE Masters Meet (#3)
2014-04-23 Clark, Isaac (2014) B-110H 14.65 NWISWYL League Meet #3 (#1)
2014-05-14 Clark, Isaac (2014) B-110H 14.72 CA#36 w(1.3)CIF Central Section - South Area Meet (#3)
2014-04-25 Clark, Isaac (2014) B-110H 14.73 NWIPatriot Games (#1)
2014-06-06 Clark, Isaac (2014) B-110H 14.75 pre w(2.8)CA State Championships- Prelims (#19)
2014-04-11 Clark, Isaac (2014) B-110H 14.79 NWIGary Adams Invitational (#1)
2014-04-02 Clark, Isaac (2014) B-110H 14.95 NWISWYL Meet #2 (#4)
2014-05-02 Clark, Isaac (2014) B-110H 15.32 w(-1.7)Dinuba Inviational (#1)
2014-03-28 Clark, Isaac (2014) B-110H 15.56 NWIExeter Monarch Invitational (#1)
2014-04-25 Clark, Isaac (2014) B-300H 38.94 CA#40 Patriot Games (#1)
2014-05-24 Clark, Isaac (2014) B-300H 39.19 CIF-CE Masters Meet (#4)
2014-03-20 Clark, Isaac (2014) B-300H 39.39 SWYL League Meet #1 (#2)
2014-05-02 Clark, Isaac (2014) B-300H 39.40 Dinuba Inviational (#1)
2014-05-14 Clark, Isaac (2014) B-300H 39.73 CIF Central Section - South Area Meet (#2)
2014-04-11 Clark, Isaac (2014) B-300H 40.10 Gary Adams Invitational (#1)
2014-03-21 Clark, Isaac (2014) B-300H 40.34 Buchanan Auto Time Meet (#2)
2014-04-02 Clark, Isaac (2014) B-300H 40.88 SWYL Meet #2 (#3)
2014-03-14 Weaver, Fred (2016) B-LJ 20'7" NWIKern Invitational (#7)
2014-05-14 Mays, Hayden (2015) B-PV 12'6" CIF Central Section - South Area Meet (#3)
2014-05-14 Boys Relay B-4x100 43.22 CIF Central Section - South Area Meet (#4)
2014-05-24 Boys Relay B-4x100 43.67 CIF-CE Masters Meet (#8)
2014-04-25 Boys Relay B-4x100 44.06 Patriot Games (#5)
2014-04-23 Boys Relay B-4x100 44.13 SWYL League Meet #3 (#3)
2014-04-02 Boys Relay B-4x100 44.15 SWYL Meet #2 (#3)
2014-03-20 Boys Relay B-4x100 44.52 SWYL League Meet #1 (#4)
2014-04-11 Boys Relay B-4x100 44.54 Gary Adams Invitational (#3)
2014-03-21 Boys Relay B-4x100 44.62 Buchanan Auto Time Meet (#5)
2014-03-14 Boys Relay B-4x100 45.20 Kern Invitational (#8)
2014-03-28 Boys Relay B-4x100 45.28 Exeter Monarch Invitational (#2)
2014-04-04 Boys Relay B-4x200 1:32.89 CA#47 Mike Young Invitational (#2)
2014-05-14 Boys Relay B-4x400 3:24.54 CA#90 CIF Central Section - South Area Meet (#3)
2014-05-07 Boys Relay B-4x400 3:25.60 SWYL Varsity Championships (#3)
2014-05-24 Boys Relay B-4x400 3:26.12 CIF-CE Masters Meet (#7)
2014-04-25 Boys Relay B-4x400 3:28.33 Patriot Games (#2)
2014-04-11 Boys Relay B-4x400 3:30.22 Gary Adams Invitational (#1)
2014-04-23 Boys Relay B-4x400 3:31.68 SWYL League Meet #3 (#2)
2014-03-20 Boys Relay B-4x400 3:32.05 SWYL League Meet #1 (#2)
2014-04-02 Boys Relay B-4x400 3:32.18 SWYL Meet #2 (#2)
2014-03-21 Boys Relay B-4x400 3:33.81 Buchanan Auto Time Meet (#4)
2014-04-04 Boys Relay B-4x400 3:34.43 Mike Young Invitational (#1)
2014-03-28 Boys Relay B-4x400 3:35.43 Exeter Monarch Invitational (#3)
2014-03-05 Boys Relay B-4x400 3:36.16 Buchanan Distance Meet Classic (#3)
2014-03-14 Boys Relay B-4x400 3:36.34 Kern Invitational (#5)
2014-05-14 Saunders, Kyra (2014) G-100 11.93 w(3.3)CIF Central Section - South Area Meet (#1)
2014-05-24 Saunders, Kyra (2014) G-100 12.02 w(3.1)CIF-CE Masters Meet (#4)
2014-05-07 Saunders, Kyra (2014) G-100 12.05 NWISWYL Varsity Championships (#1)
2014-03-21 Saunders, Kyra (2014) G-100 12.09 NWIBuchanan Auto Time Meet (#2)
2014-03-20 Saunders, Kyra (2014) G-100 12.28 NWISWYL League Meet #1 (#1)
2014-03-14 Saunders, Kyra (2014) G-100 12.28 NWIKern Invitational (#1)
2014-04-23 Saunders, Kyra (2014) G-100 12.29 NWISWYL League Meet #3 (#1)
2014-04-02 Saunders, Kyra (2014) G-100 12.34 NWISWYL Meet #2 (#1)
2014-04-25 Saunders, Kyra (2014) G-100 12.42 NWIPatriot Games (#1)
2014-04-04 Saunders, Kyra (2014) G-100 12.45 NWIMike Young Invitational (#1)
2014-04-23 Saunders, Tyra (2014) G-100 12.61 NWISWYL League Meet #3 (#3)
Continue with next 125 performances

Performances by Event

Previous 125 performances
Date NameEventPerformanceNotesMeet
2013-05-08 Boys Relay B-4x400 3:32.97 CIF Central Section - South Area Champs (#7)
2015-05-13 Boys Relay B-4x400 3:33.07 CIF-CE South Area Championships (#7)
2015-04-10 Boys Relay B-4x400 3:33.08 Gary Adams Invitational (#1)
2015-03-27 Boys Relay B-4x400 3:33.47 Exeter Monarch Invitational (#2)
2014-03-21 Boys Relay B-4x400 3:33.81 Buchanan Auto Time Meet (#4)
2014-04-04 Boys Relay B-4x400 3:34.43 Mike Young Invitational (#1)
2015-03-21 Boys Relay B-4x400 3:35.42 Rafer Johnson Invitational (#6)
2014-03-28 Boys Relay B-4x400 3:35.43 Exeter Monarch Invitational (#3)
2015-05-07 Boys Relay B-4x400 3:35.63 South and Southeast Yosemite League Finals (#1)
2013-05-01 Boys Relay B-4x400 3:35.94 SWYL Varsity Championships (#2)
2014-03-05 Boys Relay B-4x400 3:36.16 Buchanan Distance Meet Classic (#3)
2014-03-14 Boys Relay B-4x400 3:36.34 Kern Invitational (#5)
2015-04-18 Boys Relay B-4x400 3:36.36 Mt. SAC Relays (#15)
2015-03-31 Boys Relay B-4x400 3:36.37 Sanger Easter Classic (#1)
2015-03-13 Boys Relay B-4x400 3:36.40 Patriot Games (#6)
2015-05-01 Boys Relay B-4x400 3:38.05 Dinuba Invitational (#1)
2013-03-23 Boys Relay B-4x800 8:26.49 CA#67 California Relays (#3)
2015-03-31 Boys Relay B-4x800 8:26.53 CA#76 Sanger Easter Classic (#2)
2013-02-18 Andrews, Brena (2013) G-55 7.24 CA#8 CA HS Indoor Invitational (#8)
2012-01-21 Andrews, Brena (2013) G-55 7.28 CA#11 pre California Indoor State Meet (#2)
2012-01-21 Andrews, Brena (2013) G-55 7.28 California Indoor State Meet (#4)
2013-02-18 Andrews, Brena (2013) G-55 7.34 pre CA HS Indoor Invitational (#10)
2012-04-20 Andrews, Brena (2013) G-100 11.79 NWIPatriot Games (#1)
2013-05-19 Andrews, Brena (2013) G-100 11.83 w(2.2)CIF-CE Masters Meet (#2)
2012-04-21 Andrews, Brena (2013) G-100 11.87 w(1.5)Mt. SAC Relays
2012-05-19 Andrews, Brena (2013) G-100 11.87 US#73 CA#15 w(2)Central Section Masters-CE (#1)
2013-05-31 Andrews, Brena (2013) G-100 11.88 US#69 CA#13 pre w(1.1)CIF State Prelims (#2)
2014-05-14 Saunders, Kyra (2014) G-100 11.93 w(3.3)CIF Central Section - South Area Meet (#1)
2013-04-20 Andrews, Brena (2013) G-100 11.93 NWIPatriot Games (#1)
2011-05-21 Andrews, Brena (2013) G-100 11.94 w(2.1)CA Central Section Masters (#2)
2013-04-06 Andrews, Brena (2013) G-100 11.95 w(2.3)Arcadia Invitational (#4)
2012-06-02 Andrews, Brena (2013) G-100 11.95 pre w(0.9)CIF-State Championships (#5)
2011-07-10 Andrews, Brena (2013) G-100 11.99 US#98 CA#12 w(1)USATF JO Region 14 (#1)
2012-03-24 Andrews, Brena (2013) G-100 11.99 NWICalifornia Relays (#2)
2013-04-11 Andrews, Brena (2013) G-100 12.02 NWISouthwest Yosemite League Meet 3 (#1)
2014-05-24 Saunders, Kyra (2014) G-100 12.02 w(3.1)CIF-CE Masters Meet (#4)
2011-08-03 Andrews, Brena (2013) G-100 12.03 pre w(1.5)AAU JO Ntl Championships Day 5 (#12)
2013-05-19 Saunders, Kyra (2014) G-100 12.03 w(2.2)CIF-CE Masters Meet (#4)
2014-05-07 Saunders, Kyra (2014) G-100 12.05 NWISWYL Varsity Championships (#1)
2013-05-08 Andrews, Brena (2013) G-100 12.06 NWICIF Central Section - South Area Champs (#1)
2012-05-09 Andrews, Brena (2013) G-100 12.09 w(2.7)South Yosemite Area Finals-CE (#1)
2014-03-21 Saunders, Kyra (2014) G-100 12.09 NWIBuchanan Auto Time Meet (#2)
2013-05-01 Andrews, Brena (2013) G-100 12.10 NWISWYL Varsity Championships (#1)
2013-05-08 Saunders, Kyra (2014) G-100 12.12 NWICIF Central Section - South Area Champs (#2)
2011-06-03 Andrews, Brena (2013) G-100 12.13 pre w(0.4)CA State Meet Prelims (#11)
2013-04-20 Andrews, Brena (2013) G-100 12.15 w(0.2)Mt. SAC Relays (#8)
2013-03-23 Andrews, Brena (2013) G-100 12.16 pre w(1.1)California Relays (#2)
2012-05-09 Saunders, Kyra (2014) G-100 12.17 w(2.7)South Yosemite Area Finals-CE (#2)
2011-06-18 Andrews, Brena (2013) G-100 12.18 NWIAAU Area 17 CA Ntl Qualifier (#1)
2010-06-27 Andrews, Brena (2013) G-100 12.18 CA#41 w(1.1)USATF JO Region 14 Intermediate (#1)
2010-06-27 Andrews, Brena (2013) G-100 12.18 pre w(1.1)USATF JO Region 14 Intermediate (#1)
2012-03-16 Andrews, Brena (2013) G-100 12.19 NWIKern Invitational (#1)
2011-04-02 Andrews, Brena (2013) G-100 12.19 NWIWest Coast Relays (#2)
2012-04-07 Andrews, Brena (2013) G-100 12.21 w(1.7)Arcadia Invitational (#5)
2013-03-16 Andrews, Brena (2013) G-100 12.22 NWIJim Arquilla/Long Beach Wilson Relays (#2)
2011-07-10 Andrews, Brena (2013) G-100 12.27 pre w(-0.7)USATF JO Region 14 (#1)
2013-04-11 Saunders, Kyra (2014) G-100 12.27 NWISouthwest Yosemite League Meet 3 (#2)
2011-04-29 Andrews, Brena (2013) G-100 12.27 NWIReedley Inv (#2)
2014-03-20 Saunders, Kyra (2014) G-100 12.28 NWISWYL League Meet #1 (#1)
2011-03-12 Andrews, Brena (2013) G-100 12.28 NWIKern Inv (#1)
2014-03-14 Saunders, Kyra (2014) G-100 12.28 NWIKern Invitational (#1)
2012-03-24 Andrews, Brena (2013) G-100 12.28 pre w(2.3)California Relays (#3)
2013-03-08 Andrews, Brena (2013) G-100 12.29 NWIKern Invitational (#1)
2014-04-23 Saunders, Kyra (2014) G-100 12.29 NWISWYL League Meet #3 (#1)
2012-05-19 Saunders, Kyra (2014) G-100 12.33 CA#71 w(2)Central Section Masters-CE (#5)
2014-04-02 Saunders, Kyra (2014) G-100 12.34 NWISWYL Meet #2 (#1)
2012-03-07 Andrews, Brena (2013) G-100 12.34 NWISWYL League Meet #1 (#1)
2011-08-01 Andrews, Brena (2013) G-100 12.36 pre w(-1.7)AAU JO Ntl Championships Day 3 (#20)
2013-03-16 Saunders, Kyra (2014) G-100 12.39 NWIJim Arquilla/Long Beach Wilson Relays (#3)
2012-05-09 Gridiron, Jade (2012) G-100 12.40 w(2.7)South Yosemite Area Finals-CE (#4)
2012-05-01 Saunders, Kyra (2014) G-100 12.41 w(2.3)Southwest Yosemite Lg Finals-CE (#2)
2014-04-25 Saunders, Kyra (2014) G-100 12.42 NWIPatriot Games (#1)
2013-04-20 Saunders, Kyra (2014) G-100 12.44 NWIPatriot Games (#2)
2010-05-22 Andrews, Brena (2013) G-100 12.44 w(1.5)CA CE Masters (#5)
2011-05-21 Saunders, Kyra (2014) G-100 12.44 w(2.1)CA Central Section Masters (#6)
2014-04-04 Saunders, Kyra (2014) G-100 12.45 NWIMike Young Invitational (#1)
2012-05-01 Gridiron, Jade (2012) G-100 12.46 w(2.3)Southwest Yosemite Lg Finals-CE (#3)
2010-05-12 Andrews, Brena (2013) G-100 12.47 w(1.7)Sequoia Sierra Area Championship (#1)
2013-05-19 Saunders, Tyra (2014) G-100 12.47 w(0.9)CIF-CE Masters Meet (#11)
2011-04-09 Andrews, Brena (2013) G-100 12.47 NWIArcadia Invitational (#18)
2011-04-09 Andrews, Brena (2013) G-100 12.47 pre w(-1.7)Arcadia Seeded (#18)
2012-04-20 Gridiron, Jade (2012) G-100 12.47 NWIPatriot Games (#4)
2010-04-23 Andrews, Brena (2013) G-100 12.49 NWIPatriot Games (#1)
2013-03-23 Saunders, Kyra (2014) G-100 12.49 w(2)California Relays (#5)
2010-06-20 Andrews, Brena (2013) G-100 12.50 NWIAAU JO Area 17 CA Inter. (#2)
2013-04-11 Saunders, Kyra (2014) G-100 12.50 NWISouthwest Yosemite League Meet 3 (#4)
2012-05-19 Saunders, Kyra (2014) G-100 12.52 w(2.5)Central Section Masters-CE (#7)
2013-05-01 Saunders, Kyra (2014) G-100 12.55 NWISWYL Varsity Championships (#3)
2012-03-24 Saunders, Kyra (2014) G-100 12.55 NWICalifornia Relays (#6)
2012-05-09 Saunders, Kyra (2014) G-100 12.57 w(2.7)South Yosemite Area Finals-CE (#5)
2014-04-23 Saunders, Tyra (2014) G-100 12.61 NWISWYL League Meet #3 (#3)
2012-05-19 Gridiron, Jade (2012) G-100 12.66 w(2)Central Section Masters-CE (#14)
2012-04-20 Saunders, Kyra (2014) G-100 12.67 NWIPatriot Games (#5)
2013-03-23 Saunders, Kyra (2014) G-100 12.67 pre w(1.3)California Relays (#9)
2012-03-07 Saunders, Kyra (2014) G-100 12.69 NWISWYL League Meet #1 (#2)
2014-05-02 Saunders, Kyra (2014) G-100 12.70 w(-1.6)Dinuba Inviational (#1)
2012-03-21 Gridiron, Jade (2012) G-100 12.71 NWISWYL Lg Meet #2 (#2)
2013-05-08 Saunders, Tyra (2014) G-100 12.71 NWICIF Central Section - South Area Champs (#5)
2014-04-02 Saunders, Tyra (2014) G-100 12.73 NWISWYL Meet #2 (#2)
2013-05-08 Sweet, Kennedy (2013) G-100 12.74 NWICIF Central Section - South Area Champs (#6)
2013-03-08 Saunders, Kyra (2014) G-100 12.76 NWIKern Invitational (#2)
2013-05-01 Saunders, Kyra (2014) G-100 12.76 NWISWYL Varsity Championships (#4)
2012-03-24 Saunders, Kyra (2014) G-100 12.78 pre w(1.3)California Relays (#8)
2014-03-14 Saunders, Tyra (2014) G-100 12.79 NWIKern Invitational (#2)
2012-05-09 Sweet, Kennedy (2013) G-100 12.79 w(2.7)South Yosemite Area Finals-CE (#7)
2014-03-20 Saunders, Tyra (2014) G-100 12.80 NWISWYL League Meet #1 (#2)
2014-03-21 Saunders, T G-100 12.81 NWIBuchanan Auto Time Meet (#5)
2012-04-20 Sweet, Kennedy (2013) G-100 12.82 NWIPatriot Games (#7)
2012-04-19 Saunders, Kyra (2014) G-100 12.84 NWITitan Fr/So Top 9 (#1)
2012-03-21 Sweet, Kennedy (2013) G-100 12.84 NWISWYL Lg Meet #2 (#3)
2013-05-19 Sweet, Kennedy (2013) G-100 12.88 w(0.9)CIF-CE Masters Meet (#17)
2013-05-19 Andrews, Brena (2013) G-200 24.30 US#74 CA#15 w(1.8)CIF-CE Masters Meet (#1)
2012-06-02 Andrews, Brena (2013) G-200 24.32 US#70 CA#12 w(1.4)CIF-State Championships (#8)
2012-06-02 Andrews, Brena (2013) G-200 24.33 pre w(0.3)CIF-State Championships (#4)
2013-05-31 Andrews, Brena (2013) G-200 24.33 pre w(0.6)CIF State Prelims (#4)
2011-05-21 Andrews, Brena (2013) G-200 24.34 w(3.2)CA Central Section Masters (#2)
2012-05-19 Andrews, Brena (2013) G-200 24.44 w(1.5)Central Section Masters-CE (#1)
2013-04-06 Andrews, Brena (2013) G-200 24.56 w(3.5)Arcadia Invitational (#2)
2013-05-08 Andrews, Brena (2013) G-200 24.64 NWICIF Central Section - South Area Champs (#1)
2013-04-20 Andrews, Brena (2013) G-200 24.66 NWIPatriot Games (#1)
2011-06-18 Andrews, Brena (2013) G-200 24.70 NWIAAU Area 17 CA Ntl Qualifier (#1)
2014-05-24 Saunders, Kyra (2014) G-200 24.73 w(2.6)CIF-CE Masters Meet (#3)
2011-07-10 Andrews, Brena (2013) G-200 24.75 CA#28 w(0.8)USATF JO Region 14 (#1)
2011-04-02 Andrews, Brena (2013) G-200 24.75 NWIWest Coast Relays (#3)
2012-05-09 Andrews, Brena (2013) G-200 24.83 w(0.6)South Yosemite Area Finals-CE (#2)
Continue with next 125 performances


2014
NameSchool
Saunders, Kyra California State University-Fullerton, CA (Big West Conference)

2013
NameSchool
Andrews, Brena University of Nebraska-Lincoln, NE (Big Ten Conference)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State