Search by Name:
Search by School:
Search by Meet:
Advanced Search
School Name: Crystal Springs Uplands, CA
City: HILLSBOROUGH
State Division: CC-D5

Bookmark and Share


2015 Cross Country
Date NameEventPerformanceNotesMeet
2015-09-30 Shigihara, Yumeto B-3m_XC 15:14.30 West Bay Athletic League Meet #1 (#3)
2015-09-30 Mederios, Nick (2018) B-3m_XC 15:25.30 West Bay Athletic League Meet #1 (#4)
2015-09-30 Huang, Jeremy B-3m_XC 15:44.60 West Bay Athletic League Meet #1 (#8)
2015-09-12 Shigihara, Yumeto B-3m_XC 15:58.00 Lowell Invitational (#20)

2015 Outdoor
Date NameEventPerformanceNotesMeet
2015-05-23 Clayter, Karl (2016) B-100 11.38 pre w(1.9)CIF-CCS Prelims (#26)
2015-04-17 Holterman, Nick (2015) B-1600 4:26.95 CCS Top 8 (#10)
2015-04-11 Holterman, Nick (2015) B-1600 4:28.63 Junipero Serra Top 7 Invitational (#5)
2015-03-07 Holterman, Nick (2015) B-1600 4:30.96 Dan Gabor Sprint & Distance Festival (#26)
2015-05-09 Holterman, Nick (2015) B-1600 4:32.44 WBAL Prelims (#2)
2015-05-09 Holterman, Nick (2015) B-1600 4:32.44 WBAL Prelims (#4)
2015-05-15 Holterman, Nick (2015) B-1600 4:32.67 West Bay Athletic League Finals (#4)
2015-05-23 Holterman, Nick (2015) B-1600 4:34.32 pre CIF-CCS Prelims (#26)
2015-04-17 Rojas, Javier (2015) B-1600 4:35.43 CCS Top 8 (#27)
2015-04-25 Holterman, Nick (2015) B-3200 9:49.97 Montgomery Viking Track Classic (#2)
2015-03-21 Holterman, Nick (2015) B-3200 9:55.99 Dublin Distance Fiesta (#45)
2015-05-20 Mederios, Nick (2018) B-110H 15.87 pre w(-1.5)CIF-SJS Division II and III Prelims (#10)
2015-05-15 Mederios, Nick (2018) B-110H 15.91 NWICapitol Athletic League Finals (#1)
2015-05-08 Mederios, Nick (2018) B-110H 15.92 NWIGold Rush Elite Invitational (#3)
2015-03-07 Mederios, Nick (2018) B-110H 16.22 NWIRon Ruptier Memorial Invitational (#1)
2015-03-21 Mederios, Nick (2018) B-110H 16.23 NWIHusky Invitational (#1)
2015-04-29 Mederios, Nick (2018) B-110H 16.24 NWICapital Athletic League Meet #3 (#1)
2015-05-15 Boys Relay B-4x100 44.81 West Bay Athletic League Finals (#2)
2015-04-15 Boys Relay B-4x100 45.03 West Bay Athletic League Meet 2B (#1)
2015-05-01 Boys Relay B-4x100 45.46 West Bay Athletic League 3B (#2)
2015-04-17 Duncanson, Megan (2017) G-200 26.55 w(0)CCS Top 8 (#17)
2015-04-15 Duncanson, Megan (2017) G-200 26.75 NWIWest Bay Athletic League Meet 2B (#1)
2015-05-23 Chu, Katie (2015) G-1600 5:25.07 pre CIF-CCS Prelims (#21)
2015-04-25 Chu, Katie (2015) G-1600 5:26.62 Montgomery Viking Track Classic (#14)
2015-05-15 Chu, Katie (2015) G-1600 5:27.88 West Bay Athletic League Finals (#5)
2015-05-15 Blodgett, Lianne (2015) G-1600 5:28.68 West Bay Athletic League Finals (#6)
2015-03-21 Chu, Katie (2015) G-1600 5:31.35 Dublin Distance Fiesta (#34)
2015-05-09 Blodgett, Lianne (2015) G-1600 5:32.32 WBAL Prelims (#3)
2015-05-09 Blodgett, Lianne (2015) G-1600 5:32.32 WBAL Prelims (#4)
2015-05-09 Chu, Katie (2015) G-1600 5:33.30 WBAL Prelims (#4)
2015-05-09 Chu, Katie (2015) G-1600 5:33.30 WBAL Prelims (#5)
2015-04-15 Chu, Katie (2015) G-1600 5:33.35 West Bay Athletic League Meet 2B (#2)
2015-04-11 Chu, Katie (2015) G-1600 5:34.26 Junipero Serra Top 7 Invitational (#5)
2015-04-25 Blodgett, Lianne (2015) G-3200 11:52.03 Montgomery Viking Track Classic (#5)
2015-05-15 Blodgett, Lianne (2015) G-3200 11:53.38 West Bay Athletic League Finals (#3)
2015-03-28 Chu, Katie (2015) G-3200 12:00.15 Oakland Invitational (#2)
2015-03-07 Chu, Katie (2015) G-3200 12:02.70 Dan Gabor Sprint & Distance Festival (#14)
2015-05-15 Chu, Katie (2015) G-3200 12:03.86 West Bay Athletic League Finals (#5)
2015-05-23 Goldstein, Katie (2016) G-100H 16.96 pre w(2.6)CIF-CCS Prelims (#24)
2015-05-15 Goldstein, Katie (2016) G-100H 17.10 w(0.2)West Bay Athletic League Finals (#2)
2015-05-15 Girls Relay G-4x100 51.53 West Bay Athletic League Finals (#3)
2015-05-15 Girls Relay G-4x400 4:09.65 West Bay Athletic League Finals (#1)
2015-04-17 Girls Relay G-4x400 4:12.08 CCS Top 8 (#13)
2015-05-23 Girls Relay G-4x400 4:13.86 pre CIF-CCS Prelims (#20)

2014 Outdoor
Date NameEventPerformanceNotesMeet
2014-05-24 Holterman, Nick (2015) B-1600 4:32.33 pre CIF-CCS Prelims (#25)
2014-05-17 Holterman, Nick (2015) B-1600 4:34.86 WBAL Finals (#4)
2014-05-17 Boys Relay B-4x100 45.00 WBAL Finals (#2)
2014-05-24 Boys Relay B-4x100 45.29 pre CIF-CCS Prelims (#21)
2014-05-17 Boys Relay B-4x400 3:36.93 WBAL Finals (#2)
2014-05-17 Duncanson, Megan (2017) G-200 26.45 w(0.7)WBAL Finals (#2)
2014-04-19 Duncanson, Megan (2017) G-200 26.56 NWIBearcats Invitational (#1)
2014-05-10 Duncanson, Megan (2017) G-200 26.57 NWIWBAL Varsity & JV Trials (#2)
2014-05-24 Blodgett, Lianne (2015) G-3200 11:57.76 pre CIF-CCS Prelims (#34)
2014-05-17 Blodgett, Lianne (2015) G-3200 11:59.38 WBAL Finals (#2)
2014-05-17 Girls Relay G-4x100 51.30 WBAL Finals (#2)
2014-05-17 Girls Relay G-4x400 4:10.51 WBAL Finals (#2)
2014-05-24 Girls Relay G-4x400 4:13.42 pre CIF-CCS Prelims (#20)

2013 Outdoor
Date NameEventPerformanceNotesMeet
2013-05-04 Chu, Katie (2015) G-1600 5:31.84 pre WBAL Varsity Trials (#5)

2012 Outdoor
Date NameEventPerformanceNotesMeet
2012-05-19 Hawkins, Willy (2013) B-400 51.37 pre Central Coast Section Trials-CC (#18)
2012-05-12 Hawkins, Willy (2013) B-400 51.46 West Bay Athl. Lg Finals-CC (#2)
2012-05-19 Klotz, Sam (2012) B-800 2:00.15 pre Central Coast Section Trials-CC (#19)
2012-05-19 Boys Relay B-4x400 3:33.63 pre Central Coast Section Trials-CC (#19)
2012-05-12 Boys Relay B-4x400 3:34.18 West Bay Athl. Lg Finals-CC (#2)
2012-05-12 Biddle, Britney (2015) G-800 2:24.15 West Bay Athl. Lg Finals-CC (#2)
2012-05-19 Biddle, Britney (2015) G-800 2:24.56 pre Central Coast Section Trials-CC (#20)
2012-04-14 Valenzuela, Elsa (2012) G-1600 5:33.95 Serra Top 7 Meet (#14)
2012-04-27 Valenzuela, Elsa (2012) G-3200 11:57.87 Charlie Eaton/Bob Warren Relays (#3)

2010 Outdoor
Date NameEventPerformanceNotesMeet
2010-04-24 Grimes, Jeff (2011) B-800 1:58.08 CCS Top 8 (#13)
2010-05-14 Clay, Virginia (2010) G-400 59.78 CA CCS WBAL Finals (#1)
2010-05-28 Valenzuela, Elsa (2012) G-3200 11:56.34 CCS Finals (#11)

2009 Outdoor
Date NameEventPerformanceNotesMeet
2009-05-23 Clay, Virginia (2010) G-400 59.74 pre CA CC Sectional Trials (#14)

2006 Cross Country
Date NameEventPerformanceNotesMeet
2006-11-18 deSouza, Alysha (2008) G-5k_XC 19:00.00 CA NCS Sect XC D5 (#3)

2003 Outdoor
Date NameEventPerformanceNotesMeet
2003-06-22 Neely, Nick (2003) B-5k 15:22.10 US#8 CA#3 USA Nationals (#15)

Performances by Event
Date NameEventPerformanceNotesMeet
2015-05-23 Clayter, Karl (2016) B-100 11.38 pre w(1.9)CIF-CCS Prelims (#26)
2012-05-19 Hawkins, Willy (2013) B-400 51.37 pre Central Coast Section Trials-CC (#18)
2012-05-12 Hawkins, Willy (2013) B-400 51.46 West Bay Athl. Lg Finals-CC (#2)
2010-04-24 Grimes, Jeff (2011) B-800 1:58.08 CCS Top 8 (#13)
2012-05-19 Klotz, Sam (2012) B-800 2:00.15 pre Central Coast Section Trials-CC (#19)
2015-04-17 Holterman, Nick (2015) B-1600 4:26.95 CCS Top 8 (#10)
2015-04-11 Holterman, Nick (2015) B-1600 4:28.63 Junipero Serra Top 7 Invitational (#5)
2015-03-07 Holterman, Nick (2015) B-1600 4:30.96 Dan Gabor Sprint & Distance Festival (#26)
2014-05-24 Holterman, Nick (2015) B-1600 4:32.33 pre CIF-CCS Prelims (#25)
2015-05-09 Holterman, Nick (2015) B-1600 4:32.44 WBAL Prelims (#2)
2015-05-09 Holterman, Nick (2015) B-1600 4:32.44 WBAL Prelims (#4)
2015-05-15 Holterman, Nick (2015) B-1600 4:32.67 West Bay Athletic League Finals (#4)
2015-05-23 Holterman, Nick (2015) B-1600 4:34.32 pre CIF-CCS Prelims (#26)
2014-05-17 Holterman, Nick (2015) B-1600 4:34.86 WBAL Finals (#4)
2015-04-17 Rojas, Javier (2015) B-1600 4:35.43 CCS Top 8 (#27)
2015-04-25 Holterman, Nick (2015) B-3200 9:49.97 Montgomery Viking Track Classic (#2)
2015-03-21 Holterman, Nick (2015) B-3200 9:55.99 Dublin Distance Fiesta (#45)
2003-06-22 Neely, Nick (2003) B-5k 15:22.10 US#8 CA#3 USA Nationals (#15)
2015-05-20 Mederios, Nick (2018) B-110H 15.87 pre w(-1.5)CIF-SJS Division II and III Prelims (#10)
2015-05-15 Mederios, Nick (2018) B-110H 15.91 NWICapitol Athletic League Finals (#1)
2015-05-08 Mederios, Nick (2018) B-110H 15.92 NWIGold Rush Elite Invitational (#3)
2015-03-07 Mederios, Nick (2018) B-110H 16.22 NWIRon Ruptier Memorial Invitational (#1)
2015-03-21 Mederios, Nick (2018) B-110H 16.23 NWIHusky Invitational (#1)
2015-04-29 Mederios, Nick (2018) B-110H 16.24 NWICapital Athletic League Meet #3 (#1)
2015-05-15 Boys Relay B-4x100 44.81 West Bay Athletic League Finals (#2)
2014-05-17 Boys Relay B-4x100 45.00 WBAL Finals (#2)
2015-04-15 Boys Relay B-4x100 45.03 West Bay Athletic League Meet 2B (#1)
2014-05-24 Boys Relay B-4x100 45.29 pre CIF-CCS Prelims (#21)
2015-05-01 Boys Relay B-4x100 45.46 West Bay Athletic League 3B (#2)
2012-05-19 Boys Relay B-4x400 3:33.63 pre Central Coast Section Trials-CC (#19)
2012-05-12 Boys Relay B-4x400 3:34.18 West Bay Athl. Lg Finals-CC (#2)
2014-05-17 Boys Relay B-4x400 3:36.93 WBAL Finals (#2)
2014-05-17 Duncanson, Megan (2017) G-200 26.45 w(0.7)WBAL Finals (#2)
2015-04-17 Duncanson, Megan (2017) G-200 26.55 w(0)CCS Top 8 (#17)
2014-04-19 Duncanson, Megan (2017) G-200 26.56 NWIBearcats Invitational (#1)
2014-05-10 Duncanson, Megan (2017) G-200 26.57 NWIWBAL Varsity & JV Trials (#2)
2015-04-15 Duncanson, Megan (2017) G-200 26.75 NWIWest Bay Athletic League Meet 2B (#1)
2009-05-23 Clay, Virginia (2010) G-400 59.74 pre CA CC Sectional Trials (#14)
2010-05-14 Clay, Virginia (2010) G-400 59.78 CA CCS WBAL Finals (#1)
2012-05-12 Biddle, Britney (2015) G-800 2:24.15 West Bay Athl. Lg Finals-CC (#2)
2012-05-19 Biddle, Britney (2015) G-800 2:24.56 pre Central Coast Section Trials-CC (#20)
2015-05-23 Chu, Katie (2015) G-1600 5:25.07 pre CIF-CCS Prelims (#21)
2015-04-25 Chu, Katie (2015) G-1600 5:26.62 Montgomery Viking Track Classic (#14)
2015-05-15 Chu, Katie (2015) G-1600 5:27.88 West Bay Athletic League Finals (#5)
2015-05-15 Blodgett, Lianne (2015) G-1600 5:28.68 West Bay Athletic League Finals (#6)
2015-03-21 Chu, Katie (2015) G-1600 5:31.35 Dublin Distance Fiesta (#34)
2013-05-04 Chu, Katie (2015) G-1600 5:31.84 pre WBAL Varsity Trials (#5)
2015-05-09 Blodgett, Lianne (2015) G-1600 5:32.32 WBAL Prelims (#3)
2015-05-09 Blodgett, Lianne (2015) G-1600 5:32.32 WBAL Prelims (#4)
2015-05-09 Chu, Katie (2015) G-1600 5:33.30 WBAL Prelims (#4)
2015-05-09 Chu, Katie (2015) G-1600 5:33.30 WBAL Prelims (#5)
2015-04-15 Chu, Katie (2015) G-1600 5:33.35 West Bay Athletic League Meet 2B (#2)
2012-04-14 Valenzuela, Elsa (2012) G-1600 5:33.95 Serra Top 7 Meet (#14)
2015-04-11 Chu, Katie (2015) G-1600 5:34.26 Junipero Serra Top 7 Invitational (#5)
2015-04-25 Blodgett, Lianne (2015) G-3200 11:52.03 Montgomery Viking Track Classic (#5)
2015-05-15 Blodgett, Lianne (2015) G-3200 11:53.38 West Bay Athletic League Finals (#3)
2010-05-28 Valenzuela, Elsa (2012) G-3200 11:56.34 CCS Finals (#11)
2014-05-24 Blodgett, Lianne (2015) G-3200 11:57.76 pre CIF-CCS Prelims (#34)
2012-04-27 Valenzuela, Elsa (2012) G-3200 11:57.87 Charlie Eaton/Bob Warren Relays (#3)
2014-05-17 Blodgett, Lianne (2015) G-3200 11:59.38 WBAL Finals (#2)
2015-03-28 Chu, Katie (2015) G-3200 12:00.15 Oakland Invitational (#2)
2015-03-07 Chu, Katie (2015) G-3200 12:02.70 Dan Gabor Sprint & Distance Festival (#14)
2015-05-15 Chu, Katie (2015) G-3200 12:03.86 West Bay Athletic League Finals (#5)
2015-05-23 Goldstein, Katie (2016) G-100H 16.96 pre w(2.6)CIF-CCS Prelims (#24)
2015-05-15 Goldstein, Katie (2016) G-100H 17.10 w(0.2)West Bay Athletic League Finals (#2)
2014-05-17 Girls Relay G-4x100 51.30 WBAL Finals (#2)
2015-05-15 Girls Relay G-4x100 51.53 West Bay Athletic League Finals (#3)
2015-05-15 Girls Relay G-4x400 4:09.65 West Bay Athletic League Finals (#1)
2014-05-17 Girls Relay G-4x400 4:10.51 WBAL Finals (#2)
2015-04-17 Girls Relay G-4x400 4:12.08 CCS Top 8 (#13)
2014-05-24 Girls Relay G-4x400 4:13.42 pre CIF-CCS Prelims (#20)
2015-05-23 Girls Relay G-4x400 4:13.86 pre CIF-CCS Prelims (#20)
2015-09-30 Shigihara, Yumeto B-3m_XC 15:14.30 West Bay Athletic League Meet #1 (#3)
2015-09-30 Mederios, Nick (2018) B-3m_XC 15:25.30 West Bay Athletic League Meet #1 (#4)
2015-09-30 Huang, Jeremy B-3m_XC 15:44.60 West Bay Athletic League Meet #1 (#8)
2015-09-12 Shigihara, Yumeto B-3m_XC 15:58.00 Lowell Invitational (#20)
2006-11-18 deSouza, Alysha (2008) G-5k_XC 19:00.00 CA NCS Sect XC D5 (#3)



Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State