|
2013 Outdoor
2013 Indoor
| Date | Name | Event | Performance | Notes | Meet |
| 2013-03-13 | Walker, Josh (2015) | B-55 | 6.79 | Fox Valley Conf Boys Indoor (#2) | |
| 2013-02-21 | Matysek, Nick (2013) | B-800 | 2:04.00 | Hononegah Boys Open (#1) | |
| 2012-12-15 | Matysek, Nick (2013) | B-800 | 2:07.18 | Ted Hayden Holiday Classic (#2) | |
| 2012-12-15 | Estell, Tyler (2013) | B-800 | 2:07.83 | Ted Hayden Holiday Classic (#4) | |
| 2013-02-15 | Matysek, Nick (2013) | B-800 | 2:07.90 | Rolling Meadows Boys Quad #2 (#1) | |
| 2013-02-15 | Estell, Tyler (2013) | B-800 | 2:08.60 | Rolling Meadows Boys Quad #2 (#2) | |
| 2013-02-23 | Johnson, Zach (2014) | B-800 | 2:09.10 | Wheeling Wildcat Relays (#3) | |
| 2013-03-13 | Teichmann, Ty (2013) | B-1600 | 4:47.33 | Fox Valley Conf Boys Indoor (#10) | |
| 2013-02-23 | Estell, Tyler (2013) | B-1600 | 4:47.60 | Wheeling Wildcat Relays (#2) | |
| 2013-03-13 | Johnson, Zach (2014) | B-1600 | 4:48.60 | Fox Valley Conf Boys Indoor (#11) | |
| 2013-03-13 | Johnson, Matt (2014) | B-3200 | 9:58.10 | IL#96 | Fox Valley Conf Boys Indoor (#3) |
| 2013-02-23 | Johnson, Matt (2014) | B-3200 | 10:16.00 | Wheeling Wildcat Relays (#1) | |
| 2013-03-13 | McLain, Camden (2015) | B-55H | 8.62 | Fox Valley Conf Boys Indoor (#7) | |
| 2013-03-13 | McLain, Camden (2015) | B-55H | 8.65 | pre | Fox Valley Conf Boys Indoor (#5) |
| 2013-03-16 | Baran, Sebastian (2015) | B-55H | 8.82 | pre | Lockport Indoor Invitational (#1) |
| 2013-03-16 | Baran, Sebastian (2015) | B-55H | 8.84 | Lockport Indoor Invitational (#2) | |
| 2013-03-07 | Baran, Sebastian (2015) | B-55H | 8.85 | WWS Boys Quad (#1) | |
| 2013-03-13 | Boys Relay | B-4x800 | 8:22.87 | IL#48 | Fox Valley Conf Boys Indoor (#2) |
| 2013-02-21 | Boys Relay | B-4x800 | 8:44.20 | Hononegah Boys Open (#4) | |
| 2013-02-23 | Boys Relay | B-4x800 | 8:47.60 | Wheeling Wildcat Relays (#1) |
2012 Cross Country
| Date | Name | Event | Performance | Notes | Meet |
| 2012-10-13 | Ross, Ryan (2013) | B-5k_XC | 16:25.30 | Fox Valley Conference Meet (#6) | |
| 2012-10-13 | Johnson, Matt (2014) | B-5k_XC | 16:26.60 | Fox Valley Conference Meet (#8) | |
| 2012-09-01 | Estell, Tyler (2013) | B-3m_XC | 15:24.50 | Leavey Invitational (#12) | |
| 2012-09-01 | Ross, Ryan (2013) | B-3m_XC | 15:33.20 | Leavey Invitational (#18) | |
| 2012-09-08 | Estell, Tyler (2013) | B-3m_XC | 15:34.00 | 3A | First to the Finish Invitational (#31) |
| 2012-09-01 | Nerja, Pat (2013) | B-3m_XC | 15:36.30 | Leavey Invitational (#20) | |
| 2012-09-08 | Ross, Ryan (2013) | B-3m_XC | 15:38.00 | 3A | First to the Finish Invitational (#39) |
| 2012-09-01 | Johnson, Matt (2014) | B-3m_XC | 15:41.70 | Leavey Invitational (#24) | |
| 2012-09-22 | Johnson, Matt (2014) | B-3m_XC | 15:48.20 | Bartlett Flyin Hawk Invitational (#2) | |
| 2012-09-08 | Johnson, Matt (2014) | B-3m_XC | 15:54.00 | 3A | First to the Finish Invitational (#65) |
| 2012-10-06 | Goldby, Matt (2015) | B-3m_XC | 15:56.90 | Last Chance Invitational (#6) | |
| 2012-09-01 | Baran, Sebastian (2015) | B-3m_XC | 15:58.30 | F/S | Leavey Invitational (#2) |
| 2012-10-06 | Godinez, Jon (2014) | B-3m_XC | 15:58.40 | Last Chance Invitational (#9) | |
| 2012-09-22 | Estell, Tyler (2013) | B-3m_XC | 15:58.50 | Bartlett Flyin Hawk Invitational (#7) | |
| 2012-09-22 | Nerja, Pat (2013) | B-3m_XC | 15:59.40 | Bartlett Flyin Hawk Invitational (#8) | |
| 2012-10-13 | VanVlierbergen, Lauren (2015) | G-5k_XC | 18:01.60 | IL#8 | Fox Valley Conference Meet (#1) |
| 2012-09-29 | VanVlierbergen, Lauren (2015) | G-5k_XC | 18:28.36 | Pat Harland Invitational (#2) |

