|
2012 Outdoor
| Date | Name | Event | Performance | Notes | Meet |
| 2012-05-10 | Osborne, John | B-SP | 47'0" | Interstate 8 Boys Conference (#2) | |
| 2012-05-10 | Osborne, John | B-DT | 143'5" | Interstate 8 Boys Conference (#3) | |
| 2012-05-10 | Nagel, Kayce (2012) | G-DT | 126'10" | IL#19 | IL 2A Hillcrest Sectional (#1) |
| 2012-05-19 | Nagel, Kayce (2012) | G-DT | 124'9" | IL 2A Girls State Finals (#4) | |
| 2012-04-27 | Nagel, Kayce (2012) | G-DT | 123'4" | Herscher Invitational (#1) |
2011 Outdoor
| Date | Name | Event | Performance | Notes | Meet |
| 2011-05-20 | Beresky, Danny (2013) | B-300H | 42.43 | IL 1A Seneca Sectional (#1) | |
| 2011-05-20 | Clott, Tyler (2011) | B-SP | 57'4" | IL#15 | IL 1A Seneca Sectional (#1) |
| 2011-04-29 | Clott, Tyler (2011) | B-SP | 56'6" | Herscher Invitational (#1) | |
| 2011-05-28 | Clott, Tyler (2011) | B-SP | 56'2.5" | IHSA Boys State Finals (#3) | |
| 2011-07-10 | Clott, Tyler (2011) | B-SP | 55'10.25" | USATF JO Region 7 (#6) | |
| 2011-06-26 | Clott, Tyler (2011) | B-SP | 55'2.75" | IL JO Championships (#3) | |
| 2011-05-26 | Clott, Tyler (2011) | B-SP | 53'0" | pre | IHSA 1A Boys State Prelims (#3) |
| 2011-05-20 | Clott, Tyler (2011) | B-DT | 155'8" | IL#62 | IL 1A Seneca Sectional (#1) |
| 2011-04-29 | Clott, Tyler (2011) | B-DT | 151'6" | Herscher Invitational (#1) | |
| 2011-05-20 | Nagel, Kayce (2012) | G-DT | 124'3" | IL#26 pre | IHSA Girls State Championships Prelims (#7) |
| 2011-05-21 | Nagel, Kayce (2012) | G-DT | 124'3" | IHSA Girls State Championships (#8) | |
| 2011-04-29 | Nagel, Kayce (2012) | G-DT | 120'6" | Herscher Invitational (#1) | |
| 2011-05-13 | Nagel, Kayce (2012) | G-DT | 118'5" | IL 1A Seneca Sectional (#1) |
2011 Indoor
| Date | Name | Event | Performance | Notes | Meet |
| 2011-03-25 | Clott, Tyler (2011) | B-SP | 53'3.75" | IL#18 | IPTT Classic - Class A (#4) |
| 2011-03-19 | Clott, Tyler (2011) | B-SP | 52'1" | Gene Armer Invitational (#1) | |
| 2011-02-26 | Clott, Tyler (2011) | B-SP | 49'2" | Bloom Track Madness Invite (#1) |
2010 Outdoor
2010 Indoor
| Date | Name | Event | Performance | Notes | Meet |
| 2010-03-06 | Clott, Tyler (2011) | B-SP | 54'0.25" | IL#15 | Illinois Valley Central Invite (#1) |
| 2010-01-16 | Clott, Tyler (2011) | B-SP | 51'2" | Coach O Invitational (#1) | |
| 2010-03-26 | Clott, Tyler (2011) | B-SP | 50'0.25" | Illinois Prep Top Times Indoor Classic Class A (#9) | |
| 2010-02-13 | Clott, Tyler (2011) | B-SP | 49'3.25" | Lonnell Poole Invite (#2) |
2009 Outdoor
| Date | Name | Event | Performance | Notes | Meet |
| 2009-05-30 | Clott, Tyler (2011) | B-SP | 56'7" | IL#10 pre | IL Statemeet (#1) |
| 2009-05-30 | Clott, Tyler (2011) | B-SP | 56'7" | IL Statemeet (#1) | |
| 2009-07-12 | Clott, Tyler (2011) | B-SP | 55'2.25" | USATF JO Reg 7 YMYW (#1) |
2009 Indoor
| Date | Name | Event | Performance | Notes | Meet |
| 2009-01-18 | Clott, Tyler (2011) | B-SP | 55'6.5" | US#67 IL#8 | Aurora Flyers Inv (#1) |

