|
2013 Outdoor
2013 Indoor
2012 Cross Country
| Date | Name | Event | Performance | Notes | Meet |
| 2012-11-03 | Allen, Kenneth (2013) | B-3m_XC | 15:33.00 | IL 3A State Meet (#122) | |
| 2012-11-03 | Lightbourne, Khalil (2014) | B-3m_XC | 15:40.00 | IL 3A State Meet (#141) | |
| 2012-11-03 | Unzueta, Jesse (2013) | B-3m_XC | 15:43.00 | IL 3A State Meet (#152) | |
| 2012-10-27 | Lightbourne, Khalil (2014) | B-3m_XC | 15:57.00 | IL 3A Normal Community Sectional (#20) | |
| 2012-10-27 | Allen, Kenneth (2013) | B-3m_XC | 15:58.00 | IL 3A Normal Community Sectional (#21) | |
| 2012-10-06 | Brown, Reggie | B-3m_XC | 15:58.70 | Jimmy Daniels Invitational (#3) | |
| 2012-10-20 | Brown, Reggie | B-3m_XC | 15:59.00 | IL 3A Andrew Regional (#2) | |
| 2012-10-27 | Unzueta, Jesse (2013) | B-3m_XC | 15:59.00 | IL 3A Normal Community Sectional (#24) |
2012 Outdoor Continue with next 125 performances

