Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Carlsbad ( CARLSBAD, CA)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-04-29 B-4x100 43.61 Carlsbad at Rancho Buena Vista (#2)
2015-05-01 B-4x100 43.70 Escondido Invitational (#7)
2015-03-19 B-4x100 43.78 Carlsbad at Poway (#1)
2015-05-23 B-4x100 44.03 CIF-SDS Prelims (#13)
2015-03-28 B-4x100 44.24 ASICS Mt. Carmel Invitational (#16)
2015-03-14 B-4x100 44.36 Rancho Bernardo Bronco Invitational (#7)
2015-05-15 B-4x100 44.61 Avocado West League Finals (#5)
2015-04-18 B-4x100 44.73 Mt. SAC Relays (#21)
2015-04-04 B-4x100 45.18 Willie Banks Invitational (#5)
2015-05-15 B-4x400 3:25.99 Avocado West League Finals (#2)
2015-05-23 B-4x400 3:27.42 CIF-SDS Prelims (#10)
2015-03-28 B-4x400 3:28.01 ASICS Mt. Carmel Invitational (#11)
2015-05-01 B-4x400 3:28.28 Escondido Invitational (#3)
2015-04-29 B-4x400 3:31.36 Carlsbad at Rancho Buena Vista (#2)
2015-03-14 B-4x400 3:32.76 Rancho Bernardo Bronco Invitational (#4)
2015-04-18 B-4x400 3:35.06 Mt. SAC Relays (#39)
2015-04-04 B-4x400 3:36.26 Willie Banks Invitational (#4)
2015-03-07 B-DMR 10:51.82 CA#64 Mt. Carmel Field and Distance Invitational (#2)
2015-04-11 B-DMR 10:52.86 Arcadia Invitational (#13)
2015-04-18 B-4x16 18:00.28 US#36 CA#24 Mt. SAC Relays (#4)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-16 B-4x100 44.54 Avocado West League Finals (#5)
2014-03-20 B-4x100 45.09 Poway at Carlsbad (#2)
2014-05-24 B-4x400 3:29.50 CIF-SDS Prelims (#12)
2014-05-16 B-4x400 3:29.74 Avocado West League Finals (#3)
2014-05-02 B-4x400 3:34.43 Escondido Invitational (#12)
2014-04-12 B-4x800 8:17.88 CA#57 Willie Banks Invitational (#1)
2014-03-08 B-DMR 10:48.30 CA#70 Mt. Carmel Field and Distance Carnival (#2)
2014-03-29 B-DMR 10:58.20 ASICS Mt. Carmel Invitational (#16)
2014-04-19 B-4x16 17:46.40 US#15 CA#7 Mt. SAC Relays (#1)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-25 B-4x400 3:25.38 CIF-SD Finals (#7)
2013-05-10 B-4x400 3:27.68 Avocado West League Prelims/Finals (#1)
2013-05-18 B-4x400 3:27.75 CIF-SDS Division 1 Prelims (#8)
2013-03-23 B-4x400 3:31.60 Mt. Carmel Invite (#5)
2013-03-28 B-4x400 3:33.08 La Costa Canyon vs. Carlsbad (#1)
2013-03-02 B-DMR 10:26.52 US#56 CA#17 Mt. Carmel Carnival (#1)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-11 B-4x100 43.55 Avocado West Lg Finals-SD (#3)
2012-05-19 B-4x100 43.78 pre San Diego Section Prelims-SD (#12)
2012-04-18 B-4x100 43.97 Carlsbad/Rancho Buena Vista dual (#1)
2012-03-21 B-4x100 44.23 Carlsbad/Orange Glen dual (#1)
2012-05-19 B-4x400 3:27.28 pre San Diego Section Prelims-SD (#10)
2012-05-11 B-4x400 3:28.69 Avocado West Lg Finals-SD (#3)
2012-04-27 B-4x400 3:30.18 Escondido Invitational (#2)
2012-04-18 B-4x400 3:34.01 Carlsbad/Rancho Buena Vista dual (#2)
2012-03-24 B-DMR 10:44.46 CA#55 Mt. Carmel Invit'l (#3)
2012-04-07 B-DMR 10:53.55 Arcadia Invitational (#14)
2012-04-07 B-4x16 18:38.53 CA#38 Arcadia Invitational (#23)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-03-19 B-4x800 8:03.99 CA#18 Falcon Relays (#1)
2011-03-26 B-DMR 10:45.95 CA#54 Mt. Carmel Inv (#3)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-03-27 B-DMR 10:49.33 CA#66 Mt. Carmel Invitational (#4)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-14 B-4x100 43.05 CA#88 CA SD Palomar League Finals (#1)
2009-04-20 B-4x100 43.10 CA Weekly Dual Meet (#5)
2009-05-14 B-4x400 3:24.35 CA#72 CA SD Palomar League Finals (#1)

Performances by Event
Date EventPerformanceNotesMeet
2009-05-14 B-4x100 43.05 CA#88 CA SD Palomar League Finals (#1)
2009-04-20 B-4x100 43.10 CA Weekly Dual Meet (#5)
2012-05-11 B-4x100 43.55 Avocado West Lg Finals-SD (#3)
2015-04-29 B-4x100 43.61 Carlsbad at Rancho Buena Vista (#2)
2015-05-01 B-4x100 43.70 Escondido Invitational (#7)
2015-03-19 B-4x100 43.78 Carlsbad at Poway (#1)
2012-05-19 B-4x100 43.78 pre San Diego Section Prelims-SD (#12)
2012-04-18 B-4x100 43.97 Carlsbad/Rancho Buena Vista dual (#1)
2015-05-23 B-4x100 44.03 CIF-SDS Prelims (#13)
2012-03-21 B-4x100 44.23 Carlsbad/Orange Glen dual (#1)
2015-03-28 B-4x100 44.24 ASICS Mt. Carmel Invitational (#16)
2015-03-14 B-4x100 44.36 Rancho Bernardo Bronco Invitational (#7)
2014-05-16 B-4x100 44.54 Avocado West League Finals (#5)
2015-05-15 B-4x100 44.61 Avocado West League Finals (#5)
2015-04-18 B-4x100 44.73 Mt. SAC Relays (#21)
2014-03-20 B-4x100 45.09 Poway at Carlsbad (#2)
2015-04-04 B-4x100 45.18 Willie Banks Invitational (#5)
2009-05-14 B-4x400 3:24.35 CA#72 CA SD Palomar League Finals (#1)
2013-05-25 B-4x400 3:25.38 CIF-SD Finals (#7)
2015-05-15 B-4x400 3:25.99 Avocado West League Finals (#2)
2012-05-19 B-4x400 3:27.28 pre San Diego Section Prelims-SD (#10)
2015-05-23 B-4x400 3:27.42 CIF-SDS Prelims (#10)
2013-05-10 B-4x400 3:27.68 Avocado West League Prelims/Finals (#1)
2013-05-18 B-4x400 3:27.75 CIF-SDS Division 1 Prelims (#8)
2015-03-28 B-4x400 3:28.01 ASICS Mt. Carmel Invitational (#11)
2015-05-01 B-4x400 3:28.28 Escondido Invitational (#3)
2012-05-11 B-4x400 3:28.69 Avocado West Lg Finals-SD (#3)
2014-05-24 B-4x400 3:29.50 CIF-SDS Prelims (#12)
2014-05-16 B-4x400 3:29.74 Avocado West League Finals (#3)
2012-04-27 B-4x400 3:30.18 Escondido Invitational (#2)
2015-04-29 B-4x400 3:31.36 Carlsbad at Rancho Buena Vista (#2)
2013-03-23 B-4x400 3:31.60 Mt. Carmel Invite (#5)
2015-03-14 B-4x400 3:32.76 Rancho Bernardo Bronco Invitational (#4)
2013-03-28 B-4x400 3:33.08 La Costa Canyon vs. Carlsbad (#1)
2012-04-18 B-4x400 3:34.01 Carlsbad/Rancho Buena Vista dual (#2)
2014-05-02 B-4x400 3:34.43 Escondido Invitational (#12)
2015-04-18 B-4x400 3:35.06 Mt. SAC Relays (#39)
2015-04-04 B-4x400 3:36.26 Willie Banks Invitational (#4)
2011-03-19 B-4x800 8:03.99 CA#18 Falcon Relays (#1)
2014-04-12 B-4x800 8:17.88 CA#57 Willie Banks Invitational (#1)
2013-03-02 B-DMR 10:26.52 US#56 CA#17 Mt. Carmel Carnival (#1)
2012-03-24 B-DMR 10:44.46 CA#55 Mt. Carmel Invit'l (#3)
2011-03-26 B-DMR 10:45.95 CA#54 Mt. Carmel Inv (#3)
2014-03-08 B-DMR 10:48.30 CA#70 Mt. Carmel Field and Distance Carnival (#2)
2010-03-27 B-DMR 10:49.33 CA#66 Mt. Carmel Invitational (#4)
2015-03-07 B-DMR 10:51.82 CA#64 Mt. Carmel Field and Distance Invitational (#2)
2015-04-11 B-DMR 10:52.86 Arcadia Invitational (#13)
2012-04-07 B-DMR 10:53.55 Arcadia Invitational (#14)
2014-03-29 B-DMR 10:58.20 ASICS Mt. Carmel Invitational (#16)
2014-04-19 B-4x16 17:46.40 US#15 CA#7 Mt. SAC Relays (#1)
2015-04-18 B-4x16 18:00.28 US#36 CA#24 Mt. SAC Relays (#4)
2012-04-07 B-4x16 18:38.53 CA#38 Arcadia Invitational (#23)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State