Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Moss Point ( MOSS POINT, MS)

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-10 B-4x100 43.61 MS#23 MS 4A State Championships (#6)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-05-14 B-4x100 41.89 MS#1 MS 5A State Meet (#1)
2010-01-01 B-4x100 42.86 MS 5A South State (#1)

2009 Outdoor
Date EventPerformanceNotesMeet
2009-05-09 B-4x100 43.10 MS#16 MHSAA State Championships 4A (#4)
2009-05-08 B-4x100 43.10 MS 4A State Meet (#4)
2009-05-09 B-4x100 43.10 MS 4A State Meet (#4)
2009-05-02 B-4x100 43.64 MS 4A South State (#2)
2009-05-02 B-4x200 1:27.30 US#42 MS#1 MS 4A South State (#1)
2009-05-09 B-4x200 1:28.85 MHSAA State Championships 4A (#3)
2009-05-08 B-4x200 1:28.85 MS 4A State Meet (#3)
2009-05-09 B-4x200 1:28.85 MS 4A State Meet (#3)

Performances by Event
Date EventPerformanceNotesMeet
2010-05-14 B-4x100 41.89 MS#1 MS 5A State Meet (#1)
2010-01-01 B-4x100 42.86 MS 5A South State (#1)
2009-05-09 B-4x100 43.10 MS#16 MHSAA State Championships 4A (#4)
2009-05-08 B-4x100 43.10 MS 4A State Meet (#4)
2009-05-09 B-4x100 43.10 MS 4A State Meet (#4)
2014-05-10 B-4x100 43.61 MS#23 MS 4A State Championships (#6)
2009-05-02 B-4x100 43.64 MS 4A South State (#2)
2009-05-02 B-4x200 1:27.30 US#42 MS#1 MS 4A South State (#1)
2009-05-09 B-4x200 1:28.85 MHSAA State Championships 4A (#3)
2009-05-08 B-4x200 1:28.85 MS 4A State Meet (#3)
2009-05-09 B-4x200 1:28.85 MS 4A State Meet (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State