Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Kyle Thompson
School Name: Harker Heights ( KILLEEN, TX)
Class: 2011
College Choice: The University of Texas at Austin, TX

Bookmark and Share


2011 Outdoor
Date EventPerformanceNotesMeet
2011-04-13 B-400 48.04 US#100 TX#13 TX District 12 - 5A (#1)
2011-05-03 B-400 48.22 TX Region II-5A (#2)
2011-05-03 B-400 48.78 pre TX Region II-5A (#4)
2011-04-21 B-400 49.29 Marble Falls Reg Qual Invite (#1)
2011-05-14 B-400 49.53 TX 5A State Meet (#8)
2011-05-14 B-800 1:50.54 US#13 TX#1 TX 5A State Meet (#1)
2011-05-03 B-800 1:51.45 TX Region II-5A (#1)
2011-03-05 B-800 1:51.85 Temple Relays (#1)
2011-04-13 B-800 1:52.64 TX District 12 - 5A (#1)
2011-04-01 B-800 1:53.51 Rouse Relays (#1)
2011-04-21 B-800 1:53.77 Marble Falls Reg Qual Invite (#1)
2011-02-19 B-800 1:55.34 Georgetown Eagle Relays (#1)
2011-05-03 B-800 1:55.48 pre TX Region II-5A (#2)
2011-04-09 B-1600 4:20.49 TX#39 Texas Relays - Sat. Results (#5)
2011-02-19 B-1600 4:26.52 Georgetown Eagle Relays (#3)

2010 Cross Country
Date EventPerformanceNotesMeet
2010-10-02 B-5k_XC 15:58.40 TX#82 McNeil Invite (#23)
2010-09-17 B-3m_XC 15:57.50 TX#62 Pflugerville Invite (#10)

2010 Outdoor
Date EventPerformanceNotesMeet
2010-05-15 B-800 1:50.80 US#12 TX#1 TX 5A State Meet (#1)
2010-05-03 B-800 1:54.69 TX 5A Region 2 (#1)
2010-06-05 B-800 1:55.83 Great Southwest Classic (#1)

Performances by Event
Date EventPerformanceNotesMeet
2011-04-13 B-400 48.04 US#100 TX#13 TX District 12 - 5A (#1)
2011-05-03 B-400 48.22 TX Region II-5A (#2)
2011-05-03 B-400 48.78 pre TX Region II-5A (#4)
2011-04-21 B-400 49.29 Marble Falls Reg Qual Invite (#1)
2011-05-14 B-400 49.53 TX 5A State Meet (#8)
2011-05-14 B-800 1:50.54 US#13 TX#1 TX 5A State Meet (#1)
2010-05-15 B-800 1:50.80 US#12 TX#1 TX 5A State Meet (#1)
2011-05-03 B-800 1:51.45 TX Region II-5A (#1)
2011-03-05 B-800 1:51.85 Temple Relays (#1)
2011-04-13 B-800 1:52.64 TX District 12 - 5A (#1)
2011-04-01 B-800 1:53.51 Rouse Relays (#1)
2011-04-21 B-800 1:53.77 Marble Falls Reg Qual Invite (#1)
2010-05-03 B-800 1:54.69 TX 5A Region 2 (#1)
2011-02-19 B-800 1:55.34 Georgetown Eagle Relays (#1)
2011-05-03 B-800 1:55.48 pre TX Region II-5A (#2)
2010-06-05 B-800 1:55.83 Great Southwest Classic (#1)
2011-04-09 B-1600 4:20.49 TX#39 Texas Relays - Sat. Results (#5)
2011-02-19 B-1600 4:26.52 Georgetown Eagle Relays (#3)
2010-10-02 B-5k_XC 15:58.40 TX#82 McNeil Invite (#23)
2010-09-17 B-3m_XC 15:57.50 TX#62 Pflugerville Invite (#10)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State