Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Marcus Collins
School Name: Msgr Bonner ( PA)
Class: 2011

Bookmark and Share


2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-07 B-110H 14.67 NWIDelco Championships (#2)
2011-05-28 B-110H 14.88 PA#14 pre w(1.1)PA 3A State Meet (#4)
2011-05-07 B-300H 40.84 PA#69 Delco Championships (#3)

2011 Indoor
Date EventPerformanceNotesMeet
2011-01-08 B-55H 7.69 US#97 PA#4 Hispanic Games (#3)
2011-01-08 B-55H 7.74 Hispanic Games (#3)
2011-01-06 B-55H 7.92 Glen Mills Relays (#4)
2011-02-13 B-60H 8.26 US#61 PA#7 PCL Championships (#1)
2011-02-26 B-60H 8.28 pre PA State Meet (#5)
2011-02-26 B-60H 8.30 pre PA State Meet (#6)
2011-02-13 B-60H 8.43 pre PCL Championships (#1)
2011-02-26 B-60H 8.48 PA State Meet (#8)

Performances by Event
Date EventPerformanceNotesMeet
2011-01-08 B-55H 7.69 US#97 PA#4 Hispanic Games (#3)
2011-01-08 B-55H 7.74 Hispanic Games (#3)
2011-01-06 B-55H 7.92 Glen Mills Relays (#4)
2011-02-13 B-60H 8.26 US#61 PA#7 PCL Championships (#1)
2011-02-26 B-60H 8.28 pre PA State Meet (#5)
2011-02-26 B-60H 8.30 pre PA State Meet (#6)
2011-02-13 B-60H 8.43 pre PCL Championships (#1)
2011-02-26 B-60H 8.48 PA State Meet (#8)
2011-05-07 B-110H 14.67 NWIDelco Championships (#2)
2011-05-28 B-110H 14.88 PA#14 pre w(1.1)PA 3A State Meet (#4)
2011-05-07 B-300H 40.84 PA#69 Delco Championships (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State