Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Nick Bultman
School Name: West Ranch ( Valencia, CA)
Class: 2012

Bookmark and Share


2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-25 B-SP 59'10.5" US#57 CA#11 Southern Section Masters-SS (#4)
2012-06-02 B-SP 59'1.5" CIF-State Championships (#8)
2012-06-02 B-SP 59'0.25" pre CIF-State Championships (#9)
2012-06-10 B-SP 58'5.75" SCAUSATF Junior Olympics (#1)
2012-07-29 B-SP 57'11.75" USATF Ntl JO YM YW (#2)
2012-05-19 B-SP 57'5" CIF-SS Divisional Finals-SS (#4)
2012-06-24 B-SP 57'2.75" USATF Region 15 Junior Olympics (#1)
2012-05-12 B-SP 55'10" pre SS Division 1 Prelims-SS (#4)
2012-05-04 B-SP 54'5.5" Foothill Lg Finals-SS (#1)
2012-04-21 B-SP 52'11" Mt. SAC Relays (#10)
2012-04-14 B-SP 52'3" Maurice Greene Invitational (#2)
2012-03-24 B-SP 50'3.25" California Relays (#1)
2012-05-04 B-DT 162'9" CA#47 Foothill Lg Finals-SS (#1)
2012-06-10 B-DT 162'3" SCAUSATF Junior Olympics (#1)
2012-04-14 B-DT 161'7.5" Maurice Greene Invitational (#1)
2012-04-21 B-DT 161'1" Mt. SAC Relays (#4)
2012-03-03 B-DT 159'8" Don Green Memorial Invitational (#1)
2012-03-03 B-DT 159'8" Don Green Invitational (#1)
2012-05-19 B-DT 157'5" CIF-SS Divisional Finals-SS (#5)
2012-05-12 B-DT 156'4" pre SS Division 1 Prelims-SS (#3)
2012-03-24 B-DT 146'6" California Relays (#1)
2012-06-24 B-HT 160'2" CA#3 USATF Region 15 Junior Olympics (#2)

2012 Indoor
Date EventPerformanceNotesMeet
2012-01-21 B-SP 53'5.5" CA#5 California Indoor State Meet (#3)
2012-01-21 B-WT 52'2" CA#5 California Indoor State Meet (#5)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-14 B-SP 52'6.5" CA#72 pre Division 1 Prelims (#13)
2011-05-07 B-SP 50'0.25" Foothill League Finals (#1)
2011-05-07 B-SP 50'0.25" pre Foothill League Finals (#1)

Performances by Event
Date EventPerformanceNotesMeet
2012-05-25 B-SP 59'10.5" US#57 CA#11 Southern Section Masters-SS (#4)
2012-06-02 B-SP 59'1.5" CIF-State Championships (#8)
2012-06-02 B-SP 59'0.25" pre CIF-State Championships (#9)
2012-06-10 B-SP 58'5.75" SCAUSATF Junior Olympics (#1)
2012-07-29 B-SP 57'11.75" USATF Ntl JO YM YW (#2)
2012-05-19 B-SP 57'5" CIF-SS Divisional Finals-SS (#4)
2012-06-24 B-SP 57'2.75" USATF Region 15 Junior Olympics (#1)
2012-05-12 B-SP 55'10" pre SS Division 1 Prelims-SS (#4)
2012-05-04 B-SP 54'5.5" Foothill Lg Finals-SS (#1)
2012-01-21 B-SP 53'5.5" CA#5 California Indoor State Meet (#3)
2012-04-21 B-SP 52'11" Mt. SAC Relays (#10)
2011-05-14 B-SP 52'6.5" CA#72 pre Division 1 Prelims (#13)
2012-04-14 B-SP 52'3" Maurice Greene Invitational (#2)
2012-03-24 B-SP 50'3.25" California Relays (#1)
2011-05-07 B-SP 50'0.25" Foothill League Finals (#1)
2011-05-07 B-SP 50'0.25" pre Foothill League Finals (#1)
2012-05-04 B-DT 162'9" CA#47 Foothill Lg Finals-SS (#1)
2012-06-10 B-DT 162'3" SCAUSATF Junior Olympics (#1)
2012-04-14 B-DT 161'7.5" Maurice Greene Invitational (#1)
2012-04-21 B-DT 161'1" Mt. SAC Relays (#4)
2012-03-03 B-DT 159'8" Don Green Memorial Invitational (#1)
2012-03-03 B-DT 159'8" Don Green Invitational (#1)
2012-05-19 B-DT 157'5" CIF-SS Divisional Finals-SS (#5)
2012-05-12 B-DT 156'4" pre SS Division 1 Prelims-SS (#3)
2012-03-24 B-DT 146'6" California Relays (#1)
2012-06-24 B-HT 160'2" CA#3 USATF Region 15 Junior Olympics (#2)
2012-01-21 B-WT 52'2" CA#5 California Indoor State Meet (#5)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State