Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Thomas Cheong
School Name: Moanalua ( HONOLULU, HI)
Class: 2013

Bookmark and Share


2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-12 B-LJ 22'10.75" NWIHonolulu Marathon Invitational (#2)
2013-05-11 B-TJ 46'0" NWIHI State Championships (#1)
2013-05-11 B-TJ 46'0" pre NWIHI State Championships (#1)
2013-03-28 B-TJ 45'8.5" NWIKalani Meet (#1)
2013-04-12 B-TJ 45'4" NWIHonolulu Marathon Invitational (#1)
2013-03-23 B-TJ 44'6.25" NWIRuby Tuesday Invitational (#1)
2013-04-06 B-TJ 44'5.5" NWIOIA Eastern Division (#1)
2013-04-20 B-TJ 44'1" NWIPunahou Relays (#1)
2013-03-02 B-TJ 43'2.5" NWIAiea Preseason Meet (#1)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-12 B-TJ 44'11.25" pre NWIHHSAA Championships (#1)
2012-05-12 B-TJ 44'11.25" NWIHHSAA Championships (#1)
2012-04-06 B-TJ 44'6" NWIOIA Eastern Division (#1)
2012-04-13 B-TJ 43'0.5" NWIHonolulu Marathon Invitational (#2)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-07 B-TJ 43'3" NWIHI State Championships (#3)

Performances by Event
Date EventPerformanceNotesMeet
2013-04-12 B-LJ 22'10.75" NWIHonolulu Marathon Invitational (#2)
2013-05-11 B-TJ 46'0" NWIHI State Championships (#1)
2013-05-11 B-TJ 46'0" pre NWIHI State Championships (#1)
2013-03-28 B-TJ 45'8.5" NWIKalani Meet (#1)
2013-04-12 B-TJ 45'4" NWIHonolulu Marathon Invitational (#1)
2012-05-12 B-TJ 44'11.25" pre NWIHHSAA Championships (#1)
2012-05-12 B-TJ 44'11.25" NWIHHSAA Championships (#1)
2013-03-23 B-TJ 44'6.25" NWIRuby Tuesday Invitational (#1)
2012-04-06 B-TJ 44'6" NWIOIA Eastern Division (#1)
2013-04-06 B-TJ 44'5.5" NWIOIA Eastern Division (#1)
2013-04-20 B-TJ 44'1" NWIPunahou Relays (#1)
2011-05-07 B-TJ 43'3" NWIHI State Championships (#3)
2013-03-02 B-TJ 43'2.5" NWIAiea Preseason Meet (#1)
2012-04-13 B-TJ 43'0.5" NWIHonolulu Marathon Invitational (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State