Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Jason Pokalsey
School Name: Central A & M ( MOWEAQUA, IL)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-04-25 B-100 10.79 NWITuscola Co-Ed Open (#1)
2014-05-12 B-100 10.85 NWIOkaw Valley Boys Conference Meet (#2)
2014-05-23 B-100 11.00 NWIIL 1A Shelbyville Sectional (#2)
2014-05-17 B-100 11.15 NWIShelbyville Boys Open (#1)
2014-05-17 B-100 11.30 pre NWIShelbyville Boys Open (#2)
2014-05-23 B-100 11.30 pre NWIIL 1A Shelbyville Sectional (#3)
2014-05-23 B-200 22.24 NWIIL 1A Shelbyville Sectional (#2)
2014-05-29 B-200 22.43 pre NWIIL 1A Boys State Prelims (#6)
2014-05-31 B-200 22.79 IL#65 w(-0.5)IL 1A Boys State Finals (#7)
2014-05-23 B-200 23.05 pre NWIIL 1A Shelbyville Sectional (#3)
2014-05-12 B-200 23.25 NWIOkaw Valley Boys Conference Meet (#2)
2014-05-17 B-200 23.33 NWIShelbyville Boys Open (#1)
2014-05-31 B-400 49.07 IL#18 IL 1A Boys State Finals (#1)
2014-05-29 B-400 49.54 pre IL 1A Boys State Prelims (#1)
2014-05-17 B-400 49.62 Shelbyville Boys Open (#1)
2014-05-12 B-400 51.12 Okaw Valley Boys Conference Meet (#1)
2014-04-25 B-400 51.50 Tuscola Co-Ed Open (#1)
2014-05-23 B-400 51.52 IL 1A Shelbyville Sectional (#1)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-28 B-200 23.20 IL#46 Illinois Top Times Championships - Class 1A (#6)
2014-03-22 B-200 23.86 pre Charleston HS Boys Invitational - Small Schools (#3)
2014-03-22 B-200 23.92 Charleston HS Boys Invitational - Small Schools (#4)
2014-03-22 B-400 53.87 Charleston HS Boys Invitational - Small Schools (#6)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-11 B-100 11.06 NWIShelbyville Boys Open (#3)
2013-04-30 B-100 11.21 NWIRedskin Invitational (#1)
2013-04-22 B-100 11.27 NWITuscola Open (#3)
2013-04-22 B-200 22.51 NWITuscola Open (#2)
2013-05-23 B-200 22.54 pre w(2.8)IL 1A Boys State Prelims (#7)
2013-04-30 B-200 22.94 NWIRedskin Invitational (#2)
2013-05-11 B-200 22.95 NWIShelbyville Boys Open (#2)
2013-05-11 B-200 23.00 pre NWIShelbyville Boys Open (#3)
2013-05-23 B-400 50.13 IL#46 pre IL 1A Boys State Prelims (#2)
2013-04-30 B-400 50.24 Redskin Invitational (#1)
2013-04-22 B-400 50.38 Tuscola Open (#1)
2013-05-11 B-400 50.69 Shelbyville Boys Open (#1)
2013-04-16 B-400 50.70 Bi-County Championships (#2)
2013-04-13 B-400 52.47 B Pana Open (#1)

2013 Indoor
Date EventPerformanceNotesMeet
2013-03-22 B-400 53.54 IL#93 Illinois Top Times Championships - Class 1A (#6)
2013-03-16 B-400 53.78 Charleston EIU Boys Invitational (#4)

2012 Indoor
Date EventPerformanceNotesMeet
2012-03-17 B-55 7.07 pre Charleston EIU Boys Invitational (#23)

2011 Outdoor
Date EventPerformanceNotesMeet
2011-05-14 B-100 11.30 pre NWIShelbyville Open (#10)
2011-05-14 B-200 23.28 pre NWIShelbyville Open (#5)

Performances by Event
Date EventPerformanceNotesMeet
2012-03-17 B-55 7.07 pre Charleston EIU Boys Invitational (#23)
2014-04-25 B-100 10.79 NWITuscola Co-Ed Open (#1)
2014-05-12 B-100 10.85 NWIOkaw Valley Boys Conference Meet (#2)
2014-05-23 B-100 11.00 NWIIL 1A Shelbyville Sectional (#2)
2013-05-11 B-100 11.06 NWIShelbyville Boys Open (#3)
2014-05-17 B-100 11.15 NWIShelbyville Boys Open (#1)
2013-04-30 B-100 11.21 NWIRedskin Invitational (#1)
2013-04-22 B-100 11.27 NWITuscola Open (#3)
2011-05-14 B-100 11.30 pre NWIShelbyville Open (#10)
2014-05-17 B-100 11.30 pre NWIShelbyville Boys Open (#2)
2014-05-23 B-100 11.30 pre NWIIL 1A Shelbyville Sectional (#3)
2014-05-23 B-200 22.24 NWIIL 1A Shelbyville Sectional (#2)
2014-05-29 B-200 22.43 pre NWIIL 1A Boys State Prelims (#6)
2013-04-22 B-200 22.51 NWITuscola Open (#2)
2013-05-23 B-200 22.54 pre w(2.8)IL 1A Boys State Prelims (#7)
2014-05-31 B-200 22.79 IL#65 w(-0.5)IL 1A Boys State Finals (#7)
2013-04-30 B-200 22.94 NWIRedskin Invitational (#2)
2013-05-11 B-200 22.95 NWIShelbyville Boys Open (#2)
2013-05-11 B-200 23.00 pre NWIShelbyville Boys Open (#3)
2014-05-23 B-200 23.05 pre NWIIL 1A Shelbyville Sectional (#3)
2014-03-28 B-200 23.20 IL#46 Illinois Top Times Championships - Class 1A (#6)
2014-05-12 B-200 23.25 NWIOkaw Valley Boys Conference Meet (#2)
2011-05-14 B-200 23.28 pre NWIShelbyville Open (#5)
2014-05-17 B-200 23.33 NWIShelbyville Boys Open (#1)
2014-03-22 B-200 23.86 pre Charleston HS Boys Invitational - Small Schools (#3)
2014-03-22 B-200 23.92 Charleston HS Boys Invitational - Small Schools (#4)
2014-05-31 B-400 49.07 IL#18 IL 1A Boys State Finals (#1)
2014-05-29 B-400 49.54 pre IL 1A Boys State Prelims (#1)
2014-05-17 B-400 49.62 Shelbyville Boys Open (#1)
2013-05-23 B-400 50.13 IL#46 pre IL 1A Boys State Prelims (#2)
2013-04-30 B-400 50.24 Redskin Invitational (#1)
2013-04-22 B-400 50.38 Tuscola Open (#1)
2013-05-11 B-400 50.69 Shelbyville Boys Open (#1)
2013-04-16 B-400 50.70 Bi-County Championships (#2)
2014-05-12 B-400 51.12 Okaw Valley Boys Conference Meet (#1)
2014-04-25 B-400 51.50 Tuscola Co-Ed Open (#1)
2014-05-23 B-400 51.52 IL 1A Shelbyville Sectional (#1)
2013-04-13 B-400 52.47 B Pana Open (#1)
2013-03-22 B-400 53.54 IL#93 Illinois Top Times Championships - Class 1A (#6)
2013-03-16 B-400 53.78 Charleston EIU Boys Invitational (#4)
2014-03-22 B-400 53.87 Charleston HS Boys Invitational - Small Schools (#6)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State