Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Nia Britt
School Name: Notre Dame ( SHERMAN OAKS, CA)
Class: 2015
College Choice: University of Iowa, IA

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-06-06 G-SP 48'10.75" US#7 CA#2 CA State Finals (#2)
2015-06-05 G-SP 48'0.5" pre CA State Prelims (#2)
2015-05-16 G-SP 47'10.5" pre CIF-SS Division 3 Prelims (#1)
2015-05-29 G-SP 47'9.75" CIF-SS Masters Meet (#1)
2015-05-23 G-SP 47'4.75" CIF-SS Finals (#1)
2015-05-07 G-SP 46'11" Mission League Prelims/Finals (#1)
2015-04-11 G-SP 46'5.75" Arcadia Invitational (#1)
2015-04-18 G-SP 45'11.25" Mt. SAC Relays (#2)
2015-04-23 G-SP 45'4.5" Notre Dame at Harvard-Westlake (#1)
2015-03-28 G-SP 43'9" ASICS Mt. Carmel Invitational (#2)
2015-02-28 G-SP 42'8.5" Eagle Invitational (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-03-18 G-SP 48'3" US#12 CA#3 Notre Dame at Harvard-Westlake (#1)
2014-03-08 G-SP 47'6.25" Eagle Invitational (#1)
2014-05-08 G-SP 46'2" Mission League Prelims/Finals (#1)
2014-06-22 G-SP 43'7.25" USATF JO Region 15 (#1)
2014-05-08 G-DT 108'5" Mission League Prelims/Finals (#1)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-20 G-SP 49'0.25" US#9 CA#3 Mt. SAC Relays (#2)
2013-06-01 G-SP 48'10.25" CIF State Finals (#3)
2013-03-16 G-SP 48'10" Maurice Greene Invitational (#1)
2013-05-02 G-SP 48'7" Mission League Prelims/Finals (#1)
2013-04-06 G-SP 48'3.25" Arcadia Invitational (#2)
2013-03-02 G-SP 47'6" Oaks Christian Invitational (#1)
2013-05-24 G-SP 47'2.5" CIF-SS Masters (#2)
2013-05-11 G-SP 46'10.5" pre CIF-SS Division 3 Prelims (#1)
2013-05-18 G-SP 46'10.25" CIF-SS Finals (#1)
2013-05-31 G-SP 46'9" pre CIF State Prelims (#3)

2013 Indoor
Date EventPerformanceNotesMeet
2013-02-18 G-SP 48'0" US#6 CA#3 CA HS Indoor Invitational (#2)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-03-08 G-SP 48'9" US#8 CA#2 Alemany/Chaminade dual (#1)
2012-05-03 G-SP 47'8" Mission Lg Finals-SS (#1)
2012-06-02 G-SP 46'8.75" CIF-State Championships (#3)
2012-05-12 G-SP 46'7.25" pre SS Division 3 Prelims-SS (#1)
2012-04-21 G-SP 46'6.75" Mt. SAC Relays (#2)
2012-04-07 G-SP 45'7" Arcadia Invitational (#4)
2012-05-19 G-SP 45'4" CIF-SS Divisional Finals-SS (#1)
2012-05-25 G-SP 44'11" Southern Section Masters-SS (#3)
2012-03-24 G-SP 44'2.25" Pasadena Games (#1)
2012-06-02 G-SP 43'7.5" pre CIF-State Championships (#3)
2012-03-03 G-SP 42'10.5" Oaks Christian Invitational (#1)

2012 Indoor
Date EventPerformanceNotesMeet
2012-01-21 G-SP 42'11.5" US#30 CA#3 California Indoor State Meet (#2)

Performances by Event
Date EventPerformanceNotesMeet
2013-04-20 G-SP 49'0.25" US#9 CA#3 Mt. SAC Relays (#2)
2015-06-06 G-SP 48'10.75" US#7 CA#2 CA State Finals (#2)
2013-06-01 G-SP 48'10.25" CIF State Finals (#3)
2013-03-16 G-SP 48'10" Maurice Greene Invitational (#1)
2012-03-08 G-SP 48'9" US#8 CA#2 Alemany/Chaminade dual (#1)
2013-05-02 G-SP 48'7" Mission League Prelims/Finals (#1)
2013-04-06 G-SP 48'3.25" Arcadia Invitational (#2)
2014-03-18 G-SP 48'3" US#12 CA#3 Notre Dame at Harvard-Westlake (#1)
2015-06-05 G-SP 48'0.5" pre CA State Prelims (#2)
2013-02-18 G-SP 48'0" US#6 CA#3 CA HS Indoor Invitational (#2)
2015-05-16 G-SP 47'10.5" pre CIF-SS Division 3 Prelims (#1)
2015-05-29 G-SP 47'9.75" CIF-SS Masters Meet (#1)
2012-05-03 G-SP 47'8" Mission Lg Finals-SS (#1)
2014-03-08 G-SP 47'6.25" Eagle Invitational (#1)
2013-03-02 G-SP 47'6" Oaks Christian Invitational (#1)
2015-05-23 G-SP 47'4.75" CIF-SS Finals (#1)
2013-05-24 G-SP 47'2.5" CIF-SS Masters (#2)
2015-05-07 G-SP 46'11" Mission League Prelims/Finals (#1)
2013-05-11 G-SP 46'10.5" pre CIF-SS Division 3 Prelims (#1)
2013-05-18 G-SP 46'10.25" CIF-SS Finals (#1)
2013-05-31 G-SP 46'9" pre CIF State Prelims (#3)
2012-06-02 G-SP 46'8.75" CIF-State Championships (#3)
2012-05-12 G-SP 46'7.25" pre SS Division 3 Prelims-SS (#1)
2012-04-21 G-SP 46'6.75" Mt. SAC Relays (#2)
2015-04-11 G-SP 46'5.75" Arcadia Invitational (#1)
2014-05-08 G-SP 46'2" Mission League Prelims/Finals (#1)
2015-04-18 G-SP 45'11.25" Mt. SAC Relays (#2)
2012-04-07 G-SP 45'7" Arcadia Invitational (#4)
2015-04-23 G-SP 45'4.5" Notre Dame at Harvard-Westlake (#1)
2012-05-19 G-SP 45'4" CIF-SS Divisional Finals-SS (#1)
2012-05-25 G-SP 44'11" Southern Section Masters-SS (#3)
2012-03-24 G-SP 44'2.25" Pasadena Games (#1)
2015-03-28 G-SP 43'9" ASICS Mt. Carmel Invitational (#2)
2012-06-02 G-SP 43'7.5" pre CIF-State Championships (#3)
2014-06-22 G-SP 43'7.25" USATF JO Region 15 (#1)
2012-01-21 G-SP 42'11.5" US#30 CA#3 California Indoor State Meet (#2)
2012-03-03 G-SP 42'10.5" Oaks Christian Invitational (#1)
2015-02-28 G-SP 42'8.5" Eagle Invitational (#1)
2014-05-08 G-DT 108'5" Mission League Prelims/Finals (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State