Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Vincent Calhoun
School Name: Long Beach Poly ( LONG BEACH, CA)
Class: 2014
College Choice: California State University-Northridge, CA

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-24 B-HJ 6'9" US#72 CA#4 CIF-SS Finals (#1)
2014-05-30 B-HJ 6'9" CIF-SS Masters Meet (#2)
2014-04-05 B-HJ 6'8" Trabuco Hills Invitational (#2)
2014-04-19 B-HJ 6'8" Mt. SAC Relays (#2)
2014-06-07 B-HJ 6'8" CA State Championships- Finals (#6)
2014-06-06 B-HJ 6'7" pre CA State Championships- Prelims (#9)
2014-05-17 B-HJ 6'6" pre CIF-SS Division 1 Prelims (#1)
2014-03-14 B-HJ 6'6" Redondo Nike Invitational (#1)
2014-03-29 B-HJ 6'6" Roosevelt Speed & Distance Invite (#2)
2014-04-12 B-HJ 6'6" Arcadia Invitational (#5)
2014-05-09 B-HJ 6'4" Moore League Finals (#1)
2014-03-22 B-HJ 6'4" Chandler Rotary Invitational (#5)
2014-05-24 B-LJ 22'7.5" CA#32 w(1.5)CIF-SS Finals (#5)
2014-05-17 B-LJ 22'3.75" pre w(1)CIF-SS Division 1 Prelims (#6)
2014-04-19 B-LJ 22'1" w(0.6)Mt. SAC Relays (#2)
2014-03-14 B-LJ 21'10.5" NWIRedondo Nike Invitational (#4)
2014-05-09 B-LJ 21'7.5" NWIMoore League Finals (#2)
2014-04-12 B-LJ 21'7.25" w(1.7)Arcadia Invitational (#7)
2014-03-29 B-LJ 21'0.5" NWIRoosevelt Speed & Distance Invite (#2)
2014-04-05 B-LJ 21'0.5" w(0)Trabuco Hills Invitational (#7)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-06-01 B-HJ 6'11" US#17 CA#2 CIF State Finals (#2)
2013-03-16 B-HJ 6'10" Redondo Nike Invitational (#1)
2013-03-30 B-HJ 6'9" Trabuco Hills Invitational and Distance Carnival (#1)
2013-05-18 B-HJ 6'9" CIF-SS Finals (#1)
2013-05-24 B-HJ 6'9" CIF-SS Masters (#1)
2013-04-20 B-HJ 6'8" Mt. SAC Relays (#2)
2013-05-11 B-HJ 6'7" pre CIF-SS Division 1 Prelims (#1)
2013-05-31 B-HJ 6'7" pre CIF State Prelims (#6)
2013-03-23 B-HJ 6'6" Chandler Rotary Invite Elite (#1)
2013-05-11 B-LJ 22'1.75" CA#49 pre w(1.1)CIF-SS Division 1 Prelims (#7)
2013-05-18 B-LJ 21'4.5" w(1.5)CIF-SS Finals (#7)
2013-03-16 B-LJ 20'11.5" NWIRedondo Nike Invitational (#2)

2013 Indoor
Date EventPerformanceNotesMeet
2013-03-08 B-HJ 6'7" US#52 CA#1 New Balance Indoor Nationals - Emerging Elites (#1)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-05-19 B-HJ 6'7" CA#19 CIF-SS Divisional Finals-SS (#2)
2012-03-24 B-HJ 6'6" Roosevelt Invitational (#1)
2012-05-04 B-HJ 6'6" Moore Lg Finals-SS (#1)
2012-04-07 B-HJ 6'5" Arcadia Invitational (#2)
2012-05-25 B-HJ 6'5" Southern Section Masters-SS (#3)
2012-05-12 B-HJ 6'4" pre SS Division 1 Prelims-SS (#1)
2012-06-02 B-HJ 6'4" pre CIF-State Championships (#18)
2012-03-31 B-HJ 6'4" Trabuco Hills Invitational (#2)
2012-04-21 B-HJ 6'4" Mt. SAC Relays (#8)
2012-04-14 B-HJ 6'2" Maurice Greene Invitational (#1)
2012-03-24 B-LJ 21'7.75" NWIRoosevelt Invitational (#2)
2012-04-07 B-LJ 21'5" w(1.6)Arcadia Invitational (#3)
2012-04-14 B-LJ 21'2" NWIMaurice Greene Invitational (#7)
2012-04-21 B-LJ 21'1" w(-0.4)Mt. SAC Relays (#6)
2012-03-31 B-LJ 21'0.5" w(0)Trabuco Hills Invitational (#10)

Performances by Event
Date EventPerformanceNotesMeet
2013-06-01 B-HJ 6'11" US#17 CA#2 CIF State Finals (#2)
2013-03-16 B-HJ 6'10" Redondo Nike Invitational (#1)
2013-03-30 B-HJ 6'9" Trabuco Hills Invitational and Distance Carnival (#1)
2013-05-18 B-HJ 6'9" CIF-SS Finals (#1)
2013-05-24 B-HJ 6'9" CIF-SS Masters (#1)
2014-05-24 B-HJ 6'9" US#72 CA#4 CIF-SS Finals (#1)
2014-05-30 B-HJ 6'9" CIF-SS Masters Meet (#2)
2014-04-05 B-HJ 6'8" Trabuco Hills Invitational (#2)
2013-04-20 B-HJ 6'8" Mt. SAC Relays (#2)
2014-04-19 B-HJ 6'8" Mt. SAC Relays (#2)
2014-06-07 B-HJ 6'8" CA State Championships- Finals (#6)
2013-03-08 B-HJ 6'7" US#52 CA#1 New Balance Indoor Nationals - Emerging Elites (#1)
2013-05-11 B-HJ 6'7" pre CIF-SS Division 1 Prelims (#1)
2012-05-19 B-HJ 6'7" CA#19 CIF-SS Divisional Finals-SS (#2)
2013-05-31 B-HJ 6'7" pre CIF State Prelims (#6)
2014-06-06 B-HJ 6'7" pre CA State Championships- Prelims (#9)
2012-03-24 B-HJ 6'6" Roosevelt Invitational (#1)
2013-03-23 B-HJ 6'6" Chandler Rotary Invite Elite (#1)
2014-05-17 B-HJ 6'6" pre CIF-SS Division 1 Prelims (#1)
2012-05-04 B-HJ 6'6" Moore Lg Finals-SS (#1)
2014-03-14 B-HJ 6'6" Redondo Nike Invitational (#1)
2014-03-29 B-HJ 6'6" Roosevelt Speed & Distance Invite (#2)
2014-04-12 B-HJ 6'6" Arcadia Invitational (#5)
2012-04-07 B-HJ 6'5" Arcadia Invitational (#2)
2012-05-25 B-HJ 6'5" Southern Section Masters-SS (#3)
2014-05-09 B-HJ 6'4" Moore League Finals (#1)
2012-05-12 B-HJ 6'4" pre SS Division 1 Prelims-SS (#1)
2012-06-02 B-HJ 6'4" pre CIF-State Championships (#18)
2012-03-31 B-HJ 6'4" Trabuco Hills Invitational (#2)
2014-03-22 B-HJ 6'4" Chandler Rotary Invitational (#5)
2012-04-21 B-HJ 6'4" Mt. SAC Relays (#8)
2012-04-14 B-HJ 6'2" Maurice Greene Invitational (#1)
2014-05-24 B-LJ 22'7.5" CA#32 w(1.5)CIF-SS Finals (#5)
2014-05-17 B-LJ 22'3.75" pre w(1)CIF-SS Division 1 Prelims (#6)
2013-05-11 B-LJ 22'1.75" CA#49 pre w(1.1)CIF-SS Division 1 Prelims (#7)
2014-04-19 B-LJ 22'1" w(0.6)Mt. SAC Relays (#2)
2014-03-14 B-LJ 21'10.5" NWIRedondo Nike Invitational (#4)
2012-03-24 B-LJ 21'7.75" NWIRoosevelt Invitational (#2)
2014-05-09 B-LJ 21'7.5" NWIMoore League Finals (#2)
2014-04-12 B-LJ 21'7.25" w(1.7)Arcadia Invitational (#7)
2012-04-07 B-LJ 21'5" w(1.6)Arcadia Invitational (#3)
2013-05-18 B-LJ 21'4.5" w(1.5)CIF-SS Finals (#7)
2012-04-14 B-LJ 21'2" NWIMaurice Greene Invitational (#7)
2012-04-21 B-LJ 21'1" w(-0.4)Mt. SAC Relays (#6)
2012-03-31 B-LJ 21'0.5" w(0)Trabuco Hills Invitational (#10)
2014-03-29 B-LJ 21'0.5" NWIRoosevelt Speed & Distance Invite (#2)
2014-04-05 B-LJ 21'0.5" w(0)Trabuco Hills Invitational (#7)
2013-03-16 B-LJ 20'11.5" NWIRedondo Nike Invitational (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State