Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Boys Relay
School Name: Centennial ( Burleson, TX)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-04-16 B-4x100 43.48 TX 5A District 8 Burleson (#3)
2015-04-23 B-4x100 43.52 TX 5A Area 7-8 Joshua (#8)
2015-04-16 B-4x200 1:32.19 TX 5A District 8 Burleson (#4)
2015-03-28 B-4x200 1:32.29 Stephenville Relays (#3)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-04-17 B-4x100 43.68 TX 4A Area 7-8 Ft Worth (#7)
2014-04-10 B-4x100 43.96 TX 4A District 8 Burleson (#4)
2014-04-10 B-4x200 1:31.76 TX 4A District 8 Burleson (#4)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-11 B-4x200 1:31.82 TX District 8-4A (#5)

2012 Outdoor
Date EventPerformanceNotesMeet
2012-03-31 B-4x200 1:32.71 Azle Hornet Relays (#7)

Performances by Event
Date EventPerformanceNotesMeet
2015-04-16 B-4x100 43.48 TX 5A District 8 Burleson (#3)
2015-04-23 B-4x100 43.52 TX 5A Area 7-8 Joshua (#8)
2014-04-17 B-4x100 43.68 TX 4A Area 7-8 Ft Worth (#7)
2014-04-10 B-4x100 43.96 TX 4A District 8 Burleson (#4)
2014-04-10 B-4x200 1:31.76 TX 4A District 8 Burleson (#4)
2013-04-11 B-4x200 1:31.82 TX District 8-4A (#5)
2015-04-16 B-4x200 1:32.19 TX 5A District 8 Burleson (#4)
2015-03-28 B-4x200 1:32.29 Stephenville Relays (#3)
2012-03-31 B-4x200 1:32.71 Azle Hornet Relays (#7)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State