Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Chandler Baxter
School Name: St. John's College ( Washington, DC)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-22 G-100 12.35 DC#2 w(1.6)DCSAA Championships (#2)
2014-05-17 G-100 12.40 pre w(0.6)WCAC Championships (#2)
2014-05-17 G-100 12.45 NWIWCAC Championships (#3)
2014-05-22 G-200 25.50 DC#2 w(0)DCSAA Championships (#2)
2014-05-22 G-200 25.51 pre w(0)DCSAA Championships (#1)
2014-05-17 G-200 25.60 pre w(0.4)WCAC Championships (#2)
2014-04-19 G-200 25.66 NWIMcNamara Mustang Invitational (#8)
2014-05-17 G-200 25.86 NWIWCAC Championships (#2)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-15 G-55 7.33 DC#1 - pre enr to 60m New Balance Indoor Nationals - Emerging Elites (#17)
2014-02-01 G-55 7.34 pre Private and Independent Schools Invitational (#1)
2014-02-01 G-55 7.35 Private and Independent Schools Invitational (#3)
2014-02-11 G-55 7.42 DCSAA Championships (#2)
2013-12-21 G-55 7.48 PR Holiday Invitational (#9)
2014-02-11 G-55 7.49 DCSAA Championships (#1)
2013-12-28 G-55 7.50 Friends of Indoor Track Invitational (#6)
2014-02-22 G-60 7.89 DC#1 pre UK HS Invitational (#16)
2014-03-15 G-60 7.91 pre New Balance Indoor Nationals - Emerging Elites (#20)
2014-02-22 G-200 25.81 DC#1 UK HS Invitational (#17)
2014-03-15 G-200 26.04 pre New Balance Indoor Nationals - Emerging Elites (#25)
2014-02-01 G-300 41.46 DC#3 Private and Independent Schools Invitational (#1)
2013-12-28 G-300 42.45 Friends of Indoor Track Invitational (#8)
2014-02-11 G-300 42.63 DCSAA Championships (#2)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-08-03 G-100 12.48 DC#1 pre w(0.7)AAU Junior Olympic Championships (#29)
2013-05-18 G-200 25.81 DC#1 pre w(-0.6)WCAC Championships (#4)
2013-08-03 G-200 25.85 pre w(-1.1)AAU Junior Olympic Championships (#46)
2013-05-18 G-200 25.89 w(0)WCAC Championships (#4)

2013 Indoor
Date EventPerformanceNotesMeet
2013-02-02 G-55 7.35 DC#1 MD Private/Independent School Invite (#1)
2012-12-15 G-55 7.40 Ed Bowie Invite (#3)
2013-02-02 G-55 7.41 pre MD Private/Independent School Invite (#1)
2012-12-15 G-55 7.47 pre Ed Bowie Invite (#3)
2013-03-08 G-60 7.89 DC#1 pre New Balance Indoor Nationals - Emerging Elites (#16)
2013-02-16 G-60 7.96 U-Kentucky Invitational (#12)
2013-02-16 G-60 7.98 pre U-Kentucky Invitational (#12)
2013-03-08 G-200 25.76 DC#1 pre New Balance Indoor Nationals - Emerging Elites (#27)
2013-02-16 G-200 25.88 U-Kentucky Invitational (#24)

Performances by Event
Date EventPerformanceNotesMeet
2014-03-15 G-55 7.33 DC#1 - pre enr to 60m New Balance Indoor Nationals - Emerging Elites (#17)
2014-02-01 G-55 7.34 pre Private and Independent Schools Invitational (#1)
2013-02-02 G-55 7.35 DC#1 MD Private/Independent School Invite (#1)
2014-02-01 G-55 7.35 Private and Independent Schools Invitational (#3)
2012-12-15 G-55 7.40 Ed Bowie Invite (#3)
2013-02-02 G-55 7.41 pre MD Private/Independent School Invite (#1)
2014-02-11 G-55 7.42 DCSAA Championships (#2)
2012-12-15 G-55 7.47 pre Ed Bowie Invite (#3)
2013-12-21 G-55 7.48 PR Holiday Invitational (#9)
2014-02-11 G-55 7.49 DCSAA Championships (#1)
2013-12-28 G-55 7.50 Friends of Indoor Track Invitational (#6)
2014-02-22 G-60 7.89 DC#1 pre UK HS Invitational (#16)
2013-03-08 G-60 7.89 DC#1 pre New Balance Indoor Nationals - Emerging Elites (#16)
2014-03-15 G-60 7.91 pre New Balance Indoor Nationals - Emerging Elites (#20)
2013-02-16 G-60 7.96 U-Kentucky Invitational (#12)
2013-02-16 G-60 7.98 pre U-Kentucky Invitational (#12)
2014-05-22 G-100 12.35 DC#2 w(1.6)DCSAA Championships (#2)
2014-05-17 G-100 12.40 pre w(0.6)WCAC Championships (#2)
2014-05-17 G-100 12.45 NWIWCAC Championships (#3)
2013-08-03 G-100 12.48 DC#1 pre w(0.7)AAU Junior Olympic Championships (#29)
2014-05-22 G-200 25.50 DC#2 w(0)DCSAA Championships (#2)
2014-05-22 G-200 25.51 pre w(0)DCSAA Championships (#1)
2014-05-17 G-200 25.60 pre w(0.4)WCAC Championships (#2)
2014-04-19 G-200 25.66 NWIMcNamara Mustang Invitational (#8)
2013-03-08 G-200 25.76 DC#1 pre New Balance Indoor Nationals - Emerging Elites (#27)
2014-02-22 G-200 25.81 DC#1 UK HS Invitational (#17)
2013-05-18 G-200 25.81 DC#1 pre w(-0.6)WCAC Championships (#4)
2013-08-03 G-200 25.85 pre w(-1.1)AAU Junior Olympic Championships (#46)
2014-05-17 G-200 25.86 NWIWCAC Championships (#2)
2013-02-16 G-200 25.88 U-Kentucky Invitational (#24)
2013-05-18 G-200 25.89 w(0)WCAC Championships (#4)
2014-03-15 G-200 26.04 pre New Balance Indoor Nationals - Emerging Elites (#25)
2014-02-01 G-300 41.46 DC#3 Private and Independent Schools Invitational (#1)
2013-12-28 G-300 42.45 Friends of Indoor Track Invitational (#8)
2014-02-11 G-300 42.63 DCSAA Championships (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State