Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Jack Curtis
School Name: Glenbard South ( GLEN ELLYN, IL)
Class: 2015

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-29 B-100 10.92 IL#21 pre w(1.6)IL 2A Boys State Prelims (#8)
2015-05-02 B-100 10.96 w(3.1)Jim Arnold Classic (#2)
2015-05-02 B-100 10.97 pre w(1.3)Jim Arnold Classic (#1)
2015-05-21 B-100 10.98 NWIIL 2A Fenwick Boys Sectional (#1)
2015-04-24 B-100 10.99 NWIGlenbard South Boys Raider Invitational (#1)
2015-05-21 B-100 11.07 pre NWIIL 2A Fenwick Boys Sectional (#1)
2015-05-30 B-100 11.09 w(0.8)IL 2A Boys State Finals (#8)
2015-04-11 B-100 11.22 NWIGlenbard South Boys Open (#1)
2015-05-15 B-100 11.30 NWIMetro Suburban West Boys Conference Meet (#1)
2015-05-15 B-200 21.82 NWIMetro Suburban West Boys Conference Meet (#1)
2015-05-02 B-200 22.27 w(2.7)Jim Arnold Classic (#2)
2015-05-21 B-200 22.31 pre NWIIL 2A Fenwick Boys Sectional (#1)
2015-05-21 B-200 22.36 w(0)IL 2A Fenwick Boys Sectional (#1)
2015-05-02 B-200 22.36 IL#35 pre w(1.4)Jim Arnold Classic (#1)
2015-04-11 B-200 22.50 NWIGlenbard South Boys Open (#2)
2015-04-24 B-200 22.76 NWIGlenbard South Boys Raider Invitational (#1)
2015-05-29 B-200 22.88 pre w(-2.3)IL 2A Boys State Prelims (#10)
2015-05-30 B-HJ 6'7" IL#14 IL 2A Boys State Finals (#4)
2015-05-21 B-HJ 6'6" IL 2A Fenwick Boys Sectional (#1)
2015-04-11 B-HJ 6'6" Glenbard South Boys Open (#1)
2015-04-24 B-HJ 6'5" Glenbard South Boys Raider Invitational (#1)
2015-05-15 B-HJ 6'5" Metro Suburban West Boys Conference Meet (#1)
2015-05-02 B-HJ 6'4" Jim Arnold Classic (#3)
2015-05-29 B-HJ 6'3" pre IL 2A Boys State Prelims (#2)

2015 Indoor
Date EventPerformanceNotesMeet
2015-03-28 B-55 6.63 IL#29 pre Proviso East Midwest Classic (#1)
2015-03-28 B-55 6.64 Proviso East Midwest Classic (#3)
2015-02-21 B-55 6.68 Greg Foster Invitational (#3)
2015-03-17 B-55 6.69 Metro Suburban Boys Conference Meet (#1)
2015-02-21 B-55 6.69 pre Greg Foster Invitational (#3)
2015-03-28 B-200 23.20 IL#50 Proviso East Midwest Classic (#3)
2015-03-17 B-200 23.40 Metro Suburban Boys Conference Meet (#1)
2015-02-21 B-200 23.67 Greg Foster Invitational (#1)
2015-03-28 B-HJ 6'6" US#61 IL#11 Proviso East Midwest Classic (#1)
2015-02-21 B-HJ 6'4" Greg Foster Invitational (#1)
2015-03-06 B-HJ 6'4" York Boys Invitational (#1)
2015-03-17 B-HJ 6'2" Metro Suburban Boys Conference Meet (#1)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-03 B-100 10.94 pre NWIJim Arnold Invitational (#1)
2014-05-23 B-100 10.97 NWIIL 2A Glenbard South Boys Sectional (#1)
2014-05-03 B-100 10.97 NWIJim Arnold Invitational (#2)
2014-04-12 B-100 11.00 NWIGlenbard South Boys Open (#1)
2014-05-23 B-100 11.04 pre NWIIL 2A Glenbard South Boys Sectional (#1)
2014-05-30 B-100 11.13 IL#38 pre w(-0.1)IL 2A Boys State Prelims (#10)
2014-05-16 B-100 11.15 NWIMSC Boys Conf Meet (#1)
2014-04-25 B-100 11.17 NWIGlenbard South Boys Invitational (#1)
2014-05-16 B-100 11.20 pre NWIMSC Boys Conf Meet (#1)
2014-05-30 B-200 22.15 pre NWIIL 2A Boys State Prelims (#9)
2014-05-23 B-200 22.20 NWIIL 2A Glenbard South Boys Sectional (#2)
2014-05-23 B-200 22.23 pre NWIIL 2A Glenbard South Boys Sectional (#1)
2014-05-03 B-200 22.29 pre NWIJim Arnold Invitational (#2)
2014-05-31 B-200 22.46 IL#43 w(-0.7)IL 2A Boys State Finals (#9)
2014-04-12 B-200 22.64 NWIGlenbard South Boys Open (#1)
2014-05-03 B-200 22.65 NWIJim Arnold Invitational (#3)
2014-05-16 B-200 22.74 NWIMSC Boys Conf Meet (#1)
2014-04-25 B-200 23.17 NWIGlenbard South Boys Invitational (#1)
2014-05-16 B-200 23.33 pre NWIMSC Boys Conf Meet (#2)
2014-04-12 B-HJ 6'9" US#72 IL#4 Glenbard South Boys Open (#1)
2014-05-23 B-HJ 6'5" IL 2A Glenbard South Boys Sectional (#1)
2014-05-31 B-HJ 6'5" IL 2A Boys State Finals (#6)
2014-04-25 B-HJ 6'4" Glenbard South Boys Invitational (#1)
2014-05-16 B-HJ 6'2" MSC Boys Conf Meet (#1)
2014-05-30 B-HJ 6'2" pre IL 2A Boys State Prelims (#3)
2014-05-03 B-HJ 6'2" Jim Arnold Invitational (#3)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-29 B-55 6.61 IL#24 Proviso East Midwest Classic (#1)
2014-03-29 B-55 6.66 pre Proviso East Midwest Classic (#1)
2014-02-15 B-55 6.74 Greg Foster Invitational (#5)
2014-02-15 B-55 6.75 pre Greg Foster Invitational (#4)
2014-03-07 B-55 6.76 pre York Boys Invitational (#2)
2014-03-22 B-55 6.80 Lockport Invitational (#2)
2014-03-07 B-55 6.82 York Boys Invitational (#5)
2014-03-22 B-55 6.87 pre Lockport Invitational (#1)
2014-03-29 B-200 23.34 IL#58 Proviso East Midwest Classic (#4)
2014-03-07 B-200 23.56 York Boys Invitational (#5)
2014-03-22 B-200 24.03 Lockport Invitational (#2)
2014-02-15 B-200 24.17 Greg Foster Invitational (#6)
2014-03-22 B-HJ 6'6.5" US#63 IL#13 Lockport Invitational (#1)
2014-02-15 B-HJ 6'6" Greg Foster Invitational (#1)
2014-03-29 B-HJ 6'4" Proviso East Midwest Classic (#1)
2014-03-01 B-HJ 6'4" Batavia Boys Quad #2 (#1)
2014-03-07 B-HJ 6'3" York Boys Invitational (#5)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-10 B-200 23.11 NWIMetro Suburban Conference Boys (#2)
2013-05-10 B-200 23.11 pre NWIMetro Suburban Conference Boys (#2)
2013-05-16 B-200 23.29 NWIIL 2A Fenwick Boys Sectional (#6)
2013-04-16 B-200 23.32 NWIGlenbard South Boys Quad (#1)
2013-05-16 B-HJ 6'1" IL 2A Fenwick Boys Sectional (#1)
2013-04-06 B-HJ 6'0" Glenbard South Boys Open (#1)
2013-05-24 B-HJ 6'0" pre IL 2A Boys State Prelims (#19)
2013-04-27 B-HJ 6'0" Jim Arnold Invitational (#7)

2013 Indoor
Date EventPerformanceNotesMeet
2013-03-12 B-55 7.02 Metro Sunurban Conf Boys Indoor (#1)
2013-03-01 B-55 7.07 pre York Boys Invitational (#17)
2013-03-16 B-55 7.07 Lockport Indoor Invitational (#4)
2013-03-01 B-200 23.86 York Boys Invitational (#4)
2013-03-12 B-HJ 5'10" Metro Sunurban Conf Boys Indoor (#2)

Performances by Event
Date EventPerformanceNotesMeet
2014-03-29 B-55 6.61 IL#24 Proviso East Midwest Classic (#1)
2015-03-28 B-55 6.63 IL#29 pre Proviso East Midwest Classic (#1)
2015-03-28 B-55 6.64 Proviso East Midwest Classic (#3)
2014-03-29 B-55 6.66 pre Proviso East Midwest Classic (#1)
2015-02-21 B-55 6.68 Greg Foster Invitational (#3)
2015-03-17 B-55 6.69 Metro Suburban Boys Conference Meet (#1)
2015-02-21 B-55 6.69 pre Greg Foster Invitational (#3)
2014-02-15 B-55 6.74 Greg Foster Invitational (#5)
2014-02-15 B-55 6.75 pre Greg Foster Invitational (#4)
2014-03-07 B-55 6.76 pre York Boys Invitational (#2)
2014-03-22 B-55 6.80 Lockport Invitational (#2)
2014-03-07 B-55 6.82 York Boys Invitational (#5)
2014-03-22 B-55 6.87 pre Lockport Invitational (#1)
2013-03-12 B-55 7.02 Metro Sunurban Conf Boys Indoor (#1)
2013-03-01 B-55 7.07 pre York Boys Invitational (#17)
2013-03-16 B-55 7.07 Lockport Indoor Invitational (#4)
2015-05-29 B-100 10.92 IL#21 pre w(1.6)IL 2A Boys State Prelims (#8)
2014-05-03 B-100 10.94 pre NWIJim Arnold Invitational (#1)
2015-05-02 B-100 10.96 w(3.1)Jim Arnold Classic (#2)
2014-05-23 B-100 10.97 NWIIL 2A Glenbard South Boys Sectional (#1)
2015-05-02 B-100 10.97 pre w(1.3)Jim Arnold Classic (#1)
2014-05-03 B-100 10.97 NWIJim Arnold Invitational (#2)
2015-05-21 B-100 10.98 NWIIL 2A Fenwick Boys Sectional (#1)
2015-04-24 B-100 10.99 NWIGlenbard South Boys Raider Invitational (#1)
2014-04-12 B-100 11.00 NWIGlenbard South Boys Open (#1)
2014-05-23 B-100 11.04 pre NWIIL 2A Glenbard South Boys Sectional (#1)
2015-05-21 B-100 11.07 pre NWIIL 2A Fenwick Boys Sectional (#1)
2015-05-30 B-100 11.09 w(0.8)IL 2A Boys State Finals (#8)
2014-05-30 B-100 11.13 IL#38 pre w(-0.1)IL 2A Boys State Prelims (#10)
2014-05-16 B-100 11.15 NWIMSC Boys Conf Meet (#1)
2014-04-25 B-100 11.17 NWIGlenbard South Boys Invitational (#1)
2014-05-16 B-100 11.20 pre NWIMSC Boys Conf Meet (#1)
2015-04-11 B-100 11.22 NWIGlenbard South Boys Open (#1)
2015-05-15 B-100 11.30 NWIMetro Suburban West Boys Conference Meet (#1)
2015-05-15 B-200 21.82 NWIMetro Suburban West Boys Conference Meet (#1)
2014-05-30 B-200 22.15 pre NWIIL 2A Boys State Prelims (#9)
2014-05-23 B-200 22.20 NWIIL 2A Glenbard South Boys Sectional (#2)
2014-05-23 B-200 22.23 pre NWIIL 2A Glenbard South Boys Sectional (#1)
2015-05-02 B-200 22.27 w(2.7)Jim Arnold Classic (#2)
2014-05-03 B-200 22.29 pre NWIJim Arnold Invitational (#2)
2015-05-21 B-200 22.31 pre NWIIL 2A Fenwick Boys Sectional (#1)
2015-05-21 B-200 22.36 w(0)IL 2A Fenwick Boys Sectional (#1)
2015-05-02 B-200 22.36 IL#35 pre w(1.4)Jim Arnold Classic (#1)
2014-05-31 B-200 22.46 IL#43 w(-0.7)IL 2A Boys State Finals (#9)
2015-04-11 B-200 22.50 NWIGlenbard South Boys Open (#2)
2014-04-12 B-200 22.64 NWIGlenbard South Boys Open (#1)
2014-05-03 B-200 22.65 NWIJim Arnold Invitational (#3)
2014-05-16 B-200 22.74 NWIMSC Boys Conf Meet (#1)
2015-04-24 B-200 22.76 NWIGlenbard South Boys Raider Invitational (#1)
2015-05-29 B-200 22.88 pre w(-2.3)IL 2A Boys State Prelims (#10)
2013-05-10 B-200 23.11 NWIMetro Suburban Conference Boys (#2)
2013-05-10 B-200 23.11 pre NWIMetro Suburban Conference Boys (#2)
2014-04-25 B-200 23.17 NWIGlenbard South Boys Invitational (#1)
2015-03-28 B-200 23.20 IL#50 Proviso East Midwest Classic (#3)
2013-05-16 B-200 23.29 NWIIL 2A Fenwick Boys Sectional (#6)
2013-04-16 B-200 23.32 NWIGlenbard South Boys Quad (#1)
2014-05-16 B-200 23.33 pre NWIMSC Boys Conf Meet (#2)
2014-03-29 B-200 23.34 IL#58 Proviso East Midwest Classic (#4)
2015-03-17 B-200 23.40 Metro Suburban Boys Conference Meet (#1)
2014-03-07 B-200 23.56 York Boys Invitational (#5)
2015-02-21 B-200 23.67 Greg Foster Invitational (#1)
2013-03-01 B-200 23.86 York Boys Invitational (#4)
2014-03-22 B-200 24.03 Lockport Invitational (#2)
2014-02-15 B-200 24.17 Greg Foster Invitational (#6)
2014-04-12 B-HJ 6'9" US#72 IL#4 Glenbard South Boys Open (#1)
2015-05-30 B-HJ 6'7" IL#14 IL 2A Boys State Finals (#4)
2014-03-22 B-HJ 6'6.5" US#63 IL#13 Lockport Invitational (#1)
2014-02-15 B-HJ 6'6" Greg Foster Invitational (#1)
2015-05-21 B-HJ 6'6" IL 2A Fenwick Boys Sectional (#1)
2015-03-28 B-HJ 6'6" US#61 IL#11 Proviso East Midwest Classic (#1)
2015-04-11 B-HJ 6'6" Glenbard South Boys Open (#1)
2015-04-24 B-HJ 6'5" Glenbard South Boys Raider Invitational (#1)
2014-05-23 B-HJ 6'5" IL 2A Glenbard South Boys Sectional (#1)
2015-05-15 B-HJ 6'5" Metro Suburban West Boys Conference Meet (#1)
2014-05-31 B-HJ 6'5" IL 2A Boys State Finals (#6)
2015-02-21 B-HJ 6'4" Greg Foster Invitational (#1)
2014-03-29 B-HJ 6'4" Proviso East Midwest Classic (#1)
2015-03-06 B-HJ 6'4" York Boys Invitational (#1)
2014-03-01 B-HJ 6'4" Batavia Boys Quad #2 (#1)
2014-04-25 B-HJ 6'4" Glenbard South Boys Invitational (#1)
2015-05-02 B-HJ 6'4" Jim Arnold Classic (#3)
2015-05-29 B-HJ 6'3" pre IL 2A Boys State Prelims (#2)
2014-03-07 B-HJ 6'3" York Boys Invitational (#5)
2014-05-16 B-HJ 6'2" MSC Boys Conf Meet (#1)
2015-03-17 B-HJ 6'2" Metro Suburban Boys Conference Meet (#1)
2014-05-30 B-HJ 6'2" pre IL 2A Boys State Prelims (#3)
2014-05-03 B-HJ 6'2" Jim Arnold Invitational (#3)
2013-05-16 B-HJ 6'1" IL 2A Fenwick Boys Sectional (#1)
2013-04-06 B-HJ 6'0" Glenbard South Boys Open (#1)
2013-05-24 B-HJ 6'0" pre IL 2A Boys State Prelims (#19)
2013-04-27 B-HJ 6'0" Jim Arnold Invitational (#7)
2013-03-12 B-HJ 5'10" Metro Sunurban Conf Boys Indoor (#2)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State