Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Khalil Stevens
School Name: Mililani ( MILILANI, HI)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-04-05 B-HJ 6'10" US#37 HI#1 OIA Western Division Champs (#1)
2014-02-21 B-HJ 6'8" OIA#1 Mililani (#1)
2014-02-21 B-HJ 6'8" Nanakuli meet (#1)
2014-04-19 B-HJ 6'8" Punahou Relays (#1)
2014-03-08 B-HJ 6'7" George Yamamoto Invitational (#1)
2014-03-01 B-HJ 6'7" OIA#2 Mililani (#1)
2014-05-10 B-HJ 6'6" HI State Meet (#1)
2014-04-11 B-HJ 6'4" Honolulu Marathon (#1)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-20 B-HJ 6'10" US#33 HI#1 Punahou Relays (#1)
2013-04-12 B-HJ 6'8" Honolulu Marathon Invitational (#1)
2013-03-28 B-HJ 6'7" OIA Preseason Meet #4 (#1)
2013-03-02 B-HJ 6'6" Aiea Preseason Meet (#1)
2013-05-11 B-HJ 6'6" HI State Championships (#1)
2013-04-06 B-HJ 6'6" OIA Western Division (#1)
2013-05-04 B-HJ 6'6" OIA Championships (#1)

Performances by Event
Date EventPerformanceNotesMeet
2013-04-20 B-HJ 6'10" US#33 HI#1 Punahou Relays (#1)
2014-04-05 B-HJ 6'10" US#37 HI#1 OIA Western Division Champs (#1)
2013-04-12 B-HJ 6'8" Honolulu Marathon Invitational (#1)
2014-02-21 B-HJ 6'8" OIA#1 Mililani (#1)
2014-02-21 B-HJ 6'8" Nanakuli meet (#1)
2014-04-19 B-HJ 6'8" Punahou Relays (#1)
2013-03-28 B-HJ 6'7" OIA Preseason Meet #4 (#1)
2014-03-08 B-HJ 6'7" George Yamamoto Invitational (#1)
2014-03-01 B-HJ 6'7" OIA#2 Mililani (#1)
2014-05-10 B-HJ 6'6" HI State Meet (#1)
2013-03-02 B-HJ 6'6" Aiea Preseason Meet (#1)
2013-05-11 B-HJ 6'6" HI State Championships (#1)
2013-04-06 B-HJ 6'6" OIA Western Division (#1)
2013-05-04 B-HJ 6'6" OIA Championships (#1)
2014-04-11 B-HJ 6'4" Honolulu Marathon (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State