Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Audreana Bussey
School Name: Oakleaf ( Orange Park, FL)
Class: 2013

Bookmark and Share


2013 Outdoor
Date EventPerformanceNotesMeet
2013-04-25 G-100 12.19 pre NWIFL 3A Region 1 (#3)
2013-04-25 G-100 12.28 FL#43 w(1.7)FL 3A Region 1 (#4)
2013-05-03 G-100 12.45 pre w(2.1)FL 3A State Champs (#9)
2013-04-16 G-100 12.49 NWIFL 3A District 3 (#1)
2013-03-21 G-100 12.50 NWIDale Regan Memorial (#1)
2013-04-25 G-200 25.16 NWIFL 3A Region 1 (#5)
2013-04-25 G-200 25.55 pre NWIFL 3A Region 1 (#6)
2013-03-16 G-200 25.68 pre w(2.3)Bob Hayes Invitational (#15)
2013-04-16 G-200 25.88 NWIFL 3A District 3 (#3)

Performances by Event
Date EventPerformanceNotesMeet
2013-04-25 G-100 12.19 pre NWIFL 3A Region 1 (#3)
2013-04-25 G-100 12.28 FL#43 w(1.7)FL 3A Region 1 (#4)
2013-05-03 G-100 12.45 pre w(2.1)FL 3A State Champs (#9)
2013-04-16 G-100 12.49 NWIFL 3A District 3 (#1)
2013-03-21 G-100 12.50 NWIDale Regan Memorial (#1)
2013-04-25 G-200 25.16 NWIFL 3A Region 1 (#5)
2013-04-25 G-200 25.55 pre NWIFL 3A Region 1 (#6)
2013-03-16 G-200 25.68 pre w(2.3)Bob Hayes Invitational (#15)
2013-04-16 G-200 25.88 NWIFL 3A District 3 (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State