Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Anthony Tisdale
School Name: Edison ( STOCKTON, CA)
Class: 2014

Bookmark and Share


2014 Outdoor
Date EventPerformanceNotesMeet
2014-05-14 B-200 22.47 pre NWITCAL Prelims (#3)
2014-05-16 B-200 22.47 pre NWITCAL Finals (#3)
2014-03-22 B-200 22.97 NWIHusky Invitational (#9)
2014-03-15 B-200 22.98 w(-1.3)Port City Invitational (#5)
2014-05-16 B-200 23.01 w(1)TCAL Finals (#3)
2014-04-19 B-200 23.09 w(0.6)Woody Wilson Classic (#10)
2014-05-16 B-400 50.41 TCAL Finals (#1)
2014-04-19 B-400 50.45 Woody Wilson Classic (#8)
2014-05-14 B-400 50.55 pre TCAL Prelims (#1)
2014-05-16 B-400 50.55 pre TCAL Finals (#1)
2014-05-23 B-400 50.67 CIF-SJS Division 1 Prelims/Finals (#5)
2014-03-22 B-400 51.01 Husky Invitational (#7)
2014-05-23 B-400 51.04 pre CIF-SJS Division 1 Prelims/Finals (#2)
2014-03-15 B-400 51.87 Port City Invitational (#3)

2013 Outdoor
Date EventPerformanceNotesMeet
2013-05-10 B-200 22.92 pre w(1.7)Tri City Conference Prelims/Finals (#5)
2013-05-15 B-400 50.84 pre CIF-SJS Division 1 Trials (#18)
2013-05-10 B-400 51.64 Tri City Conference Prelims/Finals (#2)
2013-05-10 B-400 51.71 pre Tri City Conference Prelims/Finals (#1)

Performances by Event
Date EventPerformanceNotesMeet
2014-05-14 B-200 22.47 pre NWITCAL Prelims (#3)
2014-05-16 B-200 22.47 pre NWITCAL Finals (#3)
2013-05-10 B-200 22.92 pre w(1.7)Tri City Conference Prelims/Finals (#5)
2014-03-22 B-200 22.97 NWIHusky Invitational (#9)
2014-03-15 B-200 22.98 w(-1.3)Port City Invitational (#5)
2014-05-16 B-200 23.01 w(1)TCAL Finals (#3)
2014-04-19 B-200 23.09 w(0.6)Woody Wilson Classic (#10)
2014-05-16 B-400 50.41 TCAL Finals (#1)
2014-04-19 B-400 50.45 Woody Wilson Classic (#8)
2014-05-14 B-400 50.55 pre TCAL Prelims (#1)
2014-05-16 B-400 50.55 pre TCAL Finals (#1)
2014-05-23 B-400 50.67 CIF-SJS Division 1 Prelims/Finals (#5)
2013-05-15 B-400 50.84 pre CIF-SJS Division 1 Trials (#18)
2014-03-22 B-400 51.01 Husky Invitational (#7)
2014-05-23 B-400 51.04 pre CIF-SJS Division 1 Prelims/Finals (#2)
2013-05-10 B-400 51.64 Tri City Conference Prelims/Finals (#2)
2013-05-10 B-400 51.71 pre Tri City Conference Prelims/Finals (#1)
2014-03-15 B-400 51.87 Port City Invitational (#3)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State