Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Trevor Martin
School Name: Centennial -CE ( BAKERSFIELD, CA)
Class: 2015

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-23 B-400 49.85 CIF-CE Masters (#3)
2015-05-13 B-400 49.95 CIF-CE South Area Championships (#3)
2015-04-24 B-400 50.21 Liberty Patriot Games (#5)
2015-06-05 B-400 50.64 pre CA State Prelims (#20)
2015-05-06 B-400 50.68 Southwest Yosemite League Finals (#2)
2015-03-26 B-400 51.87 Southwest Yosemite League Meet #2 (#3)
2015-03-13 B-400 52.46 Patriot Games (#4)
2015-03-19 B-800 1:59.25 Southwest Yosemite League (#2)
2015-05-01 B-800 1:59.41 Reedley Invitational (#8)
2015-04-24 B-800 1:59.78 Liberty Patriot Games (#3)
2015-03-21 B-800 2:02.00 Wildcat Invitational (#2)

2014 Outdoor
Date EventPerformanceNotesMeet
2014-03-22 B-1500 4:16.60 CA#58 Santa Barbara Easter Relays (#6)
2014-04-02 B-1600 4:31.04 SWYL Meet #2 (#5)
2014-03-15 B-1600 4:35.04 Clovis East Carnival (#8)

2013 Cross Country
Date EventPerformanceNotesMeet
2013-10-16 B-5k_XC 16:23.00 SWYL Mini-Meet #3 (#6)
2013-09-25 B-5k_XC 16:29.00 SWYL Mini-Meet #1 (#5)
2013-09-28 B-3m_XC 15:54.00 Jim White Invitational (#18)
2013-09-11 B-3m_XC 15:57.34 East Bakersfield Invitational (#10)
2013-11-09 B-3m_XC 15:59.75 Kern County Championships (#10)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-23 B-400 49.85 CIF-CE Masters (#3)
2015-05-13 B-400 49.95 CIF-CE South Area Championships (#3)
2015-04-24 B-400 50.21 Liberty Patriot Games (#5)
2015-06-05 B-400 50.64 pre CA State Prelims (#20)
2015-05-06 B-400 50.68 Southwest Yosemite League Finals (#2)
2015-03-26 B-400 51.87 Southwest Yosemite League Meet #2 (#3)
2015-03-13 B-400 52.46 Patriot Games (#4)
2015-03-19 B-800 1:59.25 Southwest Yosemite League (#2)
2015-05-01 B-800 1:59.41 Reedley Invitational (#8)
2015-04-24 B-800 1:59.78 Liberty Patriot Games (#3)
2015-03-21 B-800 2:02.00 Wildcat Invitational (#2)
2014-03-22 B-1500 4:16.60 CA#58 Santa Barbara Easter Relays (#6)
2014-04-02 B-1600 4:31.04 SWYL Meet #2 (#5)
2014-03-15 B-1600 4:35.04 Clovis East Carnival (#8)
2013-10-16 B-5k_XC 16:23.00 SWYL Mini-Meet #3 (#6)
2013-09-25 B-5k_XC 16:29.00 SWYL Mini-Meet #1 (#5)
2013-09-28 B-3m_XC 15:54.00 Jim White Invitational (#18)
2013-09-11 B-3m_XC 15:57.34 East Bakersfield Invitational (#10)
2013-11-09 B-3m_XC 15:59.75 Kern County Championships (#10)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State