Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Naomi Noyes
School Name: Wheaton North ( WHEATON, IL)
Class: 2016
College Choice: Taylor University, IN

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-05-14 G-800 2:19.44 IL#62 IL 3A Glenbard North Girls Sectional (#4)
2015-05-01 G-800 2:21.11 WWS Girls Tiger Invitational (#6)
2015-05-22 G-800 2:22.07 pre IL 3A Girls State Prelims (#29)
2015-04-11 G-800 2:27.72 St. Charles North Girls Invitational (#3)
2015-05-07 G-1600 5:23.06 DuPage Valley Girls Conference Meet (#4)
2015-04-17 G-1600 5:24.90 Falcon Blue & Gold Invitational (#10)
2015-04-25 G-1600 5:28.54 Sue Pariseau Invitational (#9)

2015 Indoor
Date EventPerformanceNotesMeet
2015-02-14 G-800 2:31.10 Wheaton North Girls Meet #1 (#3)
2015-03-19 G-1600 5:31.84 DuPage Valley Girls Indoor Conference Meet (#6)
2015-03-14 G-1600 5:36.83 Proviso East Lady Pirates Invitational (#7)

2014 Cross Country
Date EventPerformanceNotesMeet
2014-09-26 G-3m_XC 18:49.17 Naperville Girls Invitational (#23)
2014-10-04 G-3m_XC 18:50.90 Flight 2 Wheaton North Falcon Classic (#9)
2014-11-01 G-3m_XC 18:51.90 IL 3A St. Charles East Sectional (#61)

2014 Indoor
Date EventPerformanceNotesMeet
2014-03-20 G-800 2:32.49 DVC Girls Indoor Conference Meet (#1)

Performances by Event
Date EventPerformanceNotesMeet
2015-05-14 G-800 2:19.44 IL#62 IL 3A Glenbard North Girls Sectional (#4)
2015-05-01 G-800 2:21.11 WWS Girls Tiger Invitational (#6)
2015-05-22 G-800 2:22.07 pre IL 3A Girls State Prelims (#29)
2015-04-11 G-800 2:27.72 St. Charles North Girls Invitational (#3)
2015-02-14 G-800 2:31.10 Wheaton North Girls Meet #1 (#3)
2014-03-20 G-800 2:32.49 DVC Girls Indoor Conference Meet (#1)
2015-05-07 G-1600 5:23.06 DuPage Valley Girls Conference Meet (#4)
2015-04-17 G-1600 5:24.90 Falcon Blue & Gold Invitational (#10)
2015-04-25 G-1600 5:28.54 Sue Pariseau Invitational (#9)
2015-03-19 G-1600 5:31.84 DuPage Valley Girls Indoor Conference Meet (#6)
2015-03-14 G-1600 5:36.83 Proviso East Lady Pirates Invitational (#7)
2014-09-26 G-3m_XC 18:49.17 Naperville Girls Invitational (#23)
2014-10-04 G-3m_XC 18:50.90 Flight 2 Wheaton North Falcon Classic (#9)
2014-11-01 G-3m_XC 18:51.90 IL 3A St. Charles East Sectional (#61)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State