Search by Name:
Search by School:
Search by Meet:
Advanced Search
Athlete Name: Nick South
School Name: Muscle Shoals ( MUSCLE SHOALS, AL)

Bookmark and Share


2015 Outdoor
Date EventPerformanceNotesMeet
2015-07-03 B-110H 14.61 NWIAAU JO Region 6 Qualifier (#3)
2015-07-03 B-110H 14.73 NWIAAU JO Region 6 Qualifier (#1)
2015-08-08 B-110H 14.79 pre w(2.1)AAU Junior Olympics National Championships 17-18 (#24)
2015-08-08 B-PV 15'5" AL#3 AAU Junior Olympics National Championships 17-18 (#1)
2015-05-02 B-PV 14'6" AL 6A State Meet (#1)
2015-06-21 B-PV 14'1.25" USATF AL Assc Championships (#1)
2015-07-03 B-PV 14'0" AAU JO Region 6 Qualifier (#1)

Performances by Event
Date EventPerformanceNotesMeet
2015-07-03 B-110H 14.61 NWIAAU JO Region 6 Qualifier (#3)
2015-07-03 B-110H 14.73 NWIAAU JO Region 6 Qualifier (#1)
2015-08-08 B-110H 14.79 pre w(2.1)AAU Junior Olympics National Championships 17-18 (#24)
2015-08-08 B-PV 15'5" AL#3 AAU Junior Olympics National Championships 17-18 (#1)
2015-05-02 B-PV 14'6" AL 6A State Meet (#1)
2015-06-21 B-PV 14'1.25" USATF AL Assc Championships (#1)
2015-07-03 B-PV 14'0" AAU JO Region 6 Qualifier (#1)


Link directly to this page

 

© RunnerSpace.com, all rights reserved Privacy Policy Terms Help About
United State